Triad Trail Race Series: Country Park 4 Miler
October 17, 2004

Overall Results

 

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Benji Jones             Greensboro  NC      23 ***** M 20-29        26:34    6:39/M
       2    John Dewey              Greensboro  NC      31     1 M 30-39        26:43    6:41/M
       3    Jared Pierce            Fayetteville  NC    25     1 M 20-29        28:08    7:02/M
       4    Derek Kaat              Kernersville  NC    40     1 M 40-49        28:27    7:07/M
       5    Glenn Cook              Greensboro  NC      36     2 M 30-39        29:31    7:23/M
       6    Brad Smythe             Raleigh  NC         26     2 M 20-29        30:05    7:31/M
       7    Amy Mercer              Lexington  NC       38 ***** F 30-39        31:04    7:46/M
       8    Bryan Sykes             Greensboro  NC      41     2 M 40-49        31:30    7:53/M
       9    Willaim Young           Greensboro  NC      47     3 M 40-49        31:31    7:53/M
      10    J Crampton              Greensboro  NC      27     3 M 20-29        31:34    7:54/M
      11    Rebecca Layton          High Point  NC      27     1 F 20-29        32:12    8:03/M
      12    Karen Radecki           Greensboro  NC      27     2 F 20-29        32:16    8:04/M
      13    Tony Royse              West End  NC        40     4 M 40-49        32:25    8:06/M
      14    Terry Lamar             High Point  NC      56     1 M 50-59        32:37    8:09/M
      15    Luke Broderick          Durham  NC          25     4 M 20-29        32:48    8:12/M
      16    Barry Goldman           Greensboro  NC      49     5 M 40-49        33:00    8:15/M
      17    Kevin Moore             Stokesdale  NC      32     3 M 30-39        33:04    8:16/M
      18    Michael Dunn            Clemmons  NC        31     4 M 30-39        33:07    8:17/M
      19    Matthew Duggins                             21     5 M 20-29        33:27    8:22/M
      20    Charles Renn            Greensboro  NC      28     6 M 20-29        34:18    8:35/M
      21    Michael Hunt            Greensboro  NC      35     5 M 30-39        34:25    8:36/M
      22    Thomas Lorehz           Oak Ridge  NC       54     2 M 50-59        34:30    8:38/M
      23    Brittney Fray           Winston Salem  NC   29     3 F 20-29        34:46    8:42/M
      24    Scott Farley            Summerfield  NC     45     6 M 40-49        35:05    8:46/M
      25    Andrea Smythe           Raleigh  NC         23     4 F 20-29        35:10    8:48/M
      26    Brent Lester            Greensboro  NC      30     6 M 30-39        35:10    8:48/M
      27    Lindsay Creed           Kernersville  NC    42     7 M 40-49        35:10    8:48/M
      28    Joseph Rick             Winston Salem  NC   27     7 M 20-29        35:12    8:48/M
      29    Derek Schooley          Greensboro  NC      31     7 M 30-39        35:17    8:49/M
      30    Suzy Farley             Greensboro  NC      27     5 F 20-29        35:22    8:51/M
      31    Robert Falk             Washington  DC      41     8 M 40-49        36:21    9:05/M
      32    Tom Ford                Greensboro  NC      43     9 M 40-49        36:27    9:07/M
      33    Waits Raulerson         Greensboro  NC      34     8 M 30-39        36:40    9:10/M
      34    Phil Barbee                                 52     3 M 50-59        36:49    9:12/M
      35    Markus Muurisepp        Jamestown  NC       35     9 M 30-39        37:08    9:17/M
      36    Katie Smythe            Greensboro  NC      21     6 F 20-29        37:43    9:26/M
      37    Judy Pellarin           Greensboro  NC      49     1 F 40-49        37:48    9:27/M
      38    Joseph Dewey            Ft. Bragg  NC       33    10 M 30-39        38:01    9:30/M
      39    Stern Kathryn           Greensboro  NC      42     2 F 40-49        39:38    9:55/M
      40    Richard Howard          Greensboro  NC      46    10 M 40-49        39:43    9:56/M
      41    Lela Simpson                                42     3 F 40-49        39:46    9:57/M
      42    Thomas Turner           Greensboro  NC      39    11 M 30-39        39:57    9:59/M
      43    Jonathan Burchet        Brown Summit  NC    36    12 M 30-39        40:30   10:08/M
      44    Linda Costa             Summerfield  NC     42     4 F 40-49        40:36   10:09/M
      45    Bill Masear             Archdale  NC        45    11 M 40-49        41:19   10:20/M
      46    David Murr              Greensboro  NC      49    12 M 40-49        41:37   10:24/M
      47    Patrick Terry           Jamestown  NC       36    13 M 30-39        41:58   10:30/M
      48    Daisy Partington        Greensboro  NC      23     7 F 20-29        43:07   10:47/M
      49    Michelle Haaf-Seifert   Greensboro  NC      37     1 F 30-39        43:19   10:50/M
      50    Arthur Dunckel          Greensboro  NC      33    14 M 30-39        43:21   10:50/M
      51    Kari Dunckel            Greensboro  NC      26     8 F 20-29        43:21   10:50/M
      52    Martha Bryant           Winston Salem  NC   46     5 F 40-49        45:58   11:30/M
      53    Sid Cheek               Greensboro  NC      55     4 M 50-59        47:28   11:52/M
      54    Susan Harmuth           Greensboro  NC      51     1 F 50-59        47:32   11:53/M
      55    Naomi Ballen            Greensboro  NC      51     2 F 50-59        50:20   12:35/M
      56    Joe Rees                Washington  DC      59     5 M 50-59        50:51   12:43/M
      57    Amy George                                  19     1 F  1-19        50:59   12:45/M
      58    Shannon Reece           Greensboro  NC      24     9 F 20-29        51:14   12:49/M
      59    Barbara Carr            High Point  NC      42     6 F 40-49        51:15   12:49/M
      60    Cris Renn               Greensboro  NC      32     2 F 30-39        51:37   12:54/M
      61    Andrea Koladzinski      Greensboro  NC      25    10 F 20-29        54:32   13:38/M
      62    Kelly Carpenter         Greensboro  NC      42     7 F 40-49        54:34   13:39/M
     DNF    Ben Barnard             Greensboro  NC      29       M 20-29                      
     DNF    Bill Layton             Summerfield  NC     54       M 50-59                      
     DNF    Randy Mercer            Lexington  NC       40       M 40-49                      
     DNF    Karen Rackley           Raleigh  NC         23       F 20-29