Place Name City Age Overall Time
1 April Lilov Morrisville 28 23 21:17
2 Lena Hollmann Cary 53 25 21:28
3 Pam Foland Morrisville 36 27 21:47
Place Name City Age Overall Time
1 Lexy Bader Cary 10 63 27:51
Place Name City Age Overall Time
1 Melissa Wagner Cary 14 50 25:51
2 Kaleigh Wagner Cary 13 85 36:05
Place Name City Age Overall Time
1 Sarah Huffman 28 37 23:22
2 Carrie Neal Morrisville 27 41 24:06
3 Michelle Quinn Cary 20 65 28:57
4 Aaron Dumont M'ville 27 69 29:18
5 Courtney Halworth 26 70 29:21
6 Alana Charlton Cary 26 74 30:40
7 Kristen Menetee Morrisville 24 79 33:11
8 Dawn Klemm Morrisville 24 83 34:48
Place Name City Age Overall Time
1 Anita Woodring Cary 37 29 22:00
2 Juliette Kuhn Garner 35 35 22:45
3 Sheila Schlageter Cary 35 48 25:14
4 Kris Grande Morrisville 33 52 26:14
5 Stacey Bailey Cary 32 53 26:27
6 Roxsy Andrews Morrisville 34 55 26:52
7 Wendy Allen Morrisville 37 56 26:53
8 Brenda Fletcher Morrisville 36 59 27:14
9 Mary Samouelian Cary 38 64 28:27
10 Angie Martin Raleigh 36 73 30:27
11 Chris Schrofer Cary 38 76 31:33
12 Denise Fischetti Raleigh 33 84 34:48
13 Leslie Willaims Morrisville 39 87 53:59
Place Name City Age Overall Time
1 DeeAnne Smith Cary 40 30 22:15
2 Janis Schoedler Cary 47 54 26:30
3 Laura Duman Morrisville 44 58 27:11
4 Cynthia Tyson Apex 41 86 36:19
5 Carol Peoples Morrisville 40 88 53:59
Place Name City Age Overall Time
1 Peggy Warner Cary 50 67 29:15
2 Diane Linfors Durham 58 82 34:00
Place Name City Age Overall Time
1 Louise Guardino Cary 63 75 31:11
2 Janet Patterson Cary 61 81 33:15
Place Name City Age Overall Time
1 Steve Wright Cary 30 1 15:29
2 Greg Richardson Durham 41 2 16:31
3 Steve Sousa Morrisville 37 3 16:33
Place Name City Age Overall Time
1 Steve Schlageter Raleigh 0 47 25:13
Place Name City Age Overall Time
1 Anand Rannan 11 14 19:50
2 John Rogers Raleigh 4 16 20:11
3 Sam Bader Cary 12 72 30:13
Place Name City Age Overall Time
1 Tyler Graybeal Cary 16 6 18:07
Place Name City Age Overall Time
1 Bradley Wheeler Cary 29 40 23:55
2 Prakash Bhave Morrisville 27 44 24:57
3 Brett Charlton Cary 25 60 27:25
4 Brian Dumont M'ville 29 68 29:17
Place Name City Age Overall Time
1 Poujol Arturo 31 5 17:58
2 David Wood Apex 38 7 18:37
3 Michael Kelley Durham NC 34 12 19:32
4 Kevin Godwin Cary 36 13 19:45
5 Marion Houle Apex 36 18 20:28
6 Bob Grim 36 22 20:48
7 Todor Lilov Morrisville 32 24 21:23
8 Tim Bertrand Apex 33 32 22:32
9 Chris Martin Raleigh 38 38 23:30
10 Chris Smitherman Apex 33 39 23:30
11 Greg Gardiner Morrisville 38 42 24:15
12 Tobias Haecker Apex 35 43 24:23
13 Stephen Neal Morrisville 30 45 25:01
14 Ed Bailey Morrisville 32 46 25:10
15 Peter Samouelian Cary 35 57 27:09
16 Russ Schrofer Cary 37 77 31:34
Place Name City Age Overall Time
1 Paul Potorti Apex NC 40 4 16:43
2 David Arcangeli Morrisville 48 8 18:48
3 Rex Mauthe Cary 42 10 19:04
4 Mike Wagner Cary 46 11 19:30
5 Joel Graybeal Cary 44 17 20:22
6 Bob Bremser Cary 43 19 20:43
7 Art Ingalls Cary 41 21 20:45
8 Allen Wight Apex 45 28 21:52
9 Steve Griffith M'ville 45 34 22:39
10 Sreenivasa Pokuri Cary 40 71 29:42
Place Name City Age Overall Time
1 Layne Snelling Cary 51 15 19:56
2 Mel Levin Raleigh 56 20 20:44
3 Ray Ramirez Durham 59 33 22:34
4 James Melvin Morrisville 51 49 25:30
5 Richard Wood Cary 51 61 27:30
6 Tom Quinn Cary 55 66 28:58
Place Name City Age Overall Time
1 Ray Currier Lebanon 60 9 19:02
2 Ken Brown Raleigh 60 26 21:43
3 Larry Bader Cary 62 31 22:29
4 Robert Calabria Cary 63 36 23:13
5 Marvin Maddox Cary 64 62 27:41
Place Name City Age Overall Time
1 William Powers Chapel Hill 70 51 25:57
2 Joe Harter Rolesville 76 80 33:13
Results By OFF 'N RUNNING SPORTS
www.offnrunningsports.com