6th Annual Terry's Challenge Duathlon
August 21, 2004
Age Group Results
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 1 Lynn Pitson 44 **** 20:30 6:37 **** 1:09:59 21.3 1:30:29
2 2 Beth Justus 25 **** 22:23 7:13 **** 1:15:34 19.7 1:37:57
3 3 Karen Plunkett 45 **** 23:37 7:37 **** 1:16:36 19.4 1:40:14
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 10 Kelli Cothran 22 2 28:35 9:13 1 1:25:18 17.4 1:53:53
2 11 Hope Jones 22 1 23:55 7:43 2 1:31:05 16.3 1:55:01
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 5 Rebecca Layton 26 1 21:53 7:04 1 1:19:17 18.8 1:41:11
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 15 Christy Weaver 30 1 24:20 7:51 1 1:40:57 14.7 2:05:18
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 6 Denise Gaskins 38 1 24:12 7:48 2 1:24:16 17.7 1:48:28
2 8 Cherri Bailey 38 2 26:02 8:24 3 1:25:04 17.5 1:51:06
3 9 Stephanie Truell 38 5 29:05 9:23 1 1:23:33 17.8 1:52:39
4 12 Nancy Johnson 35 4 28:40 9:15 4 1:28:08 16.9 1:56:48
5 13 Wendy Rivers 36 3 26:41 8:36 5 1:32:59 16.0 1:59:41
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 4 Beverly Sturdiant 42 1 23:09 7:28 1 1:17:17 19.3 1:40:26
2 20 Kim Shelton 41 2 2:57:35 8.38 2:57:35
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 7 Donna Pearson 46 1 23:12 7:29 1 1:25:19 17.4 1:48:31
2 14 Joanne Spillers 48 2 29:37 9:33 2 1:31:20 16.3 2:00:57
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 16 Kathy Jacobs 51 1 28:18 9:08 1 1:43:55 14.3 2:12:13
2 19 Judy Daniel 50 2 2:55:04 8.50 2:55:04
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 17 Jill Nicoll 57 1 33:53 10:56 1 1:40:29 14.8 2:14:22
2 18 Aileen Smith 55 2 34:23 11:05 2 1:51:18 13.4 2:25:42
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 1 Glenn Cook 36 **** 19:55 6:25 **** 1:02:55 23.7 1:22:51
2 2 John Dewey 30 **** 17:38 5:41 **** 1:06:17 22.4 1:23:56
3 3 Jerry Hayes 41 **** 21:18 6:52 **** 1:03:51 23.3 1:25:10
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 21 Travis Byrd 15 1 22:10 7:09 1 1:15:18 19.8 1:37:29
2 54 Charles Gardiner 15 2 30:59 10:00 2 1:20:53 18.4 1:51:53
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 31 Joe Sauerbrey 24 1 19:23 6:15 1 1:22:30 18.0 1:41:53
2 44 Jimmy Nyembwe 24 2 22:45 7:20 2 1:24:25 17.6 1:47:11
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 34 Jason Harne 29 1 17:39 5:42 3 1:25:30 17.4 1:43:10
2 40 Jim Crotts 26 2 19:41 6:21 1 1:25:14 17.5 1:44:56
3 50 Blaine Smith 28 3 23:55 7:43 2 1:25:17 17.4 1:49:12
4 62 Brad Peele 27 6 28:51 9:18 4 1:37:52 15.2 2:06:44
5 63 Walt Gray 26 5 26:54 8:41 5 1:40:22 14.8 2:07:17
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 10 Gerald Brannon 32 2 21:17 6:52 1 1:11:16 20.9 1:32:33
2 17 Jason Burr 30 4 22:13 7:10 2 1:13:35 20.2 1:35:49
3 18 Tommy Crutchfield 34 3 22:11 7:09 3 1:13:39 20.2 1:35:51
4 22 Clint Siemers 31 1 20:58 6:46 4 1:16:44 19.4 1:37:43
5 23 Mark Oghalai 32 5 22:42 7:19 5 1:16:46 19.4 1:39:28
6 33 Mark Jew 33 6 24:32 7:55 6 1:17:58 19.1 1:42:30
7 59 Tommy Callahan 32 7 30:24 9:48 7 1:28:08 16.9 1:58:32
8 65 Brad Weaver 33 8 30:31 9:51 8 1:48:07 13.8 2:18:38
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 4 Dan Jones 39 1 19:53 6:25 1 1:07:10 22.2 1:27:03
2 8 Joe Brannon 36 4 21:34 6:57 2 1:09:56 21.3 1:31:30
3 12 Scott Conary 37 3 21:20 6:53 3 1:12:00 20.7 1:33:21
4 14 Bob Seedlock 36 2 20:42 6:41 4 1:14:18 20.0 1:35:00
5 38 Lew Johnson 38 5 23:25 7:33 7 1:20:40 18.4 1:44:05
6 42 Tim Love 35 8 28:11 9:05 5 1:18:34 18.9 1:46:45
7 51 Ed Smith 39 10 30:13 9:45 6 1:19:32 18.7 1:49:45
8 57 Chuck Hampton 35 7 26:30 8:33 8 1:29:16 16.7 1:55:46
9 58 Ray Kuethe 35 6 25:56 8:22 9 1:30:58 16.4 1:56:54
10 61 Ken LaFlamme 38 9 28:20 9:08 10 1:34:45 15.7 2:03:05
11 67 Jerry Powell 36 11 34:39 11:11 11 1:50:33 13.5 2:25:13
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 5 David Kaat 40 1 19:35 6:19 1 1:10:05 21.2 1:29:40
2 16 Lydon Anthony 43 2 22:05 7:07 2 1:13:28 20.3 1:35:33
3 24 Jeff Leal 44 3 23:40 7:38 5 1:16:02 19.6 1:39:43
4 25 Duane Gaskins 41 6 24:25 7:53 4 1:15:29 19.7 1:39:55
5 28 Tom Herman 40 4 23:42 7:39 6 1:16:28 19.5 1:40:10
6 39 Paul Seropian 41 5 24:05 7:46 7 1:20:48 18.4 1:44:54
7 41 Joe Oats 42 7 24:55 8:02 8 1:21:22 18.3 1:46:17
8 45 Don Shaw 44 11 32:43 10:33 3 1:15:26 19.7 1:48:09
9 48 Max Rodden 40 9 26:12 8:27 9 1:22:49 18.0 1:49:01
10 60 Perry Jones 43 8 25:33 8:15 10 1:34:24 15.8 1:59:57
11 64 Doug Darughn 43 10 32:22 10:26 11 1:38:32 15.1 2:10:55
12 68 Darrell Beaver 41 12 36:55 11:55 12 2:04:39 11.9 2:41:35
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 6 Ricky Harris 45 4 21:32 6:57 1 1:09:12 21.5 1:30:44
2 11 Bo Dowdy 46 3 21:28 6:55 2 1:11:43 20.7 1:33:11
3 13 Michael Parker 45 1 20:27 6:36 4 1:14:27 20.0 1:34:55
4 19 Greg Atchison 48 7 24:11 7:48 3 1:12:25 20.5 1:36:36
5 29 Michael Watson 45 2 21:00 6:46 7 1:19:28 18.7 1:40:28
6 32 Joel Lawrence 45 10 24:45 7:59 5 1:17:33 19.2 1:42:19
7 35 Jack Stevenson 47 5 22:54 7:23 8 1:20:18 18.5 1:43:12
8 36 Mike O'Donnell 49 9 24:36 7:56 6 1:18:54 18.9 1:43:30
9 37 Fred Pearson 47 6 23:16 7:30 9 1:20:24 18.5 1:43:40
10 43 David Jones 45 8 24:35 7:56 11 1:22:28 18.0 1:47:03
11 47 Dale Less 45 14 28:14 9:06 10 1:20:40 18.4 1:48:55
12 52 Steve Rohrbeck 45 11 26:23 8:31 13 1:23:28 17.8 1:49:52
13 53 Steve Felts 46 12 27:39 8:55 12 1:22:49 18.0 1:50:28
14 55 Zan Tyson 46 13 28:04 9:03 14 1:23:52 17.7 1:51:57
15 66 Mike Clark 46 15 28:24 9:10 15 1:54:31 13.0 2:22:56
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 7 Kerry Shields 51 2 22:26 7:14 1 1:08:59 21.6 1:31:25
2 9 George Payne 51 1 21:37 6:58 2 1:10:22 21.1 1:32:00
3 20 Charles Escobar 52 3 25:13 8:08 3 1:11:57 20.7 1:37:10
4 49 Jim Jones 53 4 25:20 8:10 4 1:23:44 17.8 1:49:05
5 56 Jim Adams 51 5 28:53 9:19 5 1:24:52 17.5 1:53:46
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 15 Dick Kuhn 56 1 22:21 7:13 1 1:13:00 20.4 1:35:21
2 26 Dave Nicoll 58 4 26:17 8:29 2 1:13:46 20.2 1:40:04
3 27 Randy Whitt 57 2 23:10 7:28 3 1:16:59 19.3 1:40:10
4 46 Rick King 56 3 23:54 7:43 4 1:24:55 17.5 1:48:49
Overall* ----- 5K Run ----- ----- 40K Bike ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Time
1 30 Bill Voight 70 1 22:51 7:22 1 1:17:51 19.1 1:40:43
*Overall place within gender.