9th Annual Kernersville Rotary Club 4th of July 5k
July 03, 2004
Male Results
Place* Name City Age Age Group Time Pace
1 Alex Ray Oak Ridge NC 18 ***** M 15-19 16:26 5:18/M
2 Tommy Boles Greensboro NC 26 ***** M 25-29 16:47 5:25/M
3 Harrison Johnson High Point NC 18 ***** M 15-19 16:50 5:26/M
4 John Dewey Whitsett NC 30 1 M 30-34 17:05 5:31/M
5 Curtis Swisher Kernersville NC 33 2 M 30-34 17:11 5:33/M
6 Tom Szott Greensboro NC 34 3 M 30-34 17:20 5:35/M
7 Marcus Putnam Greensboro NC 48 1 M 45-49 17:29 5:38/M
8 John Gignac Kernersville NC 18 1 M 15-19 17:32 5:39/M
9 Don Blackman Winston Salem NC 46 2 M 45-49 17:38 5:41/M
10 Ryan Kaat Kernersville NC 14 1 M 1-14 17:43 5:43/M
11 Brian Konkel Portags MI 17 2 M 15-19 17:47 5:44/M
12 Paul Potorti Apex NC 40 1 M 40-44 17:53 5:46/M
13 Joe Hall Greensboro NC 47 3 M 45-49 18:02 5:49/M
14 Nathanael Putnam Greensboro NC 20 1 M 20-24 18:06 5:50/M
15 Greg Richardson Durham NC 41 2 M 40-44 18:12 5:52/M
16 Matthew Vera High Point NC 19 3 M 15-19 18:18 5:54/M
17 Andrew Lester Greensboro NC 17 4 M 15-19 18:27 5:57/M
18 Christopher Allen Lexington NC 28 1 M 25-29 18:30 5:58/M
19 Mick Gallant Greensboro NC 47 4 M 45-49 18:30 5:58/M
20 Elliot Hall Greensboro NC 15 5 M 15-19 18:37 6:00/M
21 James Banner Mount Airy NC 31 4 M 30-34 18:44 6:03/M
22 Walt Cutts 15 6 M 15-19 18:55 6:06/M
23 Nate Ayers Winston Salem NC 25 2 M 25-29 18:57 6:07/M
24 Paul Augustine Kernersville NC 40 3 M 40-44 19:00 6:08/M
25 Trey Wheeler Winston-Salem NC 17 7 M 15-19 19:01 6:08/M
26 Jester Wae Albuquerque NM 46 5 M 45-49 19:03 6:09/M
27 Joshua Finch Winston-Salem NC 16 8 M 15-19 19:09 6:11/M
28 Leonard Mitchell Winston Salem 24 2 M 20-24 19:15 6:13/M
29 RJ Scott Bassett VA 40 4 M 40-44 19:20 6:14/M
30 Derek Kaat Kernersville NC 40 5 M 40-44 19:25 6:16/M
31 Arturo Pujol Morrisvile NC 31 5 M 30-34 19:38 6:20/M
32 Dylan Ferris Kernersville NC 14 2 M 1-14 19:42 6:21/M
33 Samuel Arey Kernersville NC 16 9 M 15-19 19:53 6:25/M
34 Tom Bass Greensboro NC 40 6 M 40-44 19:59 6:27/M
35 Allen Walker Hamptonville NC 44 7 M 40-44 20:03 6:28/M
36 Brian Montgomery High Point NC 46 6 M 45-49 20:04 6:28/M
37 Ed Fager Kernersville NC 45 7 M 45-49 20:05 6:29/M
38 Travis Putnam Winston Salem NC 24 3 M 20-24 20:07 6:29/M
39 Mitch Simril Greensboro NC 44 8 M 40-44 20:08 6:30/M
40 John Tate Burlington NC 41 9 M 40-44 20:09 6:30/M
41 Patrick Crawford Kernersville NC 12 3 M 1-14 20:09 6:30/M
42 William Macy Statesville NC 43 10 M 40-44 20:15 6:32/M
43 Bruce Bixler Stokesdale NC 36 1 M 35-39 20:17 6:33/M
44 Andy Jessup King NC 34 6 M 30-34 20:19 6:33/M
45 Bill Menius Greensboro NC 53 1 M 50-54 20:22 6:34/M
46 Bubba Gillis Hilton Head SC 40 11 M 40-44 20:25 6:35/M
47 Ed Shirley Kernersville NC 38 2 M 35-39 20:36 6:39/M
48 George Krauss Jamestown NC 40 12 M 40-44 20:39 6:40/M
49 Baltazar Garay Morganton NC 37 3 M 35-39 20:42 6:41/M
50 Ignacio Cerdena Greensboro 15 10 M 15-19 20:45 6:42/M
51 Jed Routh Asheboro NC 35 4 M 35-39 20:53 6:44/M
52 Robert Young Axton VA 41 13 M 40-44 20:54 6:45/M
53 Rick Spencer Thomasville NC 30 7 M 30-34 21:04 6:48/M
54 Yancey Goins Wilmington NC 27 3 M 25-29 21:06 6:48/M
55 James Machuga Oak Ridge NC 23 4 M 20-24 21:08 6:49/M
56 Jim Macon Winston Salem NC 49 8 M 45-49 21:09 6:49/M
57 Ryan Frei Vienna VA 24 5 M 20-24 21:23 6:54/M
58 Wade Clark Pittsboro NC 58 1 M 55-59 21:28 6:55/M
59 Dennis Boyles High Point NC 51 2 M 50-54 21:31 6:56/M
60 Alan M. Irwin Graham NC 59 2 M 55-59 21:32 6:57/M
61 Richard Watson Boone NC 65 1 M 65-69 21:33 6:57/M
62 Jay Mcintosh Greensboro NC 49 9 M 45-49 21:34 6:57/M
63 Leon Lewes Boone NC 64 1 M 60-64 21:38 6:59/M
64 Todd Murphy High Point NC 38 5 M 35-39 21:41 7:00/M
65 Terry Lamar High Point NC 56 3 M 55-59 21:45 7:01/M
66 Jeff Stowe Mt. Airy NC 40 14 M 40-44 21:49 7:02/M
67 Bret Murphy Greensboro NC 45 10 M 45-49 21:50 7:03/M
68 Brandon Himmelman Greensboro NC 36 6 M 35-39 21:56 7:05/M
69 Bob Weatherall Martinsville VA 50 3 M 50-54 22:16 7:11/M
70 Lindsay Creed Kernersville NC 41 15 M 40-44 22:17 7:11/M
71 Edward McGee Kernersville NC 34 8 M 30-34 22:17 7:11/M
72 Michael Schreiber Pleasant Garden NC 44 16 M 40-44 22:19 7:12/M
73 Nicholas Hedger Yorktown VA 42 17 M 40-44 22:20 7:12/M
74 Scott Johnson 40 18 M 40-44 22:21 7:13/M
75 Bob Segal High Point NC 50 4 M 50-54 22:23 7:13/M
76 Scott Arnold Winston Salem NC 40 19 M 40-44 22:27 7:15/M
77 Shane Morrison Kernersville NC 16 11 M 15-19 22:35 7:17/M
78 Darrel Wells Greensboro NC 46 11 M 45-49 22:35 7:17/M
79 Perry Kyle High Point NC 35 7 M 35-39 22:38 7:18/M
80 Eric Gibbs Clemmons NC 54 5 M 50-54 22:39 7:18/M
81 Gary Weaver Kernersville NC 50 6 M 50-54 22:41 7:19/M
82 Briane Stewart Kernersville NC 35 8 M 35-39 22:42 7:19/M
83 Bill Martin Greensboro 52 7 M 50-54 22:43 7:20/M
84 Al Ward Kernersville NC 52 8 M 50-54 22:44 7:20/M
85 Stephen McGee Oak Ridge NC 32 9 M 30-34 22:55 7:24/M
86 Patrick Wang Jamestown NC 15 12 M 15-19 22:57 7:24/M
87 David Englebretson Greensboro NC 16 13 M 15-19 22:59 7:25/M
88 Robin Klar Walkertown NC 58 4 M 55-59 22:59 7:25/M
89 Benny Lisk Mt. Airy NC 42 20 M 40-44 22:59 7:25/M
90 Doug Anders Germantown NC 40 21 M 40-44 23:04 7:26/M
91 Jamie Tilley Winston-Salem NC 26 4 M 25-29 23:05 7:27/M
92 Bob Sherwood Martinsville VA 53 9 M 50-54 23:07 7:27/M
93 Keith Uffman Greensboro NC 46 12 M 45-49 23:16 7:30/M
94 Wayne Franklin Winston Salem NC 57 5 M 55-59 23:18 7:31/M
95 Paul Ludwig Greensboro NC 44 22 M 40-44 23:20 7:32/M
96 Preston Yarborough High Point NC 33 10 M 30-34 23:21 7:32/M
97 Ernst Lenz High Point NC 65 2 M 65-69 23:25 7:33/M
98 Gerald Evans Winston-Salem NC 46 13 M 45-49 23:29 7:35/M
99 Don Lein Pittsboro NC 70 1 M 70-99 23:32 7:35/M
100 Chase Dickens Mt Airy NC 10 4 M 1-14 23:36 7:37/M
101 Gerald Clark Bear Creek NC 44 23 M 40-44 23:36 7:37/M
102 Matthew Rose Kernersville NC 46 14 M 45-49 23:44 7:39/M
103 Marco Lehmer Whitsett NC 25 5 M 25-29 23:46 7:40/M
104 Milton Ganyard Durham NC 61 2 M 60-64 23:49 7:41/M
105 Jonathan Honeywell Kernersville NC 15 14 M 15-19 24:09 7:47/M
106 Jake Mcaslin Kernersville NC 14 5 M 1-14 24:20 7:51/M
107 Stan Simril High Point NC 42 24 M 40-44 24:39 7:57/M
108 David Partin Kernersville NC 41 25 M 40-44 24:40 7:57/M
109 Jose Toledo Morganton NC 24 6 M 20-24 24:47 8:00/M
110 Andy Ronan Winston Salem NC 16 15 M 15-19 24:54 8:02/M
111 Thomas Hancock Kernersville 33 11 M 30-34 24:54 8:02/M
112 Robert Fay Marietta GA 29 6 M 25-29 24:55 8:02/M
113 Henran Sabio Winston Salem NC 57 6 M 55-59 24:57 8:03/M
114 Russell Grubbs Greensboro NC 30 12 M 30-34 25:14 8:08/M
115 Anthony Pike Kernersville NC 32 13 M 30-34 25:15 8:09/M
116 Luther Thompson Elkin NC 70 2 M 70-99 25:18 8:10/M
117 Greg Rose Greensboro NC 50 10 M 50-54 25:20 8:10/M
118 Jacob Rose Kernersville NC 20 7 M 20-24 25:24 8:12/M
119 Brian Ward Kernersville NC 31 14 M 30-34 25:25 8:12/M
120 Alan Trent Greensboro NC 47 15 M 45-49 25:27 8:13/M
121 Christopher Oberst Winston-Salem NC 47 16 M 45-49 25:55 8:22/M
122 Matthew Clark New York NY 40 26 M 40-44 25:58 8:23/M
123 Ryan Neely Oak Ridge NC 17 16 M 15-19 25:58 8:23/M
124 Taylor Milleson Advance NC 13 6 M 1-14 25:58 8:23/M
125 Jack Plymale Greensboro NC 59 7 M 55-59 26:14 8:28/M
126 Drew Huckelman Kernersville NC 16 17 M 15-19 26:34 8:34/M
127 James Messina Greensboro NC 62 3 M 60-64 26:43 8:37/M
128 Mike Daniel Kernersville NC 58 8 M 55-59 26:49 8:39/M
129 Royce Richardson Madison NC 57 9 M 55-59 27:12 8:46/M
130 Eddy Walker Kernersville NC 38 9 M 35-39 27:37 8:55/M
131 Andrew Danner Kernersville NC 16 18 M 15-19 27:47 8:58/M
132 David Walker High Point NC 57 10 M 55-59 28:22 9:09/M
133 Jason Inman King NC 32 15 M 30-34 28:48 9:17/M
134 Terry Lester Greensboro NC 44 27 M 40-44 28:53 9:19/M
135 Travis Partin Kernersville NC 13 7 M 1-14 29:10 9:25/M
136 Adam Robinson Kernersville 13 8 M 1-14 29:19 9:27/M
137 Tolly Carr Winston Salem NC 29 7 M 25-29 29:26 9:30/M
138 David Walsh Kernersville NC 44 28 M 40-44 29:36 9:33/M
139 Garrett Funk King NC 14 9 M 1-14 29:40 9:34/M
140 Forrest Baugher Winston-Salem NC 36 10 M 35-39 29:48 9:37/M
141 Gary Wolfe Kernersville NC 46 17 M 45-49 30:03 9:42/M
142 Torsten Schreiber Pleasant Garden NC 13 10 M 1-14 30:05 9:42/M
143 Carson Bradt Summerfield NC 15 19 M 15-19 30:06 9:43/M
144 Tony Goins Clemmons NC 63 4 M 60-64 30:17 9:46/M
145 Reid Phillips Greensboro NC 51 11 M 50-54 30:23 9:48/M
146 Robert Sidas Kernersville NC 50 12 M 50-54 30:32 9:51/M
147 Ed Shifflette Kernersville NC 66 3 M 65-69 30:40 9:54/M
148 Matthew Smith Kernersville NC 23 8 M 20-24 31:45 10:15/M
149 Christopher Smith Kernersville NC 14 11 M 1-14 31:46 10:15/M
150 Mark Lanowitz Kernersville NC 34 16 M 30-34 32:14 10:24/M
151 Jim Schlosser Greensboro NC 61 5 M 60-64 32:21 10:26/M
152 Bandit Dirty Rotten 0 1 M 0- 0 33:45 10:53/M
153 Henrik Smith Kernersville NC 11 12 M 1-14 33:54 10:56/M
154 Raeford Smith Kernersville 54 13 M 50-54 34:08 11:01/M
155 Marcus Crotts Winston-Salem NC 72 3 M 70-99 34:10 11:01/M
156 Dennis Machuga Oak Ridge NC 54 14 M 50-54 36:08 11:39/M
157 Daniel Shirley Kernersville NC 8 13 M 1-14 36:25 11:45/M
158 Tom Dustrde 68 4 M 65-69 36:45 11:51/M
159 Cory Diy Lexington 11 14 M 1-14 37:15 12:01/M
160 James Migliaccio Colfax NC 37 11 M 35-39 37:50 12:12/M
161 Keith Smith Kernersville NC 45 18 M 45-49 38:02 12:16/M
162 Ed Hamilton Greensboro NC 75 4 M 70-99 38:16 12:21/M
*Overall place among males only