13th Annual Police Memorial 5k Run
May 8th, 2004
Overall Results
Place Name Age Age Group Time Pace
1 Joe Saverbrey 24 ***** M 21-24 18:17 5:54/M
2 Britt Kimel 43 ***** M 40-44 18:20 5:55/M
3 Mick Gallant 47 ***** M 45-49 18:24 5:56/M
4 Cindy Kearns 38 ***** F 35-39 18:54 6:06/M
5 Joshua Heflin 25 1 M 25-29 19:04 6:09/M
6 Keith Rice 23 1 M 21-24 19:49 6:24/M
7 Micheal Parker 45 ***** M 45-49 20:20 6:34/M
8 Ben Mitchell 26 2 M 25-29 20:33 6:38/M
9 Brent Brondyke 40 1 M 40-44 20:43 6:41/M
10 Tom Kroh 42 2 M 40-44 20:48 6:43/M
11 Beverly Roberts 22 ***** F 21-24 20:51 6:44/M
12 John Tate 40 3 M 40-44 20:54 6:45/M
13 David Gardner 32 1 M 30-34 21:34 6:57/M
14 Lee King 31 2 M 30-34 21:49 7:02/M
15 Alex Williams 35 1 M 35-39 22:02 7:06/M
16 Patrick Wang 15 1 M 1-15 22:02 7:06/M
17 Gerald Evans 46 1 M 45-49 22:12 7:10/M
18 Robert Strider 55 1 M 50-59 22:31 7:16/M
19 Mary Nero 23 1 F 21-24 22:34 7:17/M
20 Harry Lee 55 2 M 50-59 22:37 7:18/M
21 Michelle Caviness 41 ***** F 40-49 22:39 7:18/M
22 Ryan Goad 25 3 M 25-29 22:41 7:19/M
23 Donald Smith 45 2 M 45-49 22:41 7:19/M
24 Charles Little 57 3 M 50-59 22:50 7:22/M
25 Alan Turner 29 4 M 25-29 22:58 7:25/M
26 Brian Cuddy 39 2 M 35-39 23:12 7:29/M
27 Daniel Westerfield 33 3 M 30-34 23:25 7:33/M
28 Rodney Roberts 32 4 M 30-34 23:28 7:34/M
29 Paul Ludwig 43 4 M 40-44 23:28 7:34/M
30 Daniel Zeddy 50 4 M 50-59 23:34 7:36/M
31 John Triplett 55 5 M 50-59 23:41 7:38/M
32 Jared Ginn 20 1 M 16-20 23:55 7:43/M
33 Frank Spinillo 50 6 M 50-59 23:55 7:43/M
34 Charlie Chapman 54 7 M 50-59 23:59 7:44/M
35 Wayne Dodd 49 3 M 45-49 23:59 7:44/M
36 Milton Ganyard 61 1 M 60-99 24:01 7:45/M
37 Rebecca Czarnecki 25 1 F 25-29 24:02 7:45/M
38 Carlos Gutierrez 47 4 M 45-49 24:09 7:47/M
39 Pam Connor 46 ***** F 40-49 24:10 7:48/M
40 Warren Ginn 49 5 M 45-49 24:12 7:48/M
41 Sarah Huffman 28 2 F 25-29 24:18 7:50/M
42 John Selleck 35 3 M 35-39 24:35 7:56/M
43 Theresa Selleck 34 1 F 30-34 24:35 7:56/M
44 Kiarr Starborn 31 5 M 30-34 24:37 7:56/M
45 Jack Plymale 59 8 M 50-59 24:44 7:59/M
46 Aubre Rice 29 3 F 25-29 24:56 8:03/M
47 Kay Copple 51 1 F 50-99 24:58 8:03/M
48 Omar Galloway 51 9 M 50-59 25:01 8:04/M
49 Shannon Smith 27 4 F 25-29 25:01 8:04/M
50 Amy Wang 38 1 F 35-39 25:18 8:10/M
51 Tom Loy 46 6 M 45-49 25:31 8:14/M
52 Everett O'Dell 50 10 M 50-59 25:37 8:16/M
53 James Hoskins 39 4 M 35-39 25:40 8:17/M
54 Alan Trent 47 7 M 45-49 25:46 8:19/M
55 Nancy Blevins 40 1 F 40-49 25:55 8:22/M
56 Stephen Carter 27 5 M 25-29 27:11 8:46/M
57 Royce Richardson 57 11 M 50-59 27:18 8:48/M
58 Reid Soles 13 1 F 1-15 27:37 8:55/M
59 Marika Peters 36 2 F 35-39 27:38 8:55/M
60 Bill Soles 46 8 M 45-49 27:38 8:55/M
61 DarcyHelena Greene 44 2 F 40-49 28:01 9:02/M
62 Jesse Walker 53 12 M 50-59 28:03 9:03/M
63 Susan Harmuth 51 2 F 50-99 28:03 9:03/M
64 Rebecca Valcour 41 3 F 40-49 28:10 9:05/M
65 Michael Halford 35 5 M 35-39 28:26 9:10/M
66 John Connor 47 9 M 45-49 29:01 9:22/M
67 Jacki Morris 32 2 F 30-34 29:09 9:24/M
68 Dan Curry 52 13 M 50-59 29:30 9:31/M
69 Jeff DeYoung 39 6 M 35-39 29:38 9:34/M
70 Joel Cranford 33 6 M 30-34 29:39 9:34/M
71 Alan Ellis 37 7 M 35-39 29:39 9:34/M
72 John Frazier 35 8 M 35-39 29:39 9:34/M
73 Greta Meads 24 2 F 21-24 29:39 9:34/M
74 Chris Whisenant 37 9 M 35-39 29:40 9:34/M
75 Thomas Moore 31 7 M 30-34 29:40 9:34/M
76 Richard Whisenant 39 10 M 35-39 29:40 9:34/M
77 April Carter 26 5 F 25-29 29:41 9:35/M
78 William White 60 2 M 60-99 29:44 9:35/M
79 Christa Leonard 29 6 F 25-29 30:07 9:43/M
80 Derwin Greene 46 10 M 45-49 30:24 9:48/M
81 Don Blanchard 59 14 M 50-59 30:37 9:53/M
82 Mike Grassi 43 5 M 40-44 31:13 10:04/M
83 Jill McCclanahan 38 3 F 35-39 31:20 10:06/M
84 BANDIT BANDIT 0 1 M 0- 0 31:24 10:08/M
85 Reginald Cheek 52 15 M 50-59 31:45 10:15/M
86 Laura Aldrich 36 4 F 35-39 31:45 10:15/M
87 Greg Seel 45 11 M 45-49 31:57 10:18/M
88 Todd Craddock 35 11 M 35-39 32:18 10:25/M
89 Paige Klesch 29 7 F 25-29 32:44 10:34/M
90 Dennis Schumaker 50 16 M 50-59 32:45 10:34/M
91 Samuel Summers 12 2 M 1-15 32:49 10:35/M
92 Dick Rosen 73 3 M 60-99 33:04 10:40/M
93 Jesse Summers 7 3 M 1-15 33:20 10:45/M
94 Eddie Summers 41 6 M 40-44 33:20 10:45/M
95 Sandy Land 37 5 F 35-39 33:50 10:55/M
96 Robin Grassi 34 3 F 30-34 33:50 10:55/M
97 Rita Dehart 50 3 F 50-99 34:58 11:17/M
98 David Dehart 42 7 M 40-44 35:03 11:18/M
**** Overall or Masters Winners