Owl's Roost Rumble 1/2 Marathon
April 24, 2004
Overall Male Results
Place Name City Age Age Group Time Pace
1 Ferguson Brad 24 ***** M 20-24 1:16:06 5:49/M
2 Jim Clabuesch Durham NC 39 ***** M 35-39 1:24:15 6:26/M
3 Jeremy Wright 30 1 M 30-34 1:25:20 6:31/M
4 Godfrey Joshua 23 1 M 20-24 1:25:46 6:33/M
5 Greg Sheehan Greensboro NC 38 1 M 35-39 1:29:54 6:52/M
6 Stefan Bareth CHARLOTTE NC 26 1 M 25-29 1:30:16 6:53/M
7 John Marotts Charlotte NC 40 ***** M 40-44 1:32:33 7:04/M
8 Ryan Ravenna Greensboro NC 29 2 M 25-29 1:32:53 7:05/M
9 Paul Potorti Apex NC 40 ***** M 40-44 1:32:55 7:06/M
10 Douglas Andrews Pfafftown NC 30 2 M 30-34 1:32:59 7:06/M
11 Bobby Christiansen Greensboro NC 46 1 M 45-49 1:35:36 7:18/M
12 Charlie Schaefer Durham NC 45 2 M 45-49 1:36:23 7:21/M
13 Joe Sauerbrey Archdale NC 24 2 M 20-24 1:36:42 7:23/M
14 Andrew Steen Chapel Hill NC 25 3 M 25-29 1:37:19 7:26/M
15 Scott McGuckin Alexandria VA 28 4 M 25-29 1:37:38 7:27/M
16 Jason Slechta Winston Salem NC 29 5 M 25-29 1:38:27 7:31/M
17 Shawn Harris Cary NC 39 2 M 35-39 1:38:55 7:33/M
18 Jean-Pierre Joubert Mebane NC 23 3 M 20-24 1:39:13 7:34/M
19 Steve Guest Chapel Hill NC 32 3 M 30-34 1:39:21 7:35/M
20 Hendrik Joubert Mebane NC 47 3 M 45-49 1:39:44 7:37/M
21 Wendell Gilland Chapel Hill NC 40 1 M 40-44 1:40:16 7:39/M
22 turner fred 40 2 M 40-44 1:40:29 7:40/M
23 Dan Jones Greensboro NC 39 3 M 35-39 1:40:42 7:41/M
24 Philip Norman Cary NC 39 4 M 35-39 1:40:46 7:42/M
25 sykes george 47 4 M 45-49 1:40:59 7:43/M
26 George Krauss Jamestown NC 39 5 M 35-39 1:42:22 7:49/M
27 Martin McGaha Morrisville NC 47 5 M 45-49 1:42:57 7:52/M
28 John Strange Durham NC 29 6 M 25-29 1:43:11 7:53/M
29 Scott Smith Mahwah NJ 24 4 M 20-24 1:43:17 7:53/M
30 Adam Burke Raleigh NC 26 7 M 25-29 1:43:22 7:53/M
31 Doug Powell Winston-Salem NC 42 3 M 40-44 1:44:00 7:56/M
32 Abdou Lachgar Winston Salem NC 45 6 M 45-49 1:44:19 7:58/M
33 David Sargent Pittsboro NC 48 7 M 45-49 1:44:42 8:00/M
34 Erik Jolles Durham NC 34 4 M 30-34 1:44:47 8:00/M
35 Garry Sherman Asheville NC 53 1 M 50-54 1:44:54 8:00/M
36 Bob Benko Greensboro NC 39 6 M 35-39 1:45:16 8:02/M
37 Mike Caslin Round Hill VA 40 4 M 40-44 1:45:38 8:04/M
38 Michael Jaskolka Durham NC 27 8 M 25-29 1:45:40 8:04/M
39 Carl Anstrom Apex NC 31 5 M 30-34 1:45:51 8:05/M
40 Douglas Blackford Todd NC 56 1 M 55-59 1:46:07 8:06/M
41 James Walls Greensboro NC 37 7 M 35-39 1:46:15 8:07/M
42 William Helms Fayetteville NC 20 5 M 20-24 1:47:13 8:11/M
43 Douglas Hecox Mebane NC 33 6 M 30-34 1:47:14 8:11/M
44 Terry Lamar High Point NC 56 2 M 55-59 1:47:21 8:12/M
45 Chris Voeller Winston Salem NC 34 7 M 30-34 1:47:25 8:12/M
46 Kevin Bowman 26 9 M 25-29 1:47:58 8:15/M
47 Mark Gallagher Monroe NC 41 5 M 40-44 1:48:00 8:15/M
48 Michael Winiski Greensboro NC 37 8 M 35-39 1:48:03 8:15/M
49 thomas sullivan 37 9 M 35-39 1:48:19 8:16/M
50 Tom Schultz Greensboro NC 45 8 M 45-49 1:48:29 8:17/M
51 Bruce Wilks hillsborough NC 52 2 M 50-54 1:48:50 8:18/M
52 Andrew Pearcy Purcellville VA 40 6 M 40-44 1:49:17 8:21/M
53 Doug Julian Eden NC 38 10 M 35-39 1:49:38 8:22/M
54 mike hallinan 38 11 M 35-39 1:50:51 8:28/M
55 Franklin Bowman Browns Summit NC 42 7 M 40-44 1:51:24 8:30/M
56 Ernest Severn Ft Bragg NC 41 8 M 40-44 1:51:36 8:31/M
57 Ken Browndorf Raleigh NC 41 9 M 40-44 1:51:45 8:32/M
58 Daniel Olstein Southern Pines NC 27 10 M 25-29 1:52:16 8:34/M
59 Robert Kern Chapel Hill NC 41 10 M 40-44 1:52:53 8:37/M
60 Mark Todt Greensboro NC 45 9 M 45-49 1:53:02 8:38/M
61 GREG LEWIS BELVILLE NC 47 10 M 45-49 1:53:19 8:39/M
62 Joseph Seufert III Cary NC 32 8 M 30-34 1:53:38 8:40/M
63 David de Miranda Greensboro NC 36 12 M 35-39 1:54:33 8:45/M
64 Steven Hoge Chapel Hill NC 43 11 M 40-44 1:54:45 8:46/M
65 Eric Garorne 30 9 M 30-34 1:54:47 8:46/M
66 Scott Caldwell Greensboro NC 38 13 M 35-39 1:55:03 8:47/M
67 McNeil Phil Colfax NC 52 3 M 50-54 1:55:14 8:48/M
68 Tim Brooker Winston-Salem NC 41 12 M 40-44 1:55:32 8:49/M
69 John Mattox Boston MA 34 10 M 30-34 1:55:34 8:49/M
70 Kevin Sanville Greensboro NC 39 14 M 35-39 1:56:16 8:53/M
71 DJ DiMicele Stokesdale NC 41 13 M 40-44 1:56:43 8:55/M
72 Derek Schooley Greensboro NC 30 11 M 30-34 1:56:45 8:55/M
73 Steve Atkins Mt. Airy NC 47 11 M 45-49 1:58:22 9:02/M
74 Bruce Melville Jacksonville NC 31 12 M 30-34 1:58:43 9:04/M
75 William Vann Chapel Hill NC 56 3 M 55-59 1:58:47 9:04/M
76 Joseph Calvert Winston Salem NC 28 11 M 25-29 1:58:55 9:05/M
77 Peter Eitel Rockford IL 30 13 M 30-34 1:58:57 9:05/M
78 Thomas Gray Greensboro NC 44 14 M 40-44 1:59:54 9:09/M
79 Dan Schwankl Siler City NC 30 14 M 30-34 2:00:19 9:11/M
80 Taft Wireback Greensboro NC 53 4 M 50-54 2:00:38 9:13/M
81 Finley Lloyd Greensboro NC 27 12 M 25-29 2:00:48 9:13/M
82 Mitch Simril Greensboro NC 43 15 M 40-44 2:02:02 9:19/M
83 Mike Waldon 41 16 M 40-44 2:02:07 9:19/M
84 Gary Trull Greensboro NC 47 12 M 45-49 2:02:25 9:21/M
85 Dirk Fenie 35 15 M 35-39 2:03:28 9:25/M
86 Chris Pritchett Greensboro NC 37 16 M 35-39 2:03:32 9:26/M
87 John DeSilva Marshville NC 53 5 M 50-54 2:04:58 9:32/M
88 Tom Ford Greensboro NC 42 17 M 40-44 2:05:12 9:33/M
89 Patrick Moseley Chapel Hill NC 60 1 M 60-99 2:05:24 9:34/M
90 Kyle Pitchford Greenville NC 33 15 M 30-34 2:05:47 9:36/M
91 Frank Flores Greensboro NC 54 6 M 50-54 2:05:50 9:36/M
92 Chip Allen Chapel Hill NC 51 7 M 50-54 2:05:52 9:36/M
93 John McGirr Clemmons NC 40 18 M 40-44 2:06:11 9:38/M
94 Bucky Cline Greensboro NC 56 4 M 55-59 2:06:16 9:38/M
95 Willy Stern Nashville TN 43 19 M 40-44 2:06:38 9:40/M
96 Brett Murphy 45 13 M 45-49 2:07:50 9:45/M
97 Mark Dixon Reidsville NC 36 17 M 35-39 2:08:25 9:48/M
98 Rodney Kopp Greensboro NC 42 20 M 40-44 2:08:26 9:48/M
99 George Jordan Graham NC 32 16 M 30-34 2:09:06 9:51/M
100 William Elbin Greensboro NC 41 21 M 40-44 2:09:16 9:52/M
101 Howard Mendlovitz Carrboro NC 35 18 M 35-39 2:09:23 9:53/M
102 Patrick Rowe Winston-Salem NC 26 13 M 25-29 2:09:53 9:55/M
103 Jonathan Medley Graham NC 36 19 M 35-39 2:10:16 9:57/M
104 Aaron Henderlite Raleigh NC 30 17 M 30-34 2:10:19 9:57/M
105 Henry Dudley Sanford NC 44 22 M 40-44 2:10:36 9:58/M
106 Mike Bianco Greensboro NC 66 2 M 60-99 2:10:48 9:59/M
107 David Moris 39 20 M 35-39 2:10:57 10:00/M
108 Michael Cummings Carrboro NC 36 21 M 35-39 2:11:19 10:01/M
109 Kazumi Takenoya Jamestown NC 55 5 M 55-59 2:12:00 10:05/M
110 James Reed Greensboro NC 30 18 M 30-34 2:12:08 10:05/M
111 Brad Speed Greensboro NC 26 14 M 25-29 2:13:30 10:11/M
112 jerry gill Hertford NC 63 3 M 60-99 2:14:08 10:14/M
113 Francis Caslin High Point NC 36 22 M 35-39 2:15:23 10:20/M
114 Jack Plymale Greensboro NC 59 6 M 55-59 2:15:29 10:21/M
115 Steve Thomas Winston-Salem NC 30 19 M 30-34 2:15:42 10:22/M
116 Andrew Yates Apex NC 32 20 M 30-34 2:16:24 10:25/M
117 Jerry McDaniel Kernersville NC 55 7 M 55-59 2:16:35 10:26/M
118 Thomas Toms Wilson NC 51 8 M 50-54 2:16:42 10:26/M
119 Ralph Knupp Greensboro NC 53 9 M 50-54 2:16:50 10:27/M
120 Brad Stewart Greensboro NC 33 21 M 30-34 2:16:59 10:27/M
121 Patrick Lally Burlington NC 24 6 M 20-24 2:17:15 10:29/M
122 Kevin Hoffmeyer Greensboro NC 33 22 M 30-34 2:17:31 10:30/M
123 Eric Broer Raleigh NC 32 23 M 30-34 2:17:56 10:32/M
124 John Miles Raleigh NC 29 15 M 25-29 2:17:57 10:32/M
125 Chip Seaver Greensboro NC 37 23 M 35-39 2:17:59 10:32/M
126 Gresham Weatherly Durham NC 30 24 M 30-34 2:20:11 10:42/M
127 Joseph Spagnardi Durham NC 40 23 M 40-44 2:20:18 10:43/M
128 John McGee Durham NC 47 14 M 45-49 2:20:48 10:45/M
129 Everett O'Dell Greensboro NC 50 10 M 50-54 2:21:32 10:48/M
130 Brian Harris Greensboro NC 36 24 M 35-39 2:21:33 10:48/M
131 Tim Albertson Summerfield NC 44 24 M 40-44 2:24:09 11:00/M
132 Wade Doggett Greensboro NC 58 8 M 55-59 2:24:11 11:00/M
133 No Name Journey 99 4 M 60-99 2:24:59 11:04/M
134 Scott McCulloch Durham NC 31 25 M 30-34 2:25:16 11:05/M
135 Royce Richardson Madison NC 57 9 M 55-59 2:29:31 11:25/M
136 richard knight oak ridge NC 47 15 M 45-49 2:29:43 11:26/M
137 Christopher Klinger Greensboro NC 31 26 M 30-34 2:30:14 11:28/M
138 Russell Childers Charlotte NC 45 16 M 45-49 2:31:47 11:35/M
139 Pat Daley Cary NC 38 25 M 35-39 2:32:36 11:39/M
140 William Spagnardi Durham NC 31 27 M 30-34 2:32:52 11:40/M
141 Daniel Perkins Morganton NC 54 11 M 50-54 2:34:52 11:49/M
142 Tommy Davis Greensboro NC 57 10 M 55-59 2:35:42 11:53/M
143 dirty rotten bandit 99 5 M 60-99 2:37:23 12:01/M
144 Bill Hansley Durham NC 37 26 M 35-39 2:38:49 12:07/M
145 Randall Zimmerman High Point NC 47 17 M 45-49 2:43:34 12:29/M
146 Mike Paisley Clayton NC 49 18 M 45-49 2:45:25 12:38/M
147 Mark Pritchett Shelby NC 39 27 M 35-39 2:47:40 12:48/M
148 Howard Gorman Chapel Hill NC 56 11 M 55-59 2:53:08 13:13/M
149 Mike Winkler Greensboro NC 34 28 M 30-34 2:54:23 13:19/M
150 Fisher Harry 72 6 M 60-99 3:08:20 14:23/M
151 Jonathan Parham Belmont NC 27 16 M 25-29 3:30:05 16:02/M
*Overall place among males only