Sara-thon

January 3, 2004

Overall Results

    Place    Name                    City              Age     Age Group        Time      Pace
       1    TOMMY BOLES             GREENSBORO  NC      26 ***** M 20-29        16:45    5:24/M
       2    JOHN DEWEY              Whitsett  NC        30 ***** M 30-39        16:58    5:28/M
       3    DONNY LAKE              Greensboro  NC      42 ***** M 40-49        16:59    5:29/M
       4    TOM SZOTT                                   33     1 M 30-39        17:14    5:34/M
       5    JASON BRYANT                                31     2 M 30-39        18:05    5:50/M
       6    ROBBIE PERKINS                              48     1 M 40-49        18:38    6:01/M
       7    JIM CROTTS              Millers Creek  NC   25     1 M 20-29        19:12    6:12/M
       8    MARY BETH ERRINGTON     GREENSBORO  NC      37 ***** F 30-39        19:36    6:19/M
       9    MELVIN LUSK                                 41     2 M 40-49        20:18    6:33/M
      10    FRED TURNER                                 40     3 M 40-49        20:26    6:35/M
      11    JIM ZARICK                                  46     4 M 40-49        20:46    6:42/M
      12    GREGG DEAN              MARTINSVILLE  VA    27     2 M 20-29        20:48    6:43/M
      13    MARK JOYCE                                  35     3 M 30-39        21:02    6:47/M
      14    KEVIN SANVILLE                              38     4 M 30-39        21:42    7:00/M
      15    DAVE CORDIER                                41     5 M 40-49        21:52    7:03/M
      16    CARY WREN                                   45     6 M 40-49        22:04    7:07/M
      17    TIM RICE                                    49     7 M 40-49        22:17    7:11/M
      18    ABBY HARRISON           JAMESTOWN  NC       14 ***** F  0-19        22:18    7:12/M
      19    BRYAN KOTWILA                               40     8 M 40-49        22:20    7:12/M
      20    MIchael Hunt            Greensboro  NC      34     5 M 30-39        22:21    7:13/M
      21    Katie Alloway           Greensboro  NC      20 ***** F 20-29        22:32    7:16/M
      22    DARIN BETT              GREENSBORO  NC      32     6 M 30-39        22:41    7:19/M
      23    JASON GAUCI             GREENSBORO  NC      30     7 M 30-39        22:42    7:19/M
      24    CARRIE SANULSKI         GREENSBORO  NC      29     1 F 20-29        22:54    7:23/M
      25    JENNIFER VANDIVER       MCLEANSVILLE  NC    37     1 F 30-39        23:05    7:27/M
      26    TEYON JOHNSON           RIDGEWAY  VA        13     1 M  0-19        23:08    7:28/M
      27    LELA SIMPSON            GREENSBORO  NC      41     1 F 40-49        23:09    7:28/M
      28    MICHAEL SMITHSON                            14     2 M  0-19        23:10    7:28/M
      29    DOUGLAS HECOX                               32     8 M 30-39        23:10    7:28/M
      30    JIMM BARBERY                                52     1 M 50-59        23:19    7:31/M
      31    DANIEL WESTERFIELD                          32     9 M 30-39        23:32    7:35/M
      32    KATIE GALLANT                               14     1 F  0-19        23:33    7:36/M
      33    ANNE SHERRILL                               43     2 F 40-49        23:43    7:39/M
      34    Ernst Lenz              High Point  NC      64     1 M 60-99        23:48    7:41/M
      35    CLARE ELLIS                                 28     2 F 20-29        23:52    7:42/M
      36    griffin bell            Highlands  NC       59     2 M 50-59        23:57    7:44/M
      37    Ben Ellis               Decatur  GA         34    10 M 30-39        23:58    7:44/M
      38    WAYNE HALE                                  55     3 M 50-59        23:59    7:44/M
      39    Michelle Lutton                             32     2 F 30-39        24:00    7:45/M
      40    BILL HUGHES             Greensboro  NC      47     9 M 40-49        24:00    7:45/M
      41    SUZY FARLEY             GREENSBORO  NC      26     3 F 20-29        24:09    7:47/M
      42    MITCHELL PAUL                               42    10 M 40-49        24:16    7:50/M
      43    MICHAEL WILSON                              18     3 M  0-19        24:22    7:52/M
      44    ALEX JASIUKOWICZ                            30    11 M 30-39        24:35    7:56/M
      45    alan trent              greensboro  NC      47    11 M 40-49        24:45    7:59/M
      46    LAURENE JOHNSON         GREENSBORO  NC      33     3 F 30-39        24:59    8:04/M
      47    Dusti Douglas           Stokesdale  NC      20     4 F 20-29        25:09    8:07/M
      48    DENNIS HELMQUEST                            47    12 M 40-49        25:15    8:09/M
      49    DAVID NEWMAN                                47    13 M 40-49        25:19    8:10/M
      50    EVERETT O'DELL          GREENSBORO  NC      49    14 M 40-49        25:39    8:16/M
      51    DAVIS VU                                    27     3 M 20-29        25:58    8:23/M
      52    CHRISTINA CARTER        SUMMERFIELD  NC     41     3 F 40-49        26:11    8:27/M
      53    SCOTT DEAN              Statesville  NC     43    15 M 40-49        26:31    8:33/M
      54    Jim Messina             Greensboro  NC      61     2 M 60-99        26:34    8:34/M
      55    CARA TAYLOR                                 25     5 F 20-29        26:39    8:36/M
      56    TED MEDINA                                  36    12 M 30-39        26:45    8:38/M
      57    John Middleton          Durham  NC          46    16 M 40-49        26:52    8:40/M
      58    Laura Thomas            Durham  NC          39     4 F 30-39        26:52    8:40/M
      59    DONNIS NEESE                                50     1 F 50-59        26:55    8:41/M
      60    PATRICIA SMITH          Greensboro  NC      60     1 F 60-99        27:02    8:43/M
      61    Ellen Wolf              Jamestown  NC       42     4 F 40-49        27:05    8:44/M
      62    REBECCA PATTERSON       GREENSBORO  NC      32     5 F 30-39        27:08    8:45/M
      63    BANDIT BANDIT                               99     3 M 60-99        27:08    8:45/M
      64    Elizabeth Clark         greensboro  NC      31     6 F 30-39        27:28    8:52/M
      65    lauren coltrain         Greensboro  NC      19     2 F  0-19        27:31    8:53/M
      66    RANDY CARTER            SUMMERFIELD  NC     48    17 M 40-49        27:31    8:53/M
      67    Bill Masear             Archdale  NC        44    18 M 40-49        27:40    8:55/M
      68    STEPHANIE SEAGRAVER     GREENSBORO  NC      25     6 F 20-29        27:49    8:58/M
      69    CASEY HENRITZ                               21     7 F 20-29        28:10    9:05/M
      70    Heide-Marie Lenz        High Point  NC      62     2 F 60-99        28:10    9:05/M
      71    SHAWN FARREL            COLFAX  NC          36    13 M 30-39        28:26    9:10/M
      72    JACK KITCHEN                                35    14 M 30-39        28:26    9:10/M
      73    Robert Snider           Colfax  NC          29     4 M 20-29        28:31    9:12/M
      74    CHAMP HARDIE            RIDGEWAY  VA        50     4 M 50-59        28:46    9:17/M
      75    Katie Storrs            Greensboro  NC      22     8 F 20-29        29:01    9:22/M
      76    LAUREN BATES            GREENSBORO  NC      29     9 F 20-29        29:03    9:22/M
      77    allison richardson      Atlanta  GA         33     7 F 30-39        29:28    9:30/M
      78    CHAD JONES                                  25     5 M 20-29        29:28    9:30/M
      79    CINDY HOLLAND           GREENSBORO  NC      42     5 F 40-49        29:55    9:39/M
      80    MIKE SHEA               Greensboro  NC      30    15 M 30-39        29:58    9:40/M
      81    MICHELLE HARRISON       GREENSBORO  NC      30     8 F 30-39        29:59    9:40/M
      82    John Storrs             Greensboro  NC      15     4 M  0-19        30:15    9:45/M
      83    Gabriele Lenz           San Bernardino  CA  39     9 F 30-39        30:26    9:49/M
      84    PETER, JR MULLINS                           11     5 M  0-19        30:28    9:50/M
      85    Jeanne Shaffer          Mebane  NC          31    10 F 30-39        30:42    9:54/M
      86    MARY MASEAR             THOMASVILLE  NC     38    11 F 30-39        30:45    9:55/M
      87    BILL INMON              GREENSBORO  NC      51     5 M 50-59        30:46    9:55/M
      88    Leigh McElroy           Kernersville  NC    26    10 F 20-29        31:07   10:02/M
      89    Julie Wellman           Burlington  NC      26    11 F 20-29        31:07   10:02/M
      90    Cliff Jones             Kernersville  NC    27     6 M 20-29        31:13   10:04/M
      91    NAOMI BALLEN                                51     2 F 50-59        31:15   10:05/M
      92    Holly Wroblewski        Gibsonville  NC     26    12 F 20-29        31:16   10:05/M
      93    NANCY SUTTON            KERNERSVILLE  NC    40     6 F 40-49        31:17   10:05/M
      94    JUDY FOWLER             KERNERSVILLE  NC    31    12 F 30-39        31:18   10:06/M
      95    Rikki Creech            Winston-Salem  NC   32    13 F 30-39        31:18   10:06/M
      96    KAY SHORE               BROWNS SUMMIT  NC   46     7 F 40-49        32:02   10:20/M
      97    MIKE FARLEY             GREENSBORO  NC      28     7 M 20-29        32:11   10:23/M
      98    EDDIANA HILL                                31    14 F 30-39        32:46   10:34/M
      99    ANDREA DAVIS            Greensboro  NC      31    15 F 30-39        32:59   10:38/M
     100    Russell Taylor          Raleigh  NC         61     4 M 60-99        33:23   10:46/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    SMYTH HOPE                                  27    13 F 20-29        34:18   11:04/M
     102    MATT HIRST              GREENSBORO  NC      12     6 M  0-19        34:30   11:08/M
     103    PETER MULLINS                               42    19 M 40-49        34:34   11:09/M
     104    Susie Myers             Sophia  NC          46     8 F 40-49        34:59   11:17/M
     105    JOAN BURTON                                 28    14 F 20-29        35:07   11:20/M
     106    RANDY DUNBAR            GREENSBORO  NC      46    20 M 40-49        35:23   11:25/M
     107    KATHLYN MULLINS                             12     3 F  0-19        35:57   11:36/M
     108    MOLLY HUPP              GREENSBORO  NC      29    15 F 20-29        36:16   11:42/M
     109    BRENT FREEMAN           GREENSBORO  NC      32    16 M 30-39        36:17   11:42/M
     110    BILL WILSON                                 49    21 M 40-49        38:53   12:33/M
     111    BLAIR CLAUDIA           HIGH POINT  NC      40     9 F 40-49        39:21   12:42/M
     112    Kim Warwick             Greensboro  NC      38    16 F 30-39        39:33   12:45/M
     113    LISA CASSIDY                                28    16 F 20-29        40:27   13:03/M
     114    NOELLE ROBERTSON                            27    17 F 20-29        40:54   13:12/M
     115    JESSICA JASIUKOWICZ                         25    18 F 20-29        40:55   13:12/M
     116    KAREN CAMPBELL                              28    19 F 20-29        41:41   13:27/M
     117    Cris Renn               Greensboro  NC      32    17 F 30-39        42:56   13:51/M
     118    MARGIE HOWARD                               44    10 F 40-49        42:56   13:51/M
     119    JAMES SIPSIS            GREENSBORO  NC      43    22 M 40-49        43:23   14:00/M
     120    ALISON SNIDER           COLFAX  NC          29    20 F 20-29        43:47   14:07/M
     121    MELISSA FARREL          COLFAX  NC          33    18 F 30-39        43:52   14:09/M
     122    David Douglas           Stokesdale  NC      45    23 M 40-49        43:53   14:09/M
     123    BRANDON BENSLEY                             30    19 F 30-39        44:05   14:13/M
     124    BARBIE KREMER                               37    20 F 30-39        44:22   14:19/M
     125    TAMARA SHEA                                 30    21 F 30-39        44:28   14:21/M
     126    ROBERT GURLEY           DURHAM  NC          42    24 M 40-49        44:39   14:24/M
     127    SUSAN GURLEY            DURHAM  NC          35    22 F 30-39        45:14   14:35/M
     128    Nancy Maydole           Davidson  NC        56     3 F 50-59        45:14   14:35/M
     129    Kimberly Webb           Greensboro  NC      32    23 F 30-39        45:17   14:36/M
     130    HEATHER MCGUIRE                             31    24 F 30-39        45:24   14:39/M
     131    TODD MAYS                                   31    17 M 30-39        45:28   14:40/M
     132    LINDA SIPSIS            GREENSBORO  NC      40    11 F 40-49        45:29   14:40/M
     133    JULIE HUGHES                                45    12 F 40-49        46:10   14:54/M
     134    Donna Douglas           Stokesdale  NC      51     4 F 50-59        46:11   14:54/M
     135    JAVIER ORDONEZ          JAMESTOWN  NC       20     8 M 20-29        46:24   14:58/M
     136    TERESA BARBERY                              50     5 F 50-59        46:30   15:00/M
     137    AMY SMITH                                   25    21 F 20-29        46:59   15:09/M
     138    EINAR TROSDAL                               61     5 M 60-99        47:00   15:10/M
     139    Clare Ellis             Decatur  GA         59     6 F 50-59        47:18   15:15/M
     140    WILEY ELLIS             SAVANNAH  GA        63     6 M 60-99        47:19   15:16/M
     141    JOYCE ELLIS                                 49    13 F 40-49        47:20   15:16/M
     142    TRAVIS RAGINS           GREENSBORO  NC      51     6 M 50-59        47:29   15:19/M
     143    MELONY MARTINELLI       GREENSBORO  NC      39    25 F 30-39        48:33   15:40/M
     144    Lisa Hawks                                  38    26 F 30-39        49:26   15:57/M
     145    DONNA ALBRIGHT          GREENSBORO  NC      40    14 F 40-49        49:30   15:58/M
     146    RUTH PETERSON                               21    22 F 20-29        49:31   15:58/M
     147    SHANNON TAYLER                              44    15 F 40-49        50:24   16:15/M
     148    HANNAH CARROLL                               9     4 F  0-19        50:25   16:16/M
     149    BRITTANY SIMPSON        GREENSBORO  NC       9     5 F  0-19        52:17   16:52/M
     150    Mary Hunt               Greensboro  NC      35    27 F 30-39        52:18   16:52/M
     151    Hailey Jacob            Greensboro  NC       9     6 F  0-19        52:20   16:53/M
     152    Betty Taylor            Raleigh  NC         59     7 F 50-59        52:37   16:58/M
     153    Sera Jacob              Greensboro  NC      42    16 F 40-49        52:51   17:03/M
     154    RONALD ANDY                                 65     7 M 60-99        54:46   17:40/M
     155    Cindy McCandless        Madison  NC         50     8 F 50-59        54:47   17:40/M
     156    CAMILLE ANDY                                34    28 F 30-39        57:13   18:27/M
     157    MARIA ANDY                                  66     3 F 60-99        57:26   18:32/M
     158    GLORIA BOWMAN           GREENSBORO  NC      47    17 F 40-49        57:26   18:32/M
     159    BARBARA HARTON                              45    18 F 40-49        57:30   18:33/M
     160    CECILIA GORDON                              30    29 F 30-39        58:07   18:45/M
     161    Participant 605                             99     8 M 60-99        58:22   18:50/M
     162    Lynn Trosdal            Bluffton  SC        33    30 F 30-39        58:23   18:50/M
     163    CHRISTY FRENCH                              27    23 F 20-29        58:48   18:58/M
     164    JAKE HOFFMAN                                 7     7 M  0-19        58:55   19:00/M
     165    KAREN HOFFMAN                               35    31 F 30-39        59:19   19:08/M
     166    WILLARD RANDALL                             18     8 M  0-19        59:21   19:09/M
     167    HARRIET GUY                                 51     9 F 50-59        59:50   19:18/M
     168    ROBYN WILLARD                               23    24 F 20-29        59:51   19:18/M