Sara-thon

January 3, 2004

Age Group Results

 

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARY BETH ERRINGTON     GREENSBORO  NC     37        8        19:36    6:19/M
       2    ABBY HARRISON           JAMESTOWN  NC      14       18        22:18    7:12/M
       3    Katie Alloway           Greensboro  NC     20       21        22:32    7:16/M

Women 19 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    KATIE GALLANT                              14       32        23:33    7:36/M
       2    lauren coltrain         Greensboro  NC     19       65        27:31    8:53/M
       3    KATHLYN MULLINS                            12      107        35:57   11:36/M
       4    HANNAH CARROLL                              9      148        50:25   16:16/M
       5    BRITTANY SIMPSON        GREENSBORO  NC      9      149        52:17   16:52/M
       6    Hailey Jacob            Greensboro  NC      9      151        52:20   16:53/M

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    CARRIE SANULSKI         GREENSBORO  NC     29       24        22:54    7:23/M
       2    CLARE ELLIS                                28       35        23:52    7:42/M
       3    SUZY FARLEY             GREENSBORO  NC     26       41        24:09    7:47/M
       4    Dusti Douglas           Stokesdale  NC     20       47        25:09    8:07/M
       5    CARA TAYLOR                                25       55        26:39    8:36/M
       6    STEPHANIE SEAGRAVER     GREENSBORO  NC     25       68        27:49    8:58/M
       7    CASEY HENRITZ                              21       69        28:10    9:05/M
       8    Katie Storrs            Greensboro  NC     22       75        29:01    9:22/M
       9    LAUREN BATES            GREENSBORO  NC     29       76        29:03    9:22/M
      10    Leigh McElroy           Kernersville  NC   26       88        31:07   10:02/M
      11    Julie Wellman           Burlington  NC     26       89        31:07   10:02/M
      12    Holly Wroblewski        Gibsonville  NC    26       92        31:16   10:05/M
      13    SMYTH HOPE                                 27      101        34:18   11:04/M
      14    JOAN BURTON                                28      105        35:07   11:20/M
      15    MOLLY HUPP              GREENSBORO  NC     29      108        36:16   11:42/M
      16    LISA CASSIDY                               28      113        40:27   13:03/M
      17    NOELLE ROBERTSON                           27      114        40:54   13:12/M
      18    JESSICA JASIUKOWICZ                        25      115        40:55   13:12/M
      19    KAREN CAMPBELL                             28      116        41:41   13:27/M
      20    ALISON SNIDER           COLFAX  NC         29      120        43:47   14:07/M
      21    AMY SMITH                                  25      137        46:59   15:09/M
      22    RUTH PETERSON                              21      146        49:31   15:58/M
      23    CHRISTY FRENCH                             27      163        58:48   18:58/M
      24    ROBYN WILLARD                              23      168        59:51   19:18/M

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    JENNIFER VANDIVER       MCLEANSVILLE  NC   37       25        23:05    7:27/M
       2    Michelle Lutton                            32       39        24:00    7:45/M
       3    LAURENE JOHNSON         GREENSBORO  NC     33       46        24:59    8:04/M
       4    Laura Thomas            Durham  NC         39       58        26:52    8:40/M
       5    REBECCA PATTERSON       GREENSBORO  NC     32       62        27:08    8:45/M
       6    Elizabeth Clark         greensboro  NC     31       64        27:28    8:52/M
       7    allison richardson      Atlanta  GA        33       77        29:28    9:30/M
       8    MICHELLE HARRISON       GREENSBORO  NC     30       81        29:59    9:40/M
       9    Gabriele Lenz           San Bernardino  CA 39       83        30:26    9:49/M
      10    Jeanne Shaffer          Mebane  NC         31       85        30:42    9:54/M
      11    MARY MASEAR             THOMASVILLE  NC    38       86        30:45    9:55/M
      12    JUDY FOWLER             KERNERSVILLE  NC   31       94        31:18   10:06/M
      13    Rikki Creech            Winston-Salem  NC  32       95        31:18   10:06/M
      14    EDDIANA HILL                               31       98        32:46   10:34/M
      15    ANDREA DAVIS            Greensboro  NC     31       99        32:59   10:38/M
      16    Kim Warwick             Greensboro  NC     38      112        39:33   12:45/M
      17    Cris Renn               Greensboro  NC     32      117        42:56   13:51/M
      18    MELISSA FARREL          COLFAX  NC         33      121        43:52   14:09/M
      19    BRANDON BENSLEY                            30      123        44:05   14:13/M
      20    BARBIE KREMER                              37      124        44:22   14:19/M
      21    TAMARA SHEA                                30      125        44:28   14:21/M
      22    SUSAN GURLEY            DURHAM  NC         35      127        45:14   14:35/M
      23    Kimberly Webb           Greensboro  NC     32      129        45:17   14:36/M
      24    HEATHER MCGUIRE                            31      130        45:24   14:39/M
      25    MELONY MARTINELLI       GREENSBORO  NC     39      143        48:33   15:40/M
      26    Lisa Hawks                                 38      144        49:26   15:57/M
      27    Mary Hunt               Greensboro  NC     35      150        52:18   16:52/M
      28    CAMILLE ANDY                               34      156        57:13   18:27/M
      29    CECILIA GORDON                             30      160        58:07   18:45/M
      30    Lynn Trosdal            Bluffton  SC       33      162        58:23   18:50/M
      31    KAREN HOFFMAN                              35      165        59:19   19:08/M

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    LELA SIMPSON            GREENSBORO  NC     41       27        23:09    7:28/M
       2    ANNE SHERRILL                              43       33        23:43    7:39/M
       3    CHRISTINA CARTER        SUMMERFIELD  NC    41       52        26:11    8:27/M
       4    Ellen Wolf              Jamestown  NC      42       61        27:05    8:44/M
       5    CINDY HOLLAND           GREENSBORO  NC     42       79        29:55    9:39/M
       6    NANCY SUTTON            KERNERSVILLE  NC   40       93        31:17   10:05/M
       7    KAY SHORE               BROWNS SUMMIT  NC  46       96        32:02   10:20/M
       8    Susie Myers             Sophia  NC         46      104        34:59   11:17/M
       9    BLAIR CLAUDIA           HIGH POINT  NC     40      111        39:21   12:42/M
      10    MARGIE HOWARD                              44      118        42:56   13:51/M
      11    LINDA SIPSIS            GREENSBORO  NC     40      132        45:29   14:40/M
      12    JULIE HUGHES                               45      133        46:10   14:54/M
      13    JOYCE ELLIS                                49      141        47:20   15:16/M
      14    DONNA ALBRIGHT          GREENSBORO  NC     40      145        49:30   15:58/M
      15    SHANNON TAYLER                             44      147        50:24   16:15/M
      16    Sera Jacob              Greensboro  NC     42      153        52:51   17:03/M
      17    GLORIA BOWMAN           GREENSBORO  NC     47      158        57:26   18:32/M
      18    BARBARA HARTON                             45      159        57:30   18:33/M

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    DONNIS NEESE                               50       59        26:55    8:41/M
       2    NAOMI BALLEN                               51       91        31:15   10:05/M
       3    Nancy Maydole           Davidson  NC       56      128        45:14   14:35/M
       4    Donna Douglas           Stokesdale  NC     51      134        46:11   14:54/M
       5    TERESA BARBERY                             50      136        46:30   15:00/M
       6    Clare Ellis             Decatur  GA        59      139        47:18   15:15/M
       7    Betty Taylor            Raleigh  NC        59      152        52:37   16:58/M
       8    Cindy McCandless        Madison  NC        50      155        54:47   17:40/M
       9    HARRIET GUY                                51      167        59:50   19:18/M

Women 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    PATRICIA SMITH          Greensboro  NC     60       60        27:02    8:43/M
       2    Heide-Marie Lenz        High Point  NC     62       70        28:10    9:05/M
       3    MARIA ANDY                                 66      157        57:26   18:32/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    TOMMY BOLES             GREENSBORO  NC     26        1        16:45    5:24/M
       2    JOHN DEWEY              Whitsett  NC       30        2        16:58    5:28/M
       3    DONNY LAKE              Greensboro  NC     42        3        16:59    5:29/M

Men 19 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    TEYON JOHNSON           RIDGEWAY  VA       13       26        23:08    7:28/M
       2    MICHAEL SMITHSON                           14       28        23:10    7:28/M
       3    MICHAEL WILSON                             18       43        24:22    7:52/M
       4    John Storrs             Greensboro  NC     15       82        30:15    9:45/M
       5    PETER, JR MULLINS                          11       84        30:28    9:50/M
       6    MATT HIRST              GREENSBORO  NC     12      102        34:30   11:08/M
       7    JAKE HOFFMAN                                7      164        58:55   19:00/M
       8    WILLARD RANDALL                            18      166        59:21   19:09/M

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    JIM CROTTS              Millers Creek  NC  25        7        19:12    6:12/M
       2    GREGG DEAN              MARTINSVILLE  VA   27       12        20:48    6:43/M
       3    DAVIS VU                                   27       51        25:58    8:23/M
       4    Robert Snider           Colfax  NC         29       73        28:31    9:12/M
       5    CHAD JONES                                 25       78        29:28    9:30/M
       6    Cliff Jones             Kernersville  NC   27       90        31:13   10:04/M
       7    MIKE FARLEY             GREENSBORO  NC     28       97        32:11   10:23/M
       8    JAVIER ORDONEZ          JAMESTOWN  NC      20      135        46:24   14:58/M

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    TOM SZOTT                                  33        4        17:14    5:34/M
       2    JASON BRYANT                               31        5        18:05    5:50/M
       3    MARK JOYCE                                 35       13        21:02    6:47/M
       4    KEVIN SANVILLE                             38       14        21:42    7:00/M
       5    MIchael Hunt            Greensboro  NC     34       20        22:21    7:13/M
       6    DARIN BETT              GREENSBORO  NC     32       22        22:41    7:19/M
       7    JASON GAUCI             GREENSBORO  NC     30       23        22:42    7:19/M
       8    DOUGLAS HECOX                              32       29        23:10    7:28/M
       9    DANIEL WESTERFIELD                         32       31        23:32    7:35/M
      10    Ben Ellis               Decatur  GA        34       37        23:58    7:44/M
      11    ALEX JASIUKOWICZ                           30       44        24:35    7:56/M
      12    TED MEDINA                                 36       56        26:45    8:38/M
      13    SHAWN FARREL            COLFAX  NC         36       71        28:26    9:10/M
      14    JACK KITCHEN                               35       72        28:26    9:10/M
      15    MIKE SHEA               Greensboro  NC     30       80        29:58    9:40/M
      16    BRENT FREEMAN           GREENSBORO  NC     32      109        36:17   11:42/M
      17    TODD MAYS                                  31      131        45:28   14:40/M

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    ROBBIE PERKINS                             48        6        18:38    6:01/M
       2    MELVIN LUSK                                41        9        20:18    6:33/M
       3    FRED TURNER                                40       10        20:26    6:35/M
       4    JIM ZARICK                                 46       11        20:46    6:42/M
       5    DAVE CORDIER                               41       15        21:52    7:03/M
       6    CARY WREN                                  45       16        22:04    7:07/M
       7    TIM RICE                                   49       17        22:17    7:11/M
       8    BRYAN KOTWILA                              40       19        22:20    7:12/M
       9    BILL HUGHES             Greensboro  NC     47       40        24:00    7:45/M
      10    MITCHELL PAUL                              42       42        24:16    7:50/M
      11    alan trent              greensboro  NC     47       45        24:45    7:59/M
      12    DENNIS HELMQUEST                           47       48        25:15    8:09/M
      13    DAVID NEWMAN                               47       49        25:19    8:10/M
      14    EVERETT O'DELL          GREENSBORO  NC     49       50        25:39    8:16/M
      15    SCOTT DEAN              Statesville  NC    43       53        26:31    8:33/M
      16    John Middleton          Durham  NC         46       57        26:52    8:40/M
      17    RANDY CARTER            SUMMERFIELD  NC    48       66        27:31    8:53/M
      18    Bill Masear             Archdale  NC       44       67        27:40    8:55/M
      19    PETER MULLINS                              42      103        34:34   11:09/M
      20    RANDY DUNBAR            GREENSBORO  NC     46      106        35:23   11:25/M
      21    BILL WILSON                                49      110        38:53   12:33/M
      22    JAMES SIPSIS            GREENSBORO  NC     43      119        43:23   14:00/M
      23    David Douglas           Stokesdale  NC     45      122        43:53   14:09/M
      24    ROBERT GURLEY           DURHAM  NC         42      126        44:39   14:24/M

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    JIMM BARBERY                               52       30        23:19    7:31/M
       2    griffin bell            Highlands  NC      59       36        23:57    7:44/M
       3    WAYNE HALE                                 55       38        23:59    7:44/M
       4    CHAMP HARDIE            RIDGEWAY  VA       50       74        28:46    9:17/M
       5    BILL INMON              GREENSBORO  NC     51       87        30:46    9:55/M
       6    TRAVIS RAGINS           GREENSBORO  NC     51      142        47:29   15:19/M

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ernst Lenz              High Point  NC     64       34        23:48    7:41/M
       2    Jim Messina             Greensboro  NC     61       54        26:34    8:34/M
       3    BANDIT BANDIT                              99       63        27:08    8:45/M
       4    Russell Taylor          Raleigh  NC        61      100        33:23   10:46/M
       5    EINAR TROSDAL                              61      138        47:00   15:10/M
       6    WILEY ELLIS             SAVANNAH  GA       63      140        47:19   15:16/M
       7    RONALD ANDY                                65      154        54:46   17:40/M
       8    Participant 605                            99      161        58:22   18:50/M