Triad Triathlon at Sedgefield Lakes
August 2, 2003
Age Group Results

Overall Female Winners

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Hunter Sian              37        8       13:15.5     54:54.3     36:46.1   1:44:56.0 
    2    Susan Varga              39       16       14:56.9     53:37.7     38:40.4   1:47:15.1 
    3    Kelly McLaughlin         25       17       11:28.9     54:03.8     42:07.6   1:47:40.4 

Overall Female Masters Winners

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Karen Buxton             40       32       14:37.0     58:03.0     40:38.6   1:53:18.7 
    2    Kari Wilkinson           41       62       18:13.0     58:04.9     46:26.6   2:02:44.6 
    3    Brigitte Chauvigne       45       70       20:26.4   1:02:01.6     41:52.5   2:04:20.6 

Women 19 and under

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Lauren DiBianca          19       59       13:13.1   1:04:41.1     43:42.0   2:01:36.3 
    2    Elizabeth Dunning        19       76       17:28.8   1:06:52.9     43:53.8   2:08:15.6 
    3    Erika Hollingsworth      17       78       13:08.8   1:13:03.5     42:19.0   2:08:31.4 
    4    Melissa Pierson          18       79       14:47.0   1:07:53.9     46:37.0   2:09:17.9 
    5    Amy Johnson              17      131       16:20.1   1:33:36.8   1:05:13.4   2:55:10.4 

Women 20 to 24

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Emily Campbell           24       64       17:35.5   1:03:41.3     41:44.7   2:03:01.6 
    2    Kitty Watson             24       67       17:47.8   1:00:17.1     45:41.6   2:03:46.6 
    3    Amy Mizell               23       68       18:19.9   1:03:43.8     42:04.8   2:04:08.6 
    4    Kristen Moore            22       82       21:23.2   1:07:51.7     40:52.6   2:10:07.5 
    5    Rachel Babb              22      100       20:31.3   1:13:11.9     44:51.8   2:18:35.2 
    6    micala hicks             24      112                 1:44:47.1     40:15.2   2:25:02.3 
    7    Bekah Sellers            22      124       17:00.1   1:39:14.0     43:55.6   2:40:09.8 

Women 25 to 29

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Kassia Yanosek           27       39       14:05.0   1:05:30.3     37:34.7   1:57:10.0 
    2    Brandi Choplin           27       43       15:15.5     58:38.0     44:44.2   1:58:37.9 
    3    Sandra Valbuena          29       61       18:24.1   1:03:41.4     40:25.7   2:02:31.3 
    4    Rebecca Layton           25       69       21:46.7   1:02:32.7     39:57.0   2:04:16.5 
    5    sarah edwards            27       71       16:28.8   1:11:00.9     37:14.6   2:04:44.3 
    6    Jennie Blackwelder       29       84       20:35.4   1:00:38.5     50:04.7   2:11:18.7 
    7    Corri Faquin             25       96       15:13.8   1:14:04.2     47:04.0   2:16:22.1 
    8    Carrie Austin            27      108       25:03.6   1:09:35.6     45:36.8   2:20:16.1 
    9    Sally Hight              28      125       20:12.0   1:25:31.1     54:56.9   2:40:40.1 

Women 30 to 34

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Cary Maycock             34       55       14:40.4   1:00:04.4     46:28.5   2:01:13.3 
    2    Kristen Kepler           34       58       17:40.8     58:42.4     45:10.3   2:01:33.5 
    3    Patricia Maloney         33       90       17:32.1   1:06:04.5     51:31.1   2:15:07.9 
    4    Angie Payseur            31      123       22:18.0   1:24:02.2     53:02.5   2:39:22.9 
  DNF    Wyndy Woods              33      DNF       21:29.4                          

Women 35 to 39

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Mary Beth Errington      37       42                 1:17:00.9     41:02.1   1:58:03.0 
    2    Stacy Cox                36       81       21:27.7   1:00:33.8     47:49.1   2:09:50.6 
    3    Debbie Frezell           39       83       22:22.7   1:02:14.4     45:48.0   2:10:25.3 
    4    Jennifer Covington       35       95       20:38.0   1:06:47.5     48:53.9   2:16:19.4 
    5    Sharon Cooke             38      102       20:00.8   1:05:48.5     52:48.4   2:18:37.8 
    6    Jackie King              38      107       21:57.1   1:02:56.3     54:51.6   2:19:45.1 
    7    SHERRY WEISS             39      115       22:04.0   1:15:12.9     48:19.1   2:25:36.2 
    8    Cathy Bagley             39      116       27:02.6   1:10:11.5     52:18.5   2:29:32.7 
    9    Emily Lupe               36      126       24:15.4   1:23:37.9     52:54.6   2:40:48.0 

Women 40 to 44

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Diane Trull              41       86       19:10.1   1:07:13.5     45:50.6   2:12:14.2 
    2    Karen Chandler           44      129       27:15.4   1:17:20.7   1:04:42.4   2:49:18.5 

Women 45 to 49

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Barbara Robertson        45       75       18:36.7   1:01:36.7     45:59.2   2:06:12.8 
    2    donna pearson            45      105       24:06.8   1:09:11.3     45:49.4   2:19:07.6 
    3    Christy Myatt            47      106       17:27.4   1:07:49.0     54:07.1   2:19:23.6 
    4    claudine burleson        49      127       39:38.8   1:13:02.8     53:40.2   2:46:21.9 

Women 50 to 54

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Linda McCoy              50      132       21:32.8   1:38:40.5   1:14:33.0   3:14:46.4 

Women 55 to 59

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Jane Landen              57      110       18:06.0   1:20:02.0     45:42.2   2:23:50.2 

Women 60 and over

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Diane VandenBroek        62      117       28:10.0   1:14:20.0     49:51.6   2:32:21.6 

Overall Male Winners

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Matthew Morris           22        1       14:41.6     48:39.5     35:34.9   1:38:56.0 
    2    Glenn Cook               35        2       14:56.0     50:03.6     34:15.3   1:39:15.0 
    3    Andy Mitcheltree         25        3       17:42.2     48:34.2     33:27.3   1:39:43.8 

Overall Male Masters Winners

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Jeffrey Wilcox           40        4       15:25.3     50:37.9     33:59.8   1:40:03.1 
    2    Wendell Scott            42       12       15:27.6     52:54.8     38:13.9   1:46:36.4 
    3    Scott Thorson            40       13       14:26.5     51:34.5     40:36.7   1:46:37.9 

Men 19 and under

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Alex Ray                 17        5       14:59.8     53:42.1     31:47.5   1:40:29.5 
    2    Mathew Burton            18       21       13:15.6     59:50.6     37:03.2   1:50:09.5 
    3    Daniel Villarreal        19       28       19:09.4     57:06.1     36:08.3   1:52:23.9 
    4    Gooding Jerid            16       35       20:18.6     57:20.4     38:16.4   1:55:55.6 
    5    Stephen Dunning          16       44       14:31.1   1:00:14.8     44:02.8   1:58:48.8 
    6    Ben Donnalley            16       57       12:57.1   1:05:51.3     42:28.4   2:01:16.9 
    7    Bradley Newcomb          18      103       24:18.3   1:14:53.2     39:29.3   2:18:40.8 
    8    Zachary Ray              17      113       27:19.6   1:12:43.4     45:22.2   2:25:25.4 
    9    Luke Jarvis              18      114       29:17.1   1:15:03.5     41:10.3   2:25:31.0 
   10    Joshua Luria             16      122       18:35.2   1:18:46.6   1:00:54.6   2:38:16.6 

Men 20 to 24

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Chad Ulrich              24        7       15:42.2     52:03.3     34:15.9   1:42:01.5 
    2    Joshua Tennant           23       24       16:12.4     57:42.8     36:39.4   1:50:34.6 
    3    Kyle Hegamyer            22       37                 1:18:14.1     38:46.2   1:57:00.3 
    4    Wait Aumann              21       72       20:53.0     58:33.1     45:53.0   2:05:19.2 
    5    Spencer Alldredge        22       73       16:22.3     58:56.8     50:01.3   2:05:20.5 
    6    Joe Sauerbrey            23       91       20:58.5   1:17:47.7     36:26.9   2:15:13.2 
  DNF    James Bales              23      DNF       11:36.8                          

Men 25 to 29

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Chris Gurr               28        9       14:59.7     54:25.7     36:01.5   1:45:27.0 
    2    Peter Canalia            29       33       15:23.5     54:05.0     44:51.9   1:54:20.6 
    3    john mozer               27       34       20:05.4     55:55.5     39:32.4   1:55:33.4 
    4    Robert Semmens           27       48       18:34.8     58:38.5     42:09.5   1:59:22.9 
    5    Keith Faquin             28       93                 1:31:21.2     44:16.4   2:15:37.6 
    6    James Breedlove          28      128       35:21.6   1:20:21.6     53:09.4   2:48:52.8 

Men 30 to 34

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    jamie griggs             30       11       15:42.1     53:53.0     36:07.7   1:45:42.8 
    2    Larry Offill III         32       14       15:14.3     54:16.6     37:12.8   1:46:43.8 
    3    Cary Gentry              34       23       16:41.6     58:06.4     35:36.3   1:50:24.4 
    4    Robert Prestwood         31       31       15:26.2     54:41.9     42:58.3   1:53:06.5 
    5    Sean Daly                30       41                 1:17:30.8     40:14.7   1:57:45.5 
    6    Brad Jacobs              32       47       16:54.8   1:00:53.5     41:23.5   1:59:12.0 
    7    Kenneth Bush             31       50       18:24.9     59:36.7     41:59.3   2:00:00.9 
    8    Jason O'Briant           33       51       14:31.5     57:17.6     48:17.5   2:00:06.7 
    9    William Price            31       74       18:51.5   1:01:26.7     45:14.4   2:05:32.8 
   10    JACK SHARP, JR           30       77       16:30.9   1:02:07.6     49:44.7   2:08:23.3 
   11    Kenneth Galloway         34       85       17:55.5   1:06:24.2     47:34.5   2:11:54.3 
   12    John Robinson            32       88       18:28.4   1:09:35.4     44:30.7   2:12:34.5 
   13    Brian Francis            31       97       23:17.3   1:07:13.6     46:01.7   2:16:32.7 
   14    james wilson             34      109       21:48.8   1:03:38.4     55:10.4   2:20:37.7 
   15    Michael Albright         32      118       19:46.6   1:18:13.0     55:01.5   2:33:01.2 
   16    William Hutchinson       31      120       32:54.8   1:12:30.6     51:32.9   2:36:58.4 

Men 35 to 39

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Greg Sheehan             37        6       16:12.2     50:37.9     34:03.6   1:40:53.8 
    2    Bob Sweeney              37       10       15:40.7     51:49.1     38:05.5   1:45:35.3 
    3    Dan Jones                38       15       15:16.7     54:06.6     37:23.4   1:46:46.7 
    4    Patrick Rimron           36       22       15:01.8     54:31.3     40:37.5   1:50:10.7 
    5    Kenneth Nelson           36       30       16:23.1     53:35.9     42:47.1   1:52:46.2 
    6    Nate Gaffaney            37       36       17:23.7     56:03.5     43:13.1   1:56:40.4 
    7    Brebt Fidler             35       38       16:18.5     55:33.1     45:16.2   1:57:07.9 
    8    Roger Church             36       45       16:15.4   1:01:37.7     41:06.7   1:59:00.0 
    9    Tom Bass                 39       49       19:32.0   1:00:35.1     39:32.3   1:59:39.5 
   10    Charles Cleary           35       52       14:58.0     58:51.1     46:28.6   2:00:17.8 
   11    Eddie Winfrey            39       54       13:43.7   1:02:36.8     44:34.1   2:00:54.7 
   12    Roger Cooper             39       87       19:08.1   1:03:04.5     50:16.4   2:12:29.1 
   13    Derek Gibson             35       92       18:43.7   1:02:48.8     54:04.6   2:15:37.2 
   14    Keith Cartwright         39       94       20:19.2   1:09:21.9     46:29.9   2:16:11.0 
   15    David Washam             37       98       17:35.7   1:10:24.8     49:04.4   2:17:05.0 

Men 40 to 44

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Kenneth Mahoffey         40       20       14:23.6     52:25.8     42:47.9   1:49:37.3 
    2    Richard Smiley           40       25       16:14.6     56:56.5     37:47.7   1:50:58.8 
    3    Stephen Dahlstedt        43       27       12:25.2     57:18.7     42:31.7   1:52:15.7 
    4    Doug Davis               44       29       15:54.7     54:30.4     42:02.8   1:52:28.1 
    5    frazier keck             42       40       17:45.3     58:41.8     40:58.7   1:57:26.0 
    6    Joseph Oots              41       46       18:43.7     58:09.8     42:16.3   1:59:09.9 
    7    Thomas Schultz           44       56       18:45.4     57:27.9     45:02.9   2:01:16.3 
    8    Steve Morris             43       89       18:48.4   1:04:59.4     49:01.3   2:12:49.2 
    9    Jay Konter               42       99       24:33.5   1:10:34.4     42:24.4   2:17:32.3 
   10    Thomas McNeil            40      111       22:34.4   1:06:21.0     55:55.5   2:24:50.9 

Men 45 to 49

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    James Zarick             45       18       12:46.8     57:53.4     37:39.0   1:48:19.4 
    2    Gary Moore               45       19       17:27.1     54:10.4     36:46.1   1:48:23.8 
    3    james dowdy              45       26       15:39.9     54:11.2     42:09.3   1:52:00.4 
    4    Barry Goldman            48       53       16:35.5   1:00:06.1     43:59.7   2:00:41.5 
    5    Richard Mayer            46       63       18:31.6   1:00:24.8     43:56.1   2:02:52.6 
    6    David Sivard             47       80       23:03.2   1:02:46.9     43:58.0   2:09:48.2 
    7    Lamar Parker             46      101       16:47.8   1:07:42.6     54:05.4   2:18:36.0 
    8    Jack Stevenson           46      104       26:12.3   1:06:38.0     46:06.1   2:18:56.5 
    9    Greg Oliver              47      121       20:56.0   1:16:54.8   1:00:06.5   2:37:57.5 
   10    fred pearson             46      130       20:42.2   1:42:20.4     47:56.7   2:50:59.4 

Men 50 to 54

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Phil McNeil              51       60       20:34.9     58:07.8     43:38.0   2:02:20.9 
    2    Brian Carlton            50       66       20:16.9   1:04:42.7     38:23.3   2:03:23.0 

Men 55 to 59

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Steve Trull              56       65       19:00.1   1:00:10.2     43:55.2   2:03:05.6 

Men 60 and over

 Place   Name                    Age   Overall      SWIM        BIKE        RUN        Total
    1    Mike Bianco              65      119       26:48.3   1:18:57.5     49:40.9   2:35:26.8