Triad Trail Race Series: Race #3
December 13
, 2003

Age Group Results

 

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ami Dewar               Raleigh  NC        28       12        43:15    6:59/M
       2    AMY MERCER              LEXINGTON  NC      37       16        44:28    7:10/M
       3    MARY BETH ERRINGTON     GREENSBORO  NC     37       18        44:41    7:12/M

Women 19 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    ERIKA HOLLINGSWORTH     SUMMERFIELD  NC    18       21        45:21    7:19/M
       2    KATIE CUTTS             SUMMERFIELD  NC    15       45        49:57    8:03/M
       3    ABBY HARRISON                              13       57        52:58    8:33/M
       4    Jennifer Evans          Colfax  NC         19      109      1:09:23   11:11/M
       5    Christian Libby         Greensboro  NC     18      111      1:10:59   11:27/M

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    REBECCA LAYTON          HIGH POINT  NC     26       29        47:14    7:37/M
       2    Amy Anthony             Holly Springs  NC  24       30        47:22    7:38/M
       3    MICHELLE STEINER        WINSTON-SALEM  NC  29       32        47:52    7:43/M
       4    JESSICA BOLES           WINSTON-SALEM  NC  20       68        54:18    8:45/M
       5    CHARLOTTE COOKE                            20       73        55:28    8:57/M
       6    Danielle Hoversten      Greensboro  NC     27       78        57:25    9:16/M
       7    JENNY WEBSTER           RANDLEMAN  NC      28       84        58:12    9:23/M
       8    CARA TAYLOR                                25       95      1:01:06    9:51/M
       9    JULIE DONNER            GREENSBORO  NC     28      101      1:02:53   10:09/M
      10    JESSICA ANDERSON        GREENSBORO  NC     29      106      1:04:17   10:22/M
      11    Karen Rackley           Raleigh  NC        23      113      1:18:28   12:39/M

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    JANE FORD               GREENSBORO  NC     38       39        49:18    7:57/M
       2    jill spaeh              greensboro  NC     38       59        53:08    8:34/M
       3    LAURENE JOHNSON         GREENSBORO  NC     32       72        55:19    8:55/M
       4    Amy Wang                Jamestown  NC      38       76        57:14    9:14/M
       5    Rebecca Weisberg        Greensboro  NC     34       79        57:33    9:17/M
       6    SHELLY FULLWOOD         HIGH POINT  NC     36       83        57:45    9:19/M
       7    LESLIE DUFFY            HIGH POINT  NC     38       87        58:30    9:26/M
       8    Nancy Stoudemire        Oak Ridge  NC      33       97      1:01:56    9:59/M
       9    VALERIE DANIELS         GREENSBORO  NC     39      100      1:02:34   10:05/M
      10    MARY OLZER              GREENSBORO  NC     32      104      1:03:40   10:16/M
      11    CRIS RENN               GREENSBORO  NC     31      110      1:09:32   11:13/M
      12    Andrea Davis            Greensboro  NC     31      112      1:15:52   12:14/M
      13    SUSAN GRIFFIN           GREENSBORO  NC     35      115      1:18:53   12:43/M

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    LELA SIMPSON            GREENSBORO  NC     41       51        52:06    8:24/M
       2    JUDY PELLARIN           GREENSBORO  NC     48       58        53:02    8:33/M
       3    ROSE MARY CORBETT       GREENSBORO  NC     40       71        55:14    8:55/M
       4    KATHRYN CRAWLEY         GREENSBORO  NC     41       82        57:41    9:18/M
       5    Millie Clayton          Jamestown  NC      44       89        58:34    9:27/M
       6    LISA HALE               WINSTON-SALEM  NC  40       90        58:39    9:28/M
       7    JEANANN TRULL           GREENSBORO  NC     45       91        58:45    9:29/M
       8    ELLEN WOLF                                 41       93        59:12    9:33/M
       9    VIRGINIA BOLES          WINSTON-SALEM  NC  49      103      1:02:57   10:09/M
      10    KELLY CARPENTER         GREENSBORO  NC     41      114      1:18:52   12:43/M

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    JUANITA COPPLE          ASHEBORO  NC       50       81        57:38    9:18/M
       2    Susan Harmuth           Greensboro  NC     50      105      1:03:57   10:19/M
       3    DEBBIE MCDANIEL         KERNERSVILLE  NC   50      107      1:04:58   10:29/M

Women 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    HEIDE-MARIE LENZ        HIGH POINT  NC     62      102      1:02:55   10:09/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    JOHN DEWEY              WHITSETT  NC       30        1        35:55    5:48/M
       2    JEREMY WRIGHT                              30        2        36:27    5:53/M
       3    Ty Stevens              Greensboro  NC     28        3        36:41    5:55/M

Men 19 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Patrick Wang            Jamestown  NC      14       37        49:00    7:54/M

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    ELIOT CANNON            WINSTON-SALEM  NC  29        5        38:32    6:13/M
       2    RYAN RAVENNA            GREENSBORO  NC     28        7        40:01    6:27/M
       3    DAVID WORTH             GREENSBORO  NC     24       10        41:23    6:40/M
       4    ADAM BURKE              RALEIGH  NC        25       14        43:52    7:05/M
       5    Brent Lester            Greensboro  NC     29       23        45:48    7:23/M
       6    ANDY MITCHELTREE        GREENSBORO  NC     25       36        48:43    7:51/M
       7    JOSH SHERFEY            HIGH POINT  NC     29       48        51:21    8:17/M
       8    NICHOLAS WESTVEER       GREENSBORO  NC     26       55        52:44    8:30/M
       9    JONATHAN LANFORD        JAMESTOWN  NC      25       62        53:50    8:41/M
      10    JON BARNES              OAK RIDGE  NC      24       88        58:32    9:26/M

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    RANDY SCHMITZ           OAK RIDGE  NC      33        4        37:35    6:04/M
       2    GREG SHEEHAN            GREENSBORO  NC     37        6        39:15    6:20/M
       3    RANDY MERCER            LEXINGTON  NC      39        9        40:51    6:35/M
       4    THOMAS SOTH             GREENSBORO  NC     30       11        41:55    6:46/M
       5    DANIEL JONES            GREENSBORO  NC     38       13        43:27    7:00/M
       6    John Thomas             Colfax  NC         33       15        44:04    7:06/M
       7    George Krauss           Jamestown  NC      39       25        46:24    7:29/M
       8    JAMES WALLS             GREENSBORO  NC     37       26        46:33    7:30/M
       9    SEAN CARTER             GREENSBORO  NC     30       27        46:43    7:32/M
      10    Roger Church            Greensboro  NC     36       28        47:05    7:36/M
      11    Michael Hunt            Greensboro  NC     34       33        48:07    7:46/M
      12    DAVID FULLWOOD          HIGH POINT  NC     35       40        49:21    7:58/M
      13    DOMINIC MCKINLEY        GREENSBORO  NC     34       42        49:41    8:01/M
      14    DALE OLZER              GREENSBORO  NC     35       44        49:46    8:02/M
      15    Christopher Klinger     Greensboro  NC     30       46        50:13    8:06/M
      16    Chris Lawson            Greensboro  NC     30       52        52:16    8:26/M
      17    TODD BECK               GREENSBORO  NC     38       53        52:17    8:26/M
      18    CHRISTOPHER SPAEH       GREENSBORO  NC     36       54        52:34    8:29/M
      19    ROBB JOLLY              HIGH POINT  NC     34       69        54:58    8:52/M
      20    DANIEL FROMSTEIN        GREENSBORO  NC     32       85        58:14    9:24/M
      21    brent freeman           greensboro  NC     32      108      1:05:07   10:30/M

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Douglas Powell          Winston-Salem  NC  41        8        40:26    6:31/M
       2    HARRIS LIVINGSTAIN      ASHVILLE  NC       46       17        44:34    7:11/M
       3    BRYAN SYKES             GREENSBORO  NC     40       19        45:06    7:16/M
       4    DENNIS MCDUFFIE                            46       24        46:22    7:29/M
       5    BO DOWDY                HIGH POINT  NC     45       31        47:44    7:42/M
       6    BARRY GOLDMAN           Greensboro  NC     48       34        48:20    7:48/M
       7    BRET MURPHY             GREENSBORO  NC     45       35        48:38    7:51/M
       8    PATRICK DUFFY           HIGH POINT  NC     40       38        49:04    7:55/M
       9    JAMES ZARICK            HIGH POINT  NC     46       41        49:23    7:58/M
      10    DAVID MURR              GREENSBORO  NC     48       47        50:23    8:08/M
      11    ROB DELONG              CHAPEL HILL  NC    40       49        51:50    8:22/M
      12    TOM FORD                GREENSBORO  NC     42       56        52:46    8:31/M
      13    SAM WILSON              GREENSBORO  NC     48       61        53:43    8:40/M
      14    alan trent              greensboro  NC     47       65        54:01    8:43/M
      15    DAVID COOK                                 47       74        56:17    9:05/M
      16    DAVE JOHNSON            GREENSBORO  NC     42       75        56:34    9:07/M
      17    JIM MAHONEY             OAK RIDGE  NC      44       80        57:35    9:17/M
      18    SCOTT FARLEY            SUMMERFIELD  NC    44       86        58:24    9:25/M
      19    EVERETT O'DELL          GREENSBORO  NC     49       92        58:48    9:29/M
      20    Dr. John McKinney       High Point  NC     47       99      1:02:17   10:03/M

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Howard Stewart          Alamance  NC       54       20        45:10    7:17/M
       2    TERRY LAMAR             HIGH POINT  NC     55       22        45:31    7:20/M
       3    PHIL BARBEE             GREENSBORO  NC     51       43        49:42    8:01/M
       4    AL WARD                 KERNERSVILLE  NC   51       50        52:04    8:24/M
       5    FRANK FLORES            GREENSBORO  NC     53       60        53:28    8:37/M
       6    PAUL TALLEY             EDEN  NC           53       63        53:51    8:41/M
       7    STEVE TRULL             GREENSBORO  NC     57       64        53:52    8:41/M
       8    JERRY MCDANIEL          KERNERSVILLE  NC   54       70        55:05    8:53/M
       9    BILL LAYTON             SUMMERFIELD  NC    53       94        59:35    9:37/M
      10    ROYCE RICHARDSON        MADISON  NC        57       96      1:01:31    9:55/M

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    PETER SCRITSMIER                           99       66        54:11    8:44/M
       2    ERNST LENZ              HIGH POINT  NC     64       67        54:14    8:45/M
       3    MIKE BIANCO             GREENSBORO  NC     66       77        57:16    9:14/M
       4    Jim Messina             Greensboro  NC     61       98      1:02:07   10:01/M