Triad Trail Race Series: Race #2
November 15, 2003

Overall Finish List

    Place    Name                    City              Age     Age Group        Time      Pace
       1    ANDY MITCHELTREE        GREENSBORO  NC      25 ***** M 20-29      19:26.7    6:16/M
       2    RANDY SCHMITZ           OAK RIDGE  NC       33     1 M 30-39      19:38.3    6:20/M
       3    JOHN DEWEY              WHITSETT  NC        30     2 M 30-39      19:45.2    6:22/M
       4    PAUL SULLIVAN           VALDESE  NC         31     3 M 30-39      19:50.6    6:24/M
       5    ELIOT CANNON            WINSTON-SALEM  NC   29     1 M 20-29      20:05.5    6:29/M
       6    JIMMY WRIGHT                                30     4 M 30-39      20:41.3    6:40/M
       7    RANDY MERCER            LEXINGTON  NC       39     5 M 30-39      20:50.9    6:43/M
       8    RYAN RAVENNA            GREENSBORO  NC      28     2 M 20-29      20:56.6    6:45/M
       9    RYAN VANHOY             ASHEBORO  NC        16     1 M 15-19      21:23.2    6:54/M
      10    STEPHEN SYKES           SPARTANBURG  SC     16     2 M 15-19      21:25.0    6:55/M
      11    THOMAS SOTH             GREENSBORO  NC      30     6 M 30-39      21:26.8    6:55/M
      12    Douglas Powell          Winston-Salem  NC   41     1 M 40-49      21:31.5    6:56/M
      13    Ami Dewar               Raleigh  NC         28 ***** F 20-29      21:36.2    6:58/M
      14    JAY CRAMPTON            GREENSBORO  NC      26     3 M 20-29      21:53.4    7:04/M
      15    KEVIN SUPPLE            GREENSBORO  NC      43     2 M 40-49      22:15.2    7:11/M
      16    ROBBIE PERKINS          GREENSBORO  NC      48     3 M 40-49      22:15.9    7:11/M
      17    KAT CLEWLEY             GREENSBORO  NC      24     1 F 20-29      22:27.9    7:15/M
      18    John Helfrick           Greensboro  NC      42     4 M 40-49      23:11.2    7:29/M
      19    AMY MERCER              LEXINGTON  NC       37     1 F 30-39      23:17.1    7:31/M
      20    joe fortin              kernersville  NC    35     7 M 30-39      23:24.1    7:33/M
      21    GEORGE SYKES            SPARTANBURG  SC     46     5 M 40-49      23:24.6    7:33/M
      22    DANIEL JONES            GREENSBORO  NC      38     8 M 30-39      23:26.5    7:34/M
      23    MARY BETH ERRINGTON     GREENSBORO  NC      37     2 F 30-39      23:29.0    7:35/M
      24    BRYAN SYKES             GREENSBORO  NC      40     6 M 40-49      23:31.6    7:35/M
      25    Brent Lester            Greensboro  NC      29     4 M 20-29      23:55.6    7:43/M
      26    TERRY LAMAR             HIGH POINT  NC      55     1 M 50-59      24:03.1    7:45/M
      27    PATRICK DUFFY           HIGH POINT  NC      40     7 M 40-49      24:03.4    7:45/M
      28    ALISON MCGLINN          GREENSBORO  NC      24     2 F 20-29      24:03.6    7:45/M
      29    BRIAN TURNER            GREENSBORO  NC      29     5 M 20-29      24:08.0    7:47/M
      30    CATHY BECK              GREENSBORO  NC      43     1 F 40-49      24:14.2    7:49/M
      31    John Thomas             Colfax  NC          33     9 M 30-39      24:20.9    7:51/M
      32    BO DOWDY                HIGH POINT  NC      45     8 M 40-49      24:29.4    7:54/M
      33    Geoffrey Wile           Winston-Salem  NC   35    10 M 30-39      24:46.1    7:59/M
      34    Patrick Wang            Jamestown  NC       14     1 M  0-14      24:55.7    8:02/M
      35    GEORGE KRAUSS           JAMESTOWN  NC       39    11 M 30-39      24:57.0    8:03/M
      36    REBECCA LAYTON          HIGH POINT  NC      26     3 F 20-29      25:04.5    8:05/M
      37    Roger Church            Greensboro  NC      36    12 M 30-39      25:11.7    8:07/M
      38    JAMES WALLS             GREENSBORO  NC      37    13 M 30-39      25:13.6    8:08/M
      39    Chris Lawson            Greensboro  NC      30    14 M 30-39      25:24.8    8:12/M
      40    Michael Hunt            Greensboro  NC      34    15 M 30-39      25:25.3    8:12/M
      41    GARETH SPENSLEY         JAMESTOWN  NC       34    16 M 30-39      25:29.3    8:13/M
      42    DAVID FULLWOOD          HIGH POINT  NC      35    17 M 30-39      25:29.9    8:13/M
      43    Christopher Klinger     Greensboro  NC      30    18 M 30-39      25:35.1    8:15/M
      44    ABBY HARRISON                               13     1 F  0-14      25:40.4    8:17/M
      45    DALE OLZER              GREENSBORO  NC      35    19 M 30-39      26:06.4    8:25/M
      46    JANE FORD               GREENSBORO  NC      38     3 F 30-39      26:37.5    8:35/M
      47    NICHOLAS WESTVEER       GREENSBORO  NC      26     6 M 20-29      26:53.6    8:40/M
      48    BRANDI BURKHART         HIGH POINT  NC      31     4 F 30-39      27:06.6    8:45/M
      49    TOMMY LORENZ            OAK RIDGE  NC       53     2 M 50-59      27:07.6    8:45/M
      50    CHRISTOPHER SPAEH       GREENSBORO  NC      36    20 M 30-39      27:11.3    8:46/M
      51    KAREN MATHIASON         JAMESTOWN  NC       30     5 F 30-39      27:33.1    8:53/M
      52    TRAVIS FINN             Greensboro  NC      32    21 M 30-39      27:35.5    8:54/M
      53    JESSICA BOLES           WINSTON-SALEM  NC   20     4 F 20-29      27:35.8    8:54/M
      54    PHIL BARBEE             GREENSBORO  NC      51     3 M 50-59      27:36.3    8:54/M
      55    SCOTT FARLEY            SUMMERFIELD  NC     44     9 M 40-49      27:37.8    8:55/M
      56    JOHN BRYANT             HIGH POINT  NC      46    10 M 40-49      27:40.2    8:55/M
      57    DUSTI DOUGLAS           STOKESDALE  NC      20     5 F 20-29      27:40.4    8:55/M
      58    Michael Dunn            Clemmons  NC        30    22 M 30-39      27:40.7    8:55/M
      59    Mark Hawkins            Hickory  NC         40    11 M 40-49      27:41.7    8:56/M
      60    DOMINIK MCKINNEY        GREENSBORO  NC      34    23 M 30-39      27:48.1    8:58/M
      61    CRAIG ERRINGTON         GREENSBORO  NC      38    24 M 30-39      27:48.7    8:58/M
      62    RICHARD SCHROEDER       GREENSBORO  NC      38    25 M 30-39      27:49.0    8:58/M
      63    JUSTIN LYONS            NEWPORT NEWS  VA    28     7 M 20-29      27:50.4    8:59/M
      64    TOM FORD                GREENSBORO  NC      42    12 M 40-49      27:51.7    8:59/M
      65    JUDY PELLARIN           GREENSBORO  NC      48     2 F 40-49      27:53.6    9:00/M
      66    LELA SIMPSON            GREENSBORO  NC      41     3 F 40-49      27:57.1    9:01/M
      67    Neil Westbrook          Mocksville  NC      29     8 M 20-29      28:00.6    9:02/M
      68    STEVE TRULL             GREENSBORO  NC      57     4 M 50-59      28:13.1    9:06/M
      69    AL CODY                 LEXINGTON  NC       45    13 M 40-49      28:30.2    9:12/M
      70    Mary Jo Fish            Greensboro  NC      16     1 F 15-19      28:40.7    9:15/M
      71    PAUL TALLEY             EDEN  NC            53     5 M 50-59      28:46.8    9:17/M
      72    ROBB JOLLY              HIGH POINT  NC      34    26 M 30-39      29:06.0    9:23/M
      73    Dr. John McKinney       High Point  NC      47    14 M 40-49      29:11.4    9:25/M
      74    Matthew Wright          High Point  NC      27     9 M 20-29      29:16.5    9:26/M
      75    PETER SCRITSMIER                            35    27 M 30-39      29:17.0    9:27/M
      76    STEPHEN BROWN           GREENSBORO  NC      29    10 M 20-29      29:18.1    9:27/M
      77    ALAN MARTIN             GREENSBORO  NC      59     6 M 50-59      29:20.9    9:28/M
      78    ERNST LENZ              HIGH POINT  NC      64     1 M 60-99      29:23.3    9:29/M
      79    ERICA THORNTON          GREENSBORO  NC      29     6 F 20-29      29:28.6    9:30/M
      80    STEVE WILES             GREENSBORO  NC      32    28 M 30-39      29:29.7    9:31/M
      81    ROSE MARY CORBETT       GREENSBORO  NC      40     4 F 40-49      29:44.8    9:35/M
      82    BILL LAYTON             SUMMERFIELD  NC     53     7 M 50-59      29:53.5    9:38/M
      83    Amy Wang                Jamestown  NC       38     6 F 30-39      29:54.8    9:39/M
      84    LAURENE JOHNSON         GREENSBORO  NC      32     7 F 30-39      30:00.5    9:41/M
      85    ROGER COOPER            GREENSBORO  NC      40    15 M 40-49      30:02.9    9:41/M
      86    CHARLOTTE COOKE                             20     7 F 20-29      30:03.4    9:42/M
      87    JON BARNES              OAK RIDGE  NC       24    11 M 20-29      30:03.8    9:42/M
      88    EVERETT O'DELL          GREENSBORO  NC      49    16 M 40-49      30:06.4    9:43/M
      89    PATRICK TERRY           JAMESTOWN  NC       35    29 M 30-39      30:10.0    9:44/M
      90    JONATHAN BURCHETTE      BROWNS SUMMIT  NC   36    30 M 30-39      30:11.0    9:44/M
      91    JERRY MCDANIEL          KERNERSVILLE  NC    54     8 M 50-59      30:39.0    9:53/M
      92    JOE ROYALS              ARCHDALE  NC        32    31 M 30-39      30:48.5    9:56/M
      93    JONATHAN LANFORD        JAMESTOWN  NC       25    12 M 20-29      30:53.4    9:58/M
      94    JULIE LANFORD           JAMESTOWN  NC       24     8 F 20-29      30:54.0    9:58/M
      95    LINDA COSTA             SUMMERFIELD  NC     41     5 F 40-49      31:02.9   10:01/M
      96    ELLEN WOLF                                  41     6 F 40-49      31:06.6   10:02/M
      97    JENNY WEBSTER           RANDLEMAN  NC       28     9 F 20-29      31:15.6   10:05/M
      98    Brooke Wilson           Greensboro  NC      24    10 F 20-29      31:15.7   10:05/M
      99    BRETT ENGLE             GREENSBORO  NC      11     2 M  0-14      31:15.9   10:05/M
     100    CHARLES SNEED           GREENSBORO  NC      70     2 M 60-99      31:17.9   10:05/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    LESLIE DUFFY            HIGH POINT  NC      38     8 F 30-39      31:19.7   10:06/M
     102    SHELLY FULLWOOD         HIGH POINT  NC      36     9 F 30-39      31:21.1   10:07/M
     103    JUANITA COPPLE          ASHEBORO  NC        50     1 F 50-59      31:21.7   10:07/M
     104    jill spaeh              greensboro  NC      38    10 F 30-39      31:22.8   10:07/M
     105    BILL MASEAR             ARCHDALE  NC        44    17 M 40-49      31:32.0   10:10/M
     106    HANNAH BECK             GREENSBORO  NC      16     2 F 15-19      31:34.4   10:11/M
     107    Millie Clayton          Jamestown  NC       44     7 F 40-49      31:36.6   10:12/M
     108    MIKW SHAE                                   30    32 M 30-39      31:37.8   10:12/M
     109    MEGHAN SHEEHAN          GREENSBORO  NC       9     2 F  0-14      31:49.1   10:16/M
     110    MIKE BIANCO             GREENSBORO  NC      66     3 M 60-99      32:00.5   10:19/M
     111    GREG SHEEHAN            GREENSBORO  NC      37    33 M 30-39      32:00.9   10:19/M
     112    KATHRYN CRAWLEY         GREENSBORO  NC      41     8 F 40-49      32:01.4   10:20/M
     113    MONICA STEIN            WINSTON-SALEM  NC   22    11 F 20-29      32:15.6   10:24/M
     114    Nancy Stoudemire        Oak Ridge  NC       33    11 F 30-39      32:17.0   10:25/M
     115    DEBBIE FREZELL          JAMESTOWN  NC       39    12 F 30-39      32:17.7   10:25/M
     116    VIRGINIA BOLES          WINSTON-SALEM  NC   49     9 F 40-49      32:27.8   10:28/M
     117    JEFF WHITE              GREENSBORO  NC      43    18 M 40-49      32:48.8   10:35/M
     118    ROYCE RICHARDSON        MADISON  NC         57     9 M 50-59      33:19.0   10:45/M
     119    Elizabeth Reitzel       Kernersville  NC    29    12 F 20-29      33:23.9   10:46/M
     120    GREG CORBETT            GREENSBORO  NC      41    19 M 40-49      34:08.7   11:01/M
     121    MARY OLZER              GREENSBORO  NC      32    13 F 30-39      34:22.1   11:05/M
     122    Susan Harmuth           Greensboro  NC      50     2 F 50-59      34:31.6   11:08/M
     123    TANA ALBRIGHT           HIGH POINT  NC      27    13 F 20-29      34:39.3   11:11/M
     124    KEVIN ENGLE             GREENSBORO  NC       8     3 M  0-14      34:47.2   11:13/M
     125    DEBBIE MCDANIEL         KERNERSVILLE  NC    50     3 F 50-59      34:51.2   11:15/M
     126    DARA BARNES             OAK RIDGE  NC       25    14 F 20-29      34:55.3   11:16/M
     127    KELLY CARPENTER         GREENSBORO  NC      41    10 F 40-49      34:59.3   11:17/M
     128    SUSAN GRIFFIN           GREENSBORO  NC      35    14 F 30-39      35:03.3   11:18/M
     129    HEIDE-MARIE LENZ        HIGH POINT  NC      62     1 F 60-99      35:07.3   11:20/M
     130    VALERIE DANIELS         GREENSBORO  NC      39    15 F 30-39      35:30.1   11:27/M
     131    Andrea Davis            Greensboro  NC      31    16 F 30-39      36:15.0   11:42/M
     132    MOIRA UBERTINI          GREENSBORO  NC      41    11 F 40-49      36:29.9   11:46/M
     133    MARY MASGAR             THOMASVILLE  NC     38    17 F 30-39      36:34.3   11:48/M
     134    Tiffany Dunn            Clemmons  NC        29    15 F 20-29      36:50.1   11:53/M
     135    ROBERT HERRING          GREENSBORO  NC      59     4 F 50-59      37:10.7   11:59/M
     136    BETH BIESTER            GREENSBORO  NC      34    18 F 30-39      37:40.1   12:09/M
     137    PAM FRYE                GREENSBORO  NC      31    19 F 30-39      37:40.7   12:09/M
     138    CRIS RENN               GREENSBORO  NC      31    20 F 30-39      37:42.5   12:10/M
     139    LIBBY CHRISTIAN                             18     3 F 15-19      39:30.2   12:45/M
     140    BRIANNA FITZPATRICK     GREENSBORO  NC      11     3 F  0-14      39:31.4   12:45/M
     141    Sabrina Woods           Greensboro  NC      28    16 F 20-29      39:34.8   12:46/M
     142    Trish McHugh            Winston-Salem  NC   40    12 F 40-49      40:35.0   13:05/M
     143    TRACIE FITZPATRICK      GREENSBORO  NC      40    13 F 40-49      40:42.5   13:08/M
     144    Marjorie Smyth          Greensboro  NC      27    17 F 20-29      40:52.2   13:11/M
     145    LINDA PICKL             GREENSBORO  NC      49    14 F 40-49      42:13.8   13:37/M
     146    KERI GURNEY             GREENSBORO  NC      30    21 F 30-39      42:36.7   13:45/M
     147    Whitney Westbrook       Mocksville  NC      27    18 F 20-29      49:49.3   16:04/M