Triad Trail Race Series: Race #2
November 15, 2003
Male Finish List
Place* Name City Age Age Group Time Pace
1 ANDY MITCHELTREE GREENSBORO NC 25 ***** M 20-29 19:26.7 6:16/M
2 RANDY SCHMITZ OAK RIDGE NC 33 1 M 30-39 19:38.3 6:20/M
3 JOHN DEWEY WHITSETT NC 30 2 M 30-39 19:45.2 6:22/M
4 PAUL SULLIVAN VALDESE NC 31 3 M 30-39 19:50.6 6:24/M
5 ELIOT CANNON WINSTON-SALEM NC 29 1 M 20-29 20:05.5 6:29/M
6 JIMMY WRIGHT 30 4 M 30-39 20:41.3 6:40/M
7 RANDY MERCER LEXINGTON NC 39 5 M 30-39 20:50.9 6:43/M
8 RYAN RAVENNA GREENSBORO NC 28 2 M 20-29 20:56.6 6:45/M
9 RYAN VANHOY ASHEBORO NC 16 1 M 15-19 21:23.2 6:54/M
10 STEPHEN SYKES SPARTANBURG SC 16 2 M 15-19 21:25.0 6:55/M
11 THOMAS SOTH GREENSBORO NC 30 6 M 30-39 21:26.8 6:55/M
12 Douglas Powell Winston-Salem NC 41 1 M 40-49 21:31.5 6:56/M
13 JAY CRAMPTON GREENSBORO NC 26 3 M 20-29 21:53.4 7:04/M
14 KEVIN SUPPLE GREENSBORO NC 43 2 M 40-49 22:15.2 7:11/M
15 ROBBIE PERKINS GREENSBORO NC 48 3 M 40-49 22:15.9 7:11/M
16 John Helfrick Greensboro NC 42 4 M 40-49 23:11.2 7:29/M
17 joe fortin kernersville NC 35 7 M 30-39 23:24.1 7:33/M
18 GEORGE SYKES SPARTANBURG SC 46 5 M 40-49 23:24.6 7:33/M
19 DANIEL JONES GREENSBORO NC 38 8 M 30-39 23:26.5 7:34/M
20 BRYAN SYKES GREENSBORO NC 40 6 M 40-49 23:31.6 7:35/M
21 Brent Lester Greensboro NC 29 4 M 20-29 23:55.6 7:43/M
22 TERRY LAMAR HIGH POINT NC 55 1 M 50-59 24:03.1 7:45/M
23 PATRICK DUFFY HIGH POINT NC 40 7 M 40-49 24:03.4 7:45/M
24 BRIAN TURNER GREENSBORO NC 29 5 M 20-29 24:08.0 7:47/M
25 John Thomas Colfax NC 33 9 M 30-39 24:20.9 7:51/M
26 BO DOWDY HIGH POINT NC 45 8 M 40-49 24:29.4 7:54/M
27 Geoffrey Wile Winston-Salem NC 35 10 M 30-39 24:46.1 7:59/M
28 Patrick Wang Jamestown NC 14 1 M 0-14 24:55.7 8:02/M
29 GEORGE KRAUSS JAMESTOWN NC 39 11 M 30-39 24:57.0 8:03/M
30 Roger Church Greensboro NC 36 12 M 30-39 25:11.7 8:07/M
31 JAMES WALLS GREENSBORO NC 37 13 M 30-39 25:13.6 8:08/M
32 Chris Lawson Greensboro NC 30 14 M 30-39 25:24.8 8:12/M
33 Michael Hunt Greensboro NC 34 15 M 30-39 25:25.3 8:12/M
34 GARETH SPENSLEY JAMESTOWN NC 34 16 M 30-39 25:29.3 8:13/M
35 DAVID FULLWOOD HIGH POINT NC 35 17 M 30-39 25:29.9 8:13/M
36 Christopher Klinger Greensboro NC 30 18 M 30-39 25:35.1 8:15/M
37 DALE OLZER GREENSBORO NC 35 19 M 30-39 26:06.4 8:25/M
38 NICHOLAS WESTVEER GREENSBORO NC 26 6 M 20-29 26:53.6 8:40/M
39 TOMMY LORENZ OAK RIDGE NC 53 2 M 50-59 27:07.6 8:45/M
40 CHRISTOPHER SPAEH GREENSBORO NC 36 20 M 30-39 27:11.3 8:46/M
41 TRAVIS FINN Greensboro NC 32 21 M 30-39 27:35.5 8:54/M
42 PHIL BARBEE GREENSBORO NC 51 3 M 50-59 27:36.3 8:54/M
43 SCOTT FARLEY SUMMERFIELD NC 44 9 M 40-49 27:37.8 8:55/M
44 JOHN BRYANT HIGH POINT NC 46 10 M 40-49 27:40.2 8:55/M
45 Michael Dunn Clemmons NC 30 22 M 30-39 27:40.7 8:55/M
46 Mark Hawkins Hickory NC 40 11 M 40-49 27:41.7 8:56/M
47 DOMINIK MCKINNEY GREENSBORO NC 34 23 M 30-39 27:48.1 8:58/M
48 CRAIG ERRINGTON GREENSBORO NC 38 24 M 30-39 27:48.7 8:58/M
49 RICHARD SCHROEDER GREENSBORO NC 38 25 M 30-39 27:49.0 8:58/M
50 JUSTIN LYONS NEWPORT NEWS VA 28 7 M 20-29 27:50.4 8:59/M
51 TOM FORD GREENSBORO NC 42 12 M 40-49 27:51.7 8:59/M
52 Neil Westbrook Mocksville NC 29 8 M 20-29 28:00.6 9:02/M
53 STEVE TRULL GREENSBORO NC 57 4 M 50-59 28:13.1 9:06/M
54 AL CODY LEXINGTON NC 45 13 M 40-49 28:30.2 9:12/M
55 PAUL TALLEY EDEN NC 53 5 M 50-59 28:46.8 9:17/M
56 ROBB JOLLY HIGH POINT NC 34 26 M 30-39 29:06.0 9:23/M
57 Dr. John McKinney High Point NC 47 14 M 40-49 29:11.4 9:25/M
58 Matthew Wright High Point NC 27 9 M 20-29 29:16.5 9:26/M
59 PETER SCRITSMIER 35 27 M 30-39 29:17.0 9:27/M
60 STEPHEN BROWN GREENSBORO NC 29 10 M 20-29 29:18.1 9:27/M
61 ALAN MARTIN GREENSBORO NC 59 6 M 50-59 29:20.9 9:28/M
62 ERNST LENZ HIGH POINT NC 64 1 M 60-99 29:23.3 9:29/M
63 STEVE WILES GREENSBORO NC 32 28 M 30-39 29:29.7 9:31/M
64 BILL LAYTON SUMMERFIELD NC 53 7 M 50-59 29:53.5 9:38/M
65 ROGER COOPER GREENSBORO NC 40 15 M 40-49 30:02.9 9:41/M
66 JON BARNES OAK RIDGE NC 24 11 M 20-29 30:03.8 9:42/M
67 EVERETT O'DELL GREENSBORO NC 49 16 M 40-49 30:06.4 9:43/M
68 PATRICK TERRY JAMESTOWN NC 35 29 M 30-39 30:10.0 9:44/M
69 JONATHAN BURCHETTE BROWNS SUMMIT NC 36 30 M 30-39 30:11.0 9:44/M
70 JERRY MCDANIEL KERNERSVILLE NC 54 8 M 50-59 30:39.0 9:53/M
71 JOE ROYALS ARCHDALE NC 32 31 M 30-39 30:48.5 9:56/M
72 JONATHAN LANFORD JAMESTOWN NC 25 12 M 20-29 30:53.4 9:58/M
73 BRETT ENGLE GREENSBORO NC 11 2 M 0-14 31:15.9 10:05/M
74 CHARLES SNEED GREENSBORO NC 70 2 M 60-99 31:17.9 10:05/M
75 BILL MASEAR ARCHDALE NC 44 17 M 40-49 31:32.0 10:10/M
76 MIKW SHAE 30 32 M 30-39 31:37.8 10:12/M
77 MIKE BIANCO GREENSBORO NC 66 3 M 60-99 32:00.5 10:19/M
78 GREG SHEEHAN GREENSBORO NC 37 33 M 30-39 32:00.9 10:19/M
79 JEFF WHITE GREENSBORO NC 43 18 M 40-49 32:48.8 10:35/M
80 ROYCE RICHARDSON MADISON NC 57 9 M 50-59 33:19.0 10:45/M
81 GREG CORBETT GREENSBORO NC 41 19 M 40-49 34:08.7 11:01/M
82 KEVIN ENGLE GREENSBORO NC 8 3 M 0-14 34:47.2 11:13/M
*Overall place among males only