Triad Trail Race Series: Race #2
November 15, 2003
Female Finish List
Place* Name City Age Age Group Time Pace
1 Ami Dewar Raleigh NC 28 ***** F 20-29 21:36.2 6:58/M
2 KAT CLEWLEY GREENSBORO NC 24 1 F 20-29 22:27.9 7:15/M
3 AMY MERCER LEXINGTON NC 37 1 F 30-39 23:17.1 7:31/M
4 MARY BETH ERRINGTON GREENSBORO NC 37 2 F 30-39 23:29.0 7:35/M
5 ALISON MCGLINN GREENSBORO NC 24 2 F 20-29 24:03.6 7:45/M
6 CATHY BECK GREENSBORO NC 43 1 F 40-49 24:14.2 7:49/M
7 REBECCA LAYTON HIGH POINT NC 26 3 F 20-29 25:04.5 8:05/M
8 ABBY HARRISON 13 1 F 0-14 25:40.4 8:17/M
9 JANE FORD GREENSBORO NC 38 3 F 30-39 26:37.5 8:35/M
10 BRANDI BURKHART HIGH POINT NC 31 4 F 30-39 27:06.6 8:45/M
11 KAREN MATHIASON JAMESTOWN NC 30 5 F 30-39 27:33.1 8:53/M
12 JESSICA BOLES WINSTON-SALEM NC 20 4 F 20-29 27:35.8 8:54/M
13 DUSTI DOUGLAS STOKESDALE NC 20 5 F 20-29 27:40.4 8:55/M
14 JUDY PELLARIN GREENSBORO NC 48 2 F 40-49 27:53.6 9:00/M
15 LELA SIMPSON GREENSBORO NC 41 3 F 40-49 27:57.1 9:01/M
16 Mary Jo Fish Greensboro NC 16 1 F 15-19 28:40.7 9:15/M
17 ERICA THORNTON GREENSBORO NC 29 6 F 20-29 29:28.6 9:30/M
18 ROSE MARY CORBETT GREENSBORO NC 40 4 F 40-49 29:44.8 9:35/M
19 Amy Wang Jamestown NC 38 6 F 30-39 29:54.8 9:39/M
20 LAURENE JOHNSON GREENSBORO NC 32 7 F 30-39 30:00.5 9:41/M
21 CHARLOTTE COOKE 20 7 F 20-29 30:03.4 9:42/M
22 JULIE LANFORD JAMESTOWN NC 24 8 F 20-29 30:54.0 9:58/M
23 LINDA COSTA SUMMERFIELD NC 41 5 F 40-49 31:02.9 10:01/M
24 ELLEN WOLF 41 6 F 40-49 31:06.6 10:02/M
25 JENNY WEBSTER RANDLEMAN NC 28 9 F 20-29 31:15.6 10:05/M
26 Brooke Wilson Greensboro NC 24 10 F 20-29 31:15.7 10:05/M
27 LESLIE DUFFY HIGH POINT NC 38 8 F 30-39 31:19.7 10:06/M
28 SHELLY FULLWOOD HIGH POINT NC 36 9 F 30-39 31:21.1 10:07/M
29 JUANITA COPPLE ASHEBORO NC 50 1 F 50-59 31:21.7 10:07/M
30 jill spaeh greensboro NC 38 10 F 30-39 31:22.8 10:07/M
31 HANNAH BECK GREENSBORO NC 16 2 F 15-19 31:34.4 10:11/M
32 Millie Clayton Jamestown NC 44 7 F 40-49 31:36.6 10:12/M
33 MEGHAN SHEEHAN GREENSBORO NC 9 2 F 0-14 31:49.1 10:16/M
34 KATHRYN CRAWLEY GREENSBORO NC 41 8 F 40-49 32:01.4 10:20/M
35 MONICA STEIN WINSTON-SALEM NC 22 11 F 20-29 32:15.6 10:24/M
36 Nancy Stoudemire Oak Ridge NC 33 11 F 30-39 32:17.0 10:25/M
37 DEBBIE FREZELL JAMESTOWN NC 39 12 F 30-39 32:17.7 10:25/M
38 VIRGINIA BOLES WINSTON-SALEM NC 49 9 F 40-49 32:27.8 10:28/M
39 Elizabeth Reitzel Kernersville NC 29 12 F 20-29 33:23.9 10:46/M
40 MARY OLZER GREENSBORO NC 32 13 F 30-39 34:22.1 11:05/M
41 Susan Harmuth Greensboro NC 50 2 F 50-59 34:31.6 11:08/M
42 TANA ALBRIGHT HIGH POINT NC 27 13 F 20-29 34:39.3 11:11/M
43 DEBBIE MCDANIEL KERNERSVILLE NC 50 3 F 50-59 34:51.2 11:15/M
44 DARA BARNES OAK RIDGE NC 25 14 F 20-29 34:55.3 11:16/M
45 KELLY CARPENTER GREENSBORO NC 41 10 F 40-49 34:59.3 11:17/M
46 SUSAN GRIFFIN GREENSBORO NC 35 14 F 30-39 35:03.3 11:18/M
47 HEIDE-MARIE LENZ HIGH POINT NC 62 1 F 60-99 35:07.3 11:20/M
48 VALERIE DANIELS GREENSBORO NC 39 15 F 30-39 35:30.1 11:27/M
49 Andrea Davis Greensboro NC 31 16 F 30-39 36:15.0 11:42/M
50 MOIRA UBERTINI GREENSBORO NC 41 11 F 40-49 36:29.9 11:46/M
51 MARY MASGAR THOMASVILLE NC 38 17 F 30-39 36:34.3 11:48/M
52 Tiffany Dunn Clemmons NC 29 15 F 20-29 36:50.1 11:53/M
53 ROBERT HERRING GREENSBORO NC 59 4 F 50-59 37:10.7 11:59/M
54 BETH BIESTER GREENSBORO NC 34 18 F 30-39 37:40.1 12:09/M
55 PAM FRYE GREENSBORO NC 31 19 F 30-39 37:40.7 12:09/M
56 CRIS RENN GREENSBORO NC 31 20 F 30-39 37:42.5 12:10/M
57 LIBBY CHRISTIAN 18 3 F 15-19 39:30.2 12:45/M
58 BRIANNA FITZPATRICK GREENSBORO NC 11 3 F 0-14 39:31.4 12:45/M
59 Sabrina Woods Greensboro NC 28 16 F 20-29 39:34.8 12:46/M
60 Trish McHugh Winston-Salem NC 40 12 F 40-49 40:35.0 13:05/M
61 TRACIE FITZPATRICK GREENSBORO NC 40 13 F 40-49 40:42.5 13:08/M
62 Marjorie Smyth Greensboro NC 27 17 F 20-29 40:52.2 13:11/M
63 LINDA PICKL GREENSBORO NC 49 14 F 40-49 42:13.8 13:37/M
64 KERI GURNEY GREENSBORO NC 30 21 F 30-39 42:36.7 13:45/M
65 Whitney Westbrook Mocksville NC 27 18 F 20-29 49:49.3 16:04/M
*Overall place among females only