Triad Trail Race Series: Race #2
November 15, 2003

Age Group List

 

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ami Dewar               Raleigh  NC        28       13      21:36.2    6:58/M

Women 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    ABBY HARRISON                              13       44      25:40.4    8:17/M
       2    MEGHAN SHEEHAN          GREENSBORO  NC      9      109      31:49.1   10:16/M
       3    BRIANNA FITZPATRICK     GREENSBORO  NC     11      140      39:31.4   12:45/M

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mary Jo Fish            Greensboro  NC     16       70      28:40.7    9:15/M
       2    HANNAH BECK             GREENSBORO  NC     16      106      31:34.4   10:11/M
       3    LIBBY CHRISTIAN                            18      139      39:30.2   12:45/M

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAT CLEWLEY             GREENSBORO  NC     24       17      22:27.9    7:15/M
       2    ALISON MCGLINN          GREENSBORO  NC     24       28      24:03.6    7:45/M
       3    REBECCA LAYTON          HIGH POINT  NC     26       36      25:04.5    8:05/M
       4    JESSICA BOLES           WINSTON-SALEM  NC  20       53      27:35.8    8:54/M
       5    DUSTI DOUGLAS           STOKESDALE  NC     20       57      27:40.4    8:55/M
       6    ERICA THORNTON          GREENSBORO  NC     29       79      29:28.6    9:30/M
       7    CHARLOTTE COOKE                            20       86      30:03.4    9:42/M
       8    JULIE LANFORD           JAMESTOWN  NC      24       94      30:54.0    9:58/M
       9    JENNY WEBSTER           RANDLEMAN  NC      28       97      31:15.6   10:05/M
      10    Brooke Wilson           Greensboro  NC     24       98      31:15.7   10:05/M
      11    MONICA STEIN            WINSTON-SALEM  NC  22      113      32:15.6   10:24/M
      12    Elizabeth Reitzel       Kernersville  NC   29      119      33:23.9   10:46/M
      13    TANA ALBRIGHT           HIGH POINT  NC     27      123      34:39.3   11:11/M
      14    DARA BARNES             OAK RIDGE  NC      25      126      34:55.3   11:16/M
      15    Tiffany Dunn            Clemmons  NC       29      134      36:50.1   11:53/M
      16    Sabrina Woods           Greensboro  NC     28      141      39:34.8   12:46/M
      17    Marjorie Smyth          Greensboro  NC     27      144      40:52.2   13:11/M
      18    Whitney Westbrook       Mocksville  NC     27      147      49:49.3   16:04/M

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    AMY MERCER              LEXINGTON  NC      37       19      23:17.1    7:31/M
       2    MARY BETH ERRINGTON     GREENSBORO  NC     37       23      23:29.0    7:35/M
       3    JANE FORD               GREENSBORO  NC     38       46      26:37.5    8:35/M
       4    BRANDI BURKHART         HIGH POINT  NC     31       48      27:06.6    8:45/M
       5    KAREN MATHIASON         JAMESTOWN  NC      30       51      27:33.1    8:53/M
       6    Amy Wang                Jamestown  NC      38       83      29:54.8    9:39/M
       7    LAURENE JOHNSON         GREENSBORO  NC     32       84      30:00.5    9:41/M
       8    LESLIE DUFFY            HIGH POINT  NC     38      101      31:19.7   10:06/M
       9    SHELLY FULLWOOD         HIGH POINT  NC     36      102      31:21.1   10:07/M
      10    jill spaeh              greensboro  NC     38      104      31:22.8   10:07/M
      11    Nancy Stoudemire        Oak Ridge  NC      33      114      32:17.0   10:25/M
      12    DEBBIE FREZELL          JAMESTOWN  NC      39      115      32:17.7   10:25/M
      13    MARY OLZER              GREENSBORO  NC     32      121      34:22.1   11:05/M
      14    SUSAN GRIFFIN           GREENSBORO  NC     35      128      35:03.3   11:18/M
      15    VALERIE DANIELS         GREENSBORO  NC     39      130      35:30.1   11:27/M
      16    Andrea Davis            Greensboro  NC     31      131      36:15.0   11:42/M
      17    MARY MASGAR             THOMASVILLE  NC    38      133      36:34.3   11:48/M
      18    BETH BIESTER            GREENSBORO  NC     34      136      37:40.1   12:09/M
      19    PAM FRYE                GREENSBORO  NC     31      137      37:40.7   12:09/M
      20    CRIS RENN               GREENSBORO  NC     31      138      37:42.5   12:10/M
      21    KERI GURNEY             GREENSBORO  NC     30      146      42:36.7   13:45/M

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    CATHY BECK              GREENSBORO  NC     43       30      24:14.2    7:49/M
       2    JUDY PELLARIN           GREENSBORO  NC     48       65      27:53.6    9:00/M
       3    LELA SIMPSON            GREENSBORO  NC     41       66      27:57.1    9:01/M
       4    ROSE MARY CORBETT       GREENSBORO  NC     40       81      29:44.8    9:35/M
       5    LINDA COSTA             SUMMERFIELD  NC    41       95      31:02.9   10:01/M
       6    ELLEN WOLF                                 41       96      31:06.6   10:02/M
       7    Millie Clayton          Jamestown  NC      44      107      31:36.6   10:12/M
       8    KATHRYN CRAWLEY         GREENSBORO  NC     41      112      32:01.4   10:20/M
       9    VIRGINIA BOLES          WINSTON-SALEM  NC  49      116      32:27.8   10:28/M
      10    KELLY CARPENTER         GREENSBORO  NC     41      127      34:59.3   11:17/M
      11    MOIRA UBERTINI          GREENSBORO  NC     41      132      36:29.9   11:46/M
      12    Trish McHugh            Winston-Salem  NC  40      142      40:35.0   13:05/M
      13    TRACIE FITZPATRICK      GREENSBORO  NC     40      143      40:42.5   13:08/M
      14    LINDA PICKL             GREENSBORO  NC     49      145      42:13.8   13:37/M

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    JUANITA COPPLE          ASHEBORO  NC       50      103      31:21.7   10:07/M
       2    Susan Harmuth           Greensboro  NC     50      122      34:31.6   11:08/M
       3    DEBBIE MCDANIEL         KERNERSVILLE  NC   50      125      34:51.2   11:15/M
       4    ROBERT HERRING          GREENSBORO  NC     59      135      37:10.7   11:59/M

Women 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    HEIDE-MARIE LENZ        HIGH POINT  NC     62      129      35:07.3   11:20/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    ANDY MITCHELTREE        GREENSBORO  NC     25        1      19:26.7    6:16/M

Men 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Patrick Wang            Jamestown  NC      14       34      24:55.7    8:02/M
       2    BRETT ENGLE             GREENSBORO  NC     11       99      31:15.9   10:05/M
       3    KEVIN ENGLE             GREENSBORO  NC      8      124      34:47.2   11:13/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    RYAN VANHOY             ASHEBORO  NC       16        9      21:23.2    6:54/M
       2    STEPHEN SYKES           SPARTANBURG  SC    16       10      21:25.0    6:55/M

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    ELIOT CANNON            WINSTON-SALEM  NC  29        5      20:05.5    6:29/M
       2    RYAN RAVENNA            GREENSBORO  NC     28        8      20:56.6    6:45/M
       3    JAY CRAMPTON            GREENSBORO  NC     26       14      21:53.4    7:04/M
       4    Brent Lester            Greensboro  NC     29       25      23:55.6    7:43/M
       5    BRIAN TURNER            GREENSBORO  NC     29       29      24:08.0    7:47/M
       6    NICHOLAS WESTVEER       GREENSBORO  NC     26       47      26:53.6    8:40/M
       7    JUSTIN LYONS            NEWPORT NEWS  VA   28       63      27:50.4    8:59/M
       8    Neil Westbrook          Mocksville  NC     29       67      28:00.6    9:02/M
       9    Matthew Wright          High Point  NC     27       74      29:16.5    9:26/M
      10    STEPHEN BROWN           GREENSBORO  NC     29       76      29:18.1    9:27/M
      11    JON BARNES              OAK RIDGE  NC      24       87      30:03.8    9:42/M
      12    JONATHAN LANFORD        JAMESTOWN  NC      25       93      30:53.4    9:58/M

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    RANDY SCHMITZ           OAK RIDGE  NC      33        2      19:38.3    6:20/M
       2    JOHN DEWEY              WHITSETT  NC       30        3      19:45.2    6:22/M
       3    PAUL SULLIVAN           VALDESE  NC        31        4      19:50.6    6:24/M
       4    JIMMY WRIGHT                               30        6      20:41.3    6:40/M
       5    RANDY MERCER            LEXINGTON  NC      39        7      20:50.9    6:43/M
       6    THOMAS SOTH             GREENSBORO  NC     30       11      21:26.8    6:55/M
       7    joe fortin              kernersville  NC   35       20      23:24.1    7:33/M
       8    DANIEL JONES            GREENSBORO  NC     38       22      23:26.5    7:34/M
       9    John Thomas             Colfax  NC         33       31      24:20.9    7:51/M
      10    Geoffrey Wile           Winston-Salem  NC  35       33      24:46.1    7:59/M
      11    GEORGE KRAUSS           JAMESTOWN  NC      39       35      24:57.0    8:03/M
      12    Roger Church            Greensboro  NC     36       37      25:11.7    8:07/M
      13    JAMES WALLS             GREENSBORO  NC     37       38      25:13.6    8:08/M
      14    Chris Lawson            Greensboro  NC     30       39      25:24.8    8:12/M
      15    Michael Hunt            Greensboro  NC     34       40      25:25.3    8:12/M
      16    GARETH SPENSLEY         JAMESTOWN  NC      34       41      25:29.3    8:13/M
      17    DAVID FULLWOOD          HIGH POINT  NC     35       42      25:29.9    8:13/M
      18    Christopher Klinger     Greensboro  NC     30       43      25:35.1    8:15/M
      19    DALE OLZER              GREENSBORO  NC     35       45      26:06.4    8:25/M
      20    CHRISTOPHER SPAEH       GREENSBORO  NC     36       50      27:11.3    8:46/M
      21    TRAVIS FINN             Greensboro  NC     32       52      27:35.5    8:54/M
      22    Michael Dunn            Clemmons  NC       30       58      27:40.7    8:55/M
      23    DOMINIK MCKINNEY        GREENSBORO  NC     34       60      27:48.1    8:58/M
      24    CRAIG ERRINGTON         GREENSBORO  NC     38       61      27:48.7    8:58/M
      25    RICHARD SCHROEDER       GREENSBORO  NC     38       62      27:49.0    8:58/M
      26    ROBB JOLLY              HIGH POINT  NC     34       72      29:06.0    9:23/M
      27    PETER SCRITSMIER                           35       75      29:17.0    9:27/M
      28    STEVE WILES             GREENSBORO  NC     32       80      29:29.7    9:31/M
      29    PATRICK TERRY           JAMESTOWN  NC      35       89      30:10.0    9:44/M
      30    JONATHAN BURCHETTE      BROWNS SUMMIT  NC  36       90      30:11.0    9:44/M
      31    JOE ROYALS              ARCHDALE  NC       32       92      30:48.5    9:56/M
      32    MIKW SHAE                                  30      108      31:37.8   10:12/M
      33    GREG SHEEHAN            GREENSBORO  NC     37      111      32:00.9   10:19/M

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Douglas Powell          Winston-Salem  NC  41       12      21:31.5    6:56/M
       2    KEVIN SUPPLE            GREENSBORO  NC     43       15      22:15.2    7:11/M
       3    ROBBIE PERKINS          GREENSBORO  NC     48       16      22:15.9    7:11/M
       4    John Helfrick           Greensboro  NC     42       18      23:11.2    7:29/M
       5    GEORGE SYKES            SPARTANBURG  SC    46       21      23:24.6    7:33/M
       6    BRYAN SYKES             GREENSBORO  NC     40       24      23:31.6    7:35/M
       7    PATRICK DUFFY           HIGH POINT  NC     40       27      24:03.4    7:45/M
       8    BO DOWDY                HIGH POINT  NC     45       32      24:29.4    7:54/M
       9    SCOTT FARLEY            SUMMERFIELD  NC    44       55      27:37.8    8:55/M
      10    JOHN BRYANT             HIGH POINT  NC     46       56      27:40.2    8:55/M
      11    Mark Hawkins            Hickory  NC        40       59      27:41.7    8:56/M
      12    TOM FORD                GREENSBORO  NC     42       64      27:51.7    8:59/M
      13    AL CODY                 LEXINGTON  NC      45       69      28:30.2    9:12/M
      14    Dr. John McKinney       High Point  NC     47       73      29:11.4    9:25/M
      15    ROGER COOPER            GREENSBORO  NC     40       85      30:02.9    9:41/M
      16    EVERETT O'DELL          GREENSBORO  NC     49       88      30:06.4    9:43/M
      17    BILL MASEAR             ARCHDALE  NC       44      105      31:32.0   10:10/M
      18    JEFF WHITE              GREENSBORO  NC     43      117      32:48.8   10:35/M
      19    GREG CORBETT            GREENSBORO  NC     41      120      34:08.7   11:01/M

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    TERRY LAMAR             HIGH POINT  NC     55       26      24:03.1    7:45/M
       2    TOMMY LORENZ            OAK RIDGE  NC      53       49      27:07.6    8:45/M
       3    PHIL BARBEE             GREENSBORO  NC     51       54      27:36.3    8:54/M
       4    STEVE TRULL             GREENSBORO  NC     57       68      28:13.1    9:06/M
       5    PAUL TALLEY             EDEN  NC           53       71      28:46.8    9:17/M
       6    ALAN MARTIN             GREENSBORO  NC     59       77      29:20.9    9:28/M
       7    BILL LAYTON             SUMMERFIELD  NC    53       82      29:53.5    9:38/M
       8    JERRY MCDANIEL          KERNERSVILLE  NC   54       91      30:39.0    9:53/M
       9    ROYCE RICHARDSON        MADISON  NC        57      118      33:19.0   10:45/M

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    ERNST LENZ              HIGH POINT  NC     64       78      29:23.3    9:29/M
       2    CHARLES SNEED           GREENSBORO  NC     70      100      31:17.9   10:05/M
       3    MIKE BIANCO             GREENSBORO  NC     66      110      32:00.5   10:19/M