Trail Trail Race Series: Race #1
4.75 miles
October 18, 2003
Overall Results
Results By OFF'N RUNNING
Place Name City Age Age Group Time Pace
1 AARON BOWMAN 27 1 M 18-29 27:13 5:44/M
2 TOMMY BOLES GREENSBORO NC 25 2 M 18-29 28:06 5:55/M
3 SONNI DYER VALDESE NC 35 1 M 30-39 28:12 5:56/M
4 ANDY MITCHELTREE GREENSBORO NC 25 3 M 18-29 28:27 5:59/M
5 JOHN DEWEY 30 2 M 30-39 28:39 6:02/M
6 Ty Stevens Greensboro NC 28 4 M 18-29 28:50 6:04/M
7 RANDY SCHMITZ OAK RIDGE NC 33 3 M 30-39 29:46 6:16/M
8 ELIOT CANNON WINSTON-SALEM NC 29 5 M 18-29 30:38 6:27/M
9 MICK GALLANT GREENSBORO NC 49 1 M 40-49 30:56 6:31/M
10 RANDY MERCER LEXINGTON NC 39 4 M 30-39 31:27 6:37/M
11 KAT CLEWLEY GREENSBORO NC 24 1 F 20-29 31:46 6:41/M
12 RYAN KAAT 14 1 M 0-17 32:05 6:45/M
13 JIMMY CLEGG 45 2 M 40-49 32:51 6:55/M
14 MARCO SCIPIONI CHARLOTTE NC 26 6 M 18-29 33:27 7:03/M
15 JAY CRAMPTON GREENSBORO NC 26 7 M 18-29 34:01 7:10/M
16 BRETT SCATLIN 24 8 M 18-29 34:18 7:13/M
17 DANIEL JONES GREENSBORO NC 38 5 M 30-39 34:31 7:16/M
18 MARY BETH ERRINGTON GREENSBORO NC 37 1 F 30-39 34:34 7:17/M
19 AMY MERCER LEXINGTON NC 37 2 F 30-39 34:38 7:17/M
20 MATTHEW DUGGINS GREENSBORO NC 20 9 M 18-29 34:51 7:20/M
21 AMY DEWAR RALEIGH NC 28 2 F 20-29 35:05 7:23/M
22 MICHELLE STEINER WINSTON-SALEM NC 29 3 F 20-29 35:35 7:29/M
23 ALISON MCGLINN GREENSBORO NC 24 4 F 20-29 35:40 7:31/M
24 BRYAN SYKES GREENSBORO NC 40 3 M 40-49 35:55 7:34/M
25 joe fortin kernersville NC 35 6 M 30-39 36:17 7:38/M
26 Brent Lester Greensboro NC 29 10 M 18-29 36:27 7:40/M
27 BO DOWDY HIGH POINT NC 45 4 M 40-49 36:29 7:41/M
28 CATHY BECK GREENSBORO NC 43 1 F 40-49 36:30 7:41/M
29 KYLE SORENSEN GREENSBORO NC 25 11 M 18-29 36:42 7:44/M
30 JOHN NOSEH GREENSBORO NC 17 2 M 0-17 36:43 7:44/M
31 TERRY LAMAR HIGH POINT NC 55 1 M 50-59 36:43 7:44/M
32 JAMES WALLS GREENSBORO NC 37 7 M 30-39 37:15 7:51/M
33 IGNACIO CARDENA 14 3 M 0-17 37:28 7:53/M
34 DAVID IDOL 17 4 M 0-17 37:37 7:55/M
35 BARRY GOLDMAN Greensboro NC 48 5 M 40-49 38:12 8:03/M
36 Patrick Wang Jamestown NC 14 5 M 0-17 38:33 8:07/M
37 JANE FORD GREENSBORO NC 38 3 F 30-39 38:35 8:07/M
38 ABBY HARRISON 13 1 F 12-19 38:41 8:09/M
39 GREG CORBETT GREENSBORO NC 41 6 M 40-49 39:09 8:15/M
40 DALE OLZER GREENSBORO NC 35 8 M 30-39 39:24 8:18/M
41 GARETH SPENSLEY JAMESTOWN NC 34 9 M 30-39 39:36 8:20/M
42 ANGELA LITTLE GREENSBORO NC 33 4 F 30-39 39:37 8:20/M
43 TOMMY LORENZ OAK RIDGE NC 53 2 M 50-59 39:39 8:21/M
44 KAREN MATHIASON JAMESTOWN NC 30 5 F 30-39 39:54 8:24/M
45 CHRISTOPHER SPAEH GREENSBORO NC 36 10 M 30-39 39:55 8:24/M
46 Christopher Klinger Greensboro NC 30 11 M 30-39 39:56 8:24/M
47 PAUL TALLEY EDEN NC 52 3 M 50-59 39:56 8:24/M
48 ROBIN LINDSAY 41 2 F 40-49 40:07 8:27/M
49 DENNIS HUTCHINSON 31 12 M 30-39 40:24 8:30/M
50 MEGHAN MCGLINN CHAPEL HILL NC 27 5 F 20-29 40:32 8:32/M
51 BRIAN DAIL 26 12 M 18-29 40:55 8:37/M
52 Michael Dunn Clemmons NC 30 13 M 30-39 41:04 8:39/M
53 JUDY PELLARIN GREENSBORO NC 48 3 F 40-49 41:10 8:40/M
54 JESSICA BOLES WINSTON-SALEM NC 20 6 F 20-29 41:12 8:40/M
55 jeff morse valdese NC 52 4 M 50-59 41:13 8:41/M
56 courtney morse valdese NC 19 2 F 12-19 41:15 8:41/M
57 Geoffrey Wile Winston-Salem NC 35 14 M 30-39 41:17 8:41/M
58 ERNST LENZ HIGH POINT NC 64 1 M 60-99 41:20 8:42/M
59 DAHRON JOHNSON GREENSBORO NC 33 15 M 30-39 41:21 8:42/M
60 TOM FORD GREENSBORO NC 42 7 M 40-49 41:40 8:46/M
61 LELA SIMPSON GREENSBORO NC 41 4 F 40-49 41:42 8:47/M
62 CATHERINE CRUMPLER 24 7 F 20-29 41:50 8:48/M
63 NICHOLAS WESTVEER GREENSBORO NC 26 13 M 18-29 41:56 8:50/M
64 AL CODY LEXINGTON NC 45 8 M 40-49 42:01 8:51/M
65 Amy Wang Jamestown NC 38 6 F 30-39 42:29 8:57/M
66 SPIKE HERZOG 56 5 M 50-59 42:29 8:57/M
67 JOHN FINCH 14 6 M 0-17 42:31 8:57/M
68 FRANK FLORES 54 6 M 50-59 42:49 9:01/M
69 Danielle Hoversten Greensboro NC 27 8 F 20-29 43:04 9:04/M
70 Roger Church Greensboro NC 36 16 M 30-39 43:19 9:07/M
71 JIM MAHONEY OAK RIDGE NC 43 9 M 40-49 43:32 9:10/M
72 PATRICK DUFFY HIGH POINT NC 40 10 M 40-49 43:36 9:11/M
73 brent freeman greensboro NC 32 17 M 30-39 43:49 9:13/M
74 Tony Whitaker Kernersville NC 49 11 M 40-49 43:50 9:14/M
75 JEFF MORGAN 60 2 M 60-99 43:57 9:15/M
76 RON WYRICK GREENSBORO NC 46 12 M 40-49 44:00 9:16/M
77 Dr. John McKinney High Point NC 47 13 M 40-49 44:19 9:20/M
78 JENNY WEBSTER RANDLEMAN NC 28 9 F 20-29 44:24 9:21/M
79 JUANITA COPPLE ASHEBORO NC 50 1 F 50-58 44:26 9:21/M
80 KATHRYN CRAWLEY GREENSBORO NC 41 5 F 40-49 44:33 9:23/M
81 BRIANNA WYMANOUCHI 32 7 F 30-39 44:36 9:23/M
82 SCOTT FARLEY SUMMERFIELD NC 44 14 M 40-49 44:38 9:24/M
83 ROSE MARY CORBETT GREENSBORO NC 40 6 F 40-49 44:47 9:26/M
84 EVERETT O'DELL GREENSBORO NC 49 15 M 40-49 44:48 9:26/M
85 MIKE Bianco GREENSBORO NC 66 3 M 60-99 44:48 9:26/M
86 ALAN MARTIN GREENSBORO NC 59 7 M 50-59 44:57 9:28/M
87 jill spaeh greensboro NC 38 8 F 30-39 44:58 9:28/M
88 VIRGINIA BOLES WINSTON-SALEM NC 49 7 F 40-49 45:11 9:31/M
89 LAURENE JOHNSON GREENSBORO NC 32 9 F 30-39 45:24 9:33/M
90 Robert Cook Greensboro NC 43 16 M 40-49 45:32 9:35/M
91 MATTHEW PUGH HIGH POINT NC 29 14 M 18-29 45:38 9:36/M
92 Millie Clayton Jamestown NC 44 8 F 40-49 45:53 9:40/M
93 Jennifer Hart Greensboro NC 40 9 F 40-49 45:58 9:41/M
94 MIKE SPENCER GRAHAM NC 26 15 M 18-29 46:05 9:42/M
95 Matthew Wright High Point NC 27 16 M 18-29 46:22 9:46/M
96 LINDA COSTA SUMMERFIELD NC 41 10 F 40-49 46:26 9:47/M
97 ELLEN Wolf 41 11 F 40-49 46:29 9:47/M
98 LESLIE DUFFY HIGH POINT NC 38 10 F 30-39 46:31 9:48/M
99 SARAH HESS CHAPEL HILL NC 18 3 F 12-19 46:35 9:48/M
100 JUSTIN ABBOTT CHAPEL HILL NC 20 17 M 18-29 46:35 9:48/M
Place Name City Age Age Group Time Pace
101 HEIDE-MARIE LENZ HIGH POINT NC 61 1 F 59-99 46:50 9:52/M
102 Nancy Stoudemire Oak Ridge NC 33 11 F 30-39 46:54 9:52/M
103 SALLEY WARBURTON 17 4 F 12-19 47:14 9:57/M
104 SARAH COLL 16 5 F 12-19 47:17 9:57/M
105 Markus Muurisepp Jamestown NC 34 18 M 30-39 47:22 9:58/M
106 RICHARD SCHROEDER GREENSBORO NC 38 19 M 30-39 47:32 10:00/M
107 VALERIE DANIELS GREENSBORO NC 39 12 F 30-39 47:55 10:05/M
108 ROYCE RICHARDSON MADISON NC 57 8 M 50-59 48:14 10:09/M
109 AIMEE HERRING GREENSBORO NC 29 10 F 20-29 48:24 10:11/M
110 ALLISON STRAFACI GREENSBORO NC 28 11 F 20-29 48:52 10:17/M
111 JON BARNES OAK RIDGE NC 24 18 M 18-29 48:56 10:18/M
112 Susan Harmuth Greensboro NC 50 2 F 50-58 49:14 10:22/M
113 JIM BLANTON 33 20 M 30-39 49:40 10:27/M
114 JEFF WHITE GREENSBORO NC 43 17 M 40-49 49:48 10:29/M
115 JULIE LANFORD JAMESTOWN NC 24 12 F 20-29 50:35 10:39/M
116 JONATHAN LANFORD JAMESTOWN NC 25 19 M 18-29 50:35 10:39/M
117 Elizabeth Reitzel Kernersville NC 29 13 F 20-29 51:43 10:53/M
118 MARY OLZER GREENSBORO NC 31 13 F 30-39 51:56 10:56/M
119 DEBBIE MCDANIEL KERNERSVILLE NC 50 3 F 50-58 52:53 11:08/M
120 SUSAN GRIFFIN GREENSBORO NC 35 14 F 30-39 53:33 11:16/M
121 KELLY CARPENTER GREENSBORO NC 41 12 F 40-49 53:33 11:16/M
122 DARA BARNES OAK RIDGE NC 25 14 F 20-29 54:03 11:23/M
123 Andrea Davis Greensboro NC 31 15 F 30-39 54:40 11:31/M
124 SANDY WILSON MARTISVILLE VA 42 13 F 40-49 54:45 11:32/M
125 CRIS RENN GREENSBORO NC 31 16 F 30-39 55:30 11:41/M
126 MOIRA UBERTINI GREENSBORO NC 41 14 F 40-49 55:56 11:47/M
127 SANDY BLOCKER HAW RIVER NC 47 18 M 40-49 55:56 11:47/M
128 GEORGE BRIGGS ARDEN NC 56 9 M 50-59 56:00 11:47/M
129 TRACIE FITZPATRICK GREENSBORO NC 40 15 F 40-49 56:52 11:58/M
130 Tiffany Dunn Clemmons NC 29 15 F 20-29 58:14 12:16/M
131 Trish McHugh Winston-Salem NC 39 17 F 30-39 59:24 12:30/M
132 Marjorie Smyth Greensboro NC 27 16 F 20-29 1:00:21 12:42/M
133 Heather Ness Burlington NC 24 17 F 20-29 1:04:58 13:41/M
134 KERI GURNEY GREENSBORO NC 30 18 F 30-39 1:12:01 15:10/M
135 Whitney Westbrook Mocksville NC 27 18 F 20-29 1:12:05 15:11/M
136 Neil Westbrook Mocksville NC 29 20 M 18-29 1:12:20 15:14/M
137 MATT COLLINS GREENSBORO NC 41 19 M 40-49 1:28:49 18:42/M
DNF HANNAH BECK GREENSBORO NC 16 F 12-19
DNF LACEY BECK GREENSBORO NC 21 F 20-29
DNF STEPHEN BROWN GREENSBORO NC 29 M 18-29
DNF CLAUDIA CABELLO GREENSBORO NC 33 F 30-39
DNF BRIANNA FITZPATRICK GREENSBORO NC 11 F 0-11
DNF DAVID FULLWOOD HIGH POINT NC 35 M 30-39
DNF SHELLY FULLWOOD HIGH POINT NC 36 F 30-39
DNF CHAD GIBSON GREENSBORO NC 26 M 18-29
DNF KELLY GOONAN GREENSBORO NC 33 F 30-39
DNF Mark Hawkins Hickory NC 40 M 40-49
DNF ROBB JOLLY HIGH POINT NC 34 M 30-39
DNF BILL LAYTON SUMMERFIELD NC 53 M 50-59
DNF REBECCA LAYTON HIGH POINT NC 26 F 20-29
DNF STEVEN LYSTER GREENSBORO NC 34 M 30-39
DNF JUDY PELLARIN GREENSBORO NC 48 F 40-49
DNF Douglas Powell Winston-Salem NC 41 M 40-49
DNF JAMES PRISOCK GREENSBORO NC 53 M 50-59
DNF RYAN RAVENNA GREENSBORO NC 28 M 18-29
DNF PAUL SULLIVAN VALDESE NC 31 M 30-39
DNF John Thomas Colfax NC 33 M 30-39
DNF Brooke Wilson Greensboro NC 24 F 20-29
DNF BRIANNA YAMANOUCHI JAMESTOWN NC 32 M 30-39
Software: The Race Director, Race Management Systems, http://www.theracedirector.com