Trail Trail Race Series: Race #1
4.75 miles
October 18, 2003
Male Overall Results
Results By OFF'N RUNNING
Place* Name City Age Age Group Time Pace
1 AARON BOWMAN 27 1 M 18-29 27:13 5:44/M
2 TOMMY BOLES GREENSBORO NC 25 2 M 18-29 28:06 5:55/M
3 SONNI DYER VALDESE NC 35 1 M 30-39 28:12 5:56/M
4 ANDY MITCHELTREE GREENSBORO NC 25 3 M 18-29 28:27 5:59/M
5 JOHN DEWEY 30 2 M 30-39 28:39 6:02/M
6 Ty Stevens Greensboro NC 28 4 M 18-29 28:50 6:04/M
7 RANDY SCHMITZ OAK RIDGE NC 33 3 M 30-39 29:46 6:16/M
8 ELIOT CANNON WINSTON-SALEM NC 29 5 M 18-29 30:38 6:27/M
9 MICK GALLANT GREENSBORO NC 49 1 M 40-49 30:56 6:31/M
10 RANDY MERCER LEXINGTON NC 39 4 M 30-39 31:27 6:37/M
11 RYAN KAAT 14 1 M 0-17 32:05 6:45/M
12 JIMMY CLEGG 45 2 M 40-49 32:51 6:55/M
13 MARCO SCIPIONI CHARLOTTE NC 26 6 M 18-29 33:27 7:03/M
14 JAY CRAMPTON GREENSBORO NC 26 7 M 18-29 34:01 7:10/M
15 BRETT SCATLIN 24 8 M 18-29 34:18 7:13/M
16 DANIEL JONES GREENSBORO NC 38 5 M 30-39 34:31 7:16/M
17 MATTHEW DUGGINS GREENSBORO NC 20 9 M 18-29 34:51 7:20/M
18 BRYAN SYKES GREENSBORO NC 40 3 M 40-49 35:55 7:34/M
19 joe fortin kernersville NC 35 6 M 30-39 36:17 7:38/M
20 Brent Lester Greensboro NC 29 10 M 18-29 36:27 7:40/M
21 BO DOWDY HIGH POINT NC 45 4 M 40-49 36:29 7:41/M
22 KYLE SORENSEN GREENSBORO NC 25 11 M 18-29 36:42 7:44/M
23 JOHN NOSEH GREENSBORO NC 17 2 M 0-17 36:43 7:44/M
24 TERRY LAMAR HIGH POINT NC 55 1 M 50-59 36:43 7:44/M
25 JAMES WALLS GREENSBORO NC 37 7 M 30-39 37:15 7:51/M
26 IGNACIO CARDENA 14 3 M 0-17 37:28 7:53/M
27 DAVID IDOL 17 4 M 0-17 37:37 7:55/M
28 BARRY GOLDMAN Greensboro NC 48 5 M 40-49 38:12 8:03/M
29 Patrick Wang Jamestown NC 14 5 M 0-17 38:33 8:07/M
30 GREG CORBETT GREENSBORO NC 41 6 M 40-49 39:09 8:15/M
31 DALE OLZER GREENSBORO NC 35 8 M 30-39 39:24 8:18/M
32 GARETH SPENSLEY JAMESTOWN NC 34 9 M 30-39 39:36 8:20/M
33 TOMMY LORENZ OAK RIDGE NC 53 2 M 50-59 39:39 8:21/M
34 CHRISTOPHER SPAEH GREENSBORO NC 36 10 M 30-39 39:55 8:24/M
35 Christopher Klinger Greensboro NC 30 11 M 30-39 39:56 8:24/M
36 PAUL TALLEY EDEN NC 52 3 M 50-59 39:56 8:24/M
37 DENNIS HUTCHINSON 31 12 M 30-39 40:24 8:30/M
38 BRIAN DAIL 26 12 M 18-29 40:55 8:37/M
39 Michael Dunn Clemmons NC 30 13 M 30-39 41:04 8:39/M
40 jeff morse valdese NC 52 4 M 50-59 41:13 8:41/M
41 Geoffrey Wile Winston-Salem NC 35 14 M 30-39 41:17 8:41/M
42 ERNST LENZ HIGH POINT NC 64 1 M 60-99 41:20 8:42/M
43 DAHRON JOHNSON GREENSBORO NC 33 15 M 30-39 41:21 8:42/M
44 TOM FORD GREENSBORO NC 42 7 M 40-49 41:40 8:46/M
45 NICHOLAS WESTVEER GREENSBORO NC 26 13 M 18-29 41:56 8:50/M
46 AL CODY LEXINGTON NC 45 8 M 40-49 42:01 8:51/M
47 SPIKE HERZOG 56 5 M 50-59 42:29 8:57/M
48 JOHN FINCH 14 6 M 0-17 42:31 8:57/M
49 FRANK FLORES 54 6 M 50-59 42:49 9:01/M
50 Roger Church Greensboro NC 36 16 M 30-39 43:19 9:07/M
51 JIM MAHONEY OAK RIDGE NC 43 9 M 40-49 43:32 9:10/M
52 PATRICK DUFFY HIGH POINT NC 40 10 M 40-49 43:36 9:11/M
53 brent freeman greensboro NC 32 17 M 30-39 43:49 9:13/M
54 Tony Whitaker Kernersville NC 49 11 M 40-49 43:50 9:14/M
55 JEFF MORGAN 60 2 M 60-99 43:57 9:15/M
56 RON WYRICK GREENSBORO NC 46 12 M 40-49 44:00 9:16/M
57 Dr. John McKinney High Point NC 47 13 M 40-49 44:19 9:20/M
58 SCOTT FARLEY SUMMERFIELD NC 44 14 M 40-49 44:38 9:24/M
59 EVERETT O'DELL GREENSBORO NC 49 15 M 40-49 44:48 9:26/M
60 MIKE Bianco GREENSBORO NC 66 3 M 60-99 44:48 9:26/M
61 ALAN MARTIN GREENSBORO NC 59 7 M 50-59 44:57 9:28/M
62 Robert Cook Greensboro NC 43 16 M 40-49 45:32 9:35/M
63 MATTHEW PUGH HIGH POINT NC 29 14 M 18-29 45:38 9:36/M
64 MIKE SPENCER GRAHAM NC 26 15 M 18-29 46:05 9:42/M
65 Matthew Wright High Point NC 27 16 M 18-29 46:22 9:46/M
66 JUSTIN ABBOTT CHAPEL HILL NC 20 17 M 18-29 46:35 9:48/M
67 Markus Muurisepp Jamestown NC 34 18 M 30-39 47:22 9:58/M
68 RICHARD SCHROEDER GREENSBORO NC 38 19 M 30-39 47:32 10:00/M
69 ROYCE RICHARDSON MADISON NC 57 8 M 50-59 48:14 10:09/M
70 JON BARNES OAK RIDGE NC 24 18 M 18-29 48:56 10:18/M
71 JIM BLANTON 33 20 M 30-39 49:40 10:27/M
72 JEFF WHITE GREENSBORO NC 43 17 M 40-49 49:48 10:29/M
73 JONATHAN LANFORD JAMESTOWN NC 25 19 M 18-29 50:35 10:39/M
74 SANDY BLOCKER HAW RIVER NC 47 18 M 40-49 55:56 11:47/M
75 GEORGE BRIGGS ARDEN NC 56 9 M 50-59 56:00 11:47/M
76 Neil Westbrook Mocksville NC 29 20 M 18-29 1:12:20 15:14/M
77 MATT COLLINS GREENSBORO NC 41 19 M 40-49 1:28:49 18:42/M
DNF STEPHEN BROWN GREENSBORO NC 29 M 18-29
DNF DAVID FULLWOOD HIGH POINT NC 35 M 30-39
DNF CHAD GIBSON GREENSBORO NC 26 M 18-29
DNF Mark Hawkins Hickory NC 40 M 40-49
DNF ROBB JOLLY HIGH POINT NC 34 M 30-39
DNF BILL LAYTON SUMMERFIELD NC 53 M 50-59
DNF STEVEN LYSTER GREENSBORO NC 34 M 30-39
DNF Douglas Powell Winston-Salem NC 41 M 40-49
DNF JAMES PRISOCK GREENSBORO NC 53 M 50-59
DNF RYAN RAVENNA GREENSBORO NC 28 M 18-29
DNF PAUL SULLIVAN VALDESE NC 31 M 30-39
DNF John Thomas Colfax NC 33 M 30-39
DNF BRIANNA YAMANOUCHI JAMESTOWN NC 32 M 30-39
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com