Trail Trail Race Series: Race #1
4.75 miles
October 18, 2003

Age Group Results
Results By OFF'N RUNNING

 

Women 11 and under

    Place    Name                    City             Age   Overall       Time      Pace
     DNF    BRIANNA FITZPATRICK     GREENSBORO  NC     11                               

Women 12 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    ABBY HARRISON                              13       38        38:41    8:09/M
       2    courtney morse          valdese  NC        19       56        41:15    8:41/M
       3    SARAH HESS              CHAPEL HILL  NC    18       99        46:35    9:48/M
       4    SALLEY WARBURTON                           17      103        47:14    9:57/M
       5    SARAH COLL                                 16      104        47:17    9:57/M
     DNF    HANNAH BECK             GREENSBORO  NC     16                               

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAT CLEWLEY             GREENSBORO  NC     24       11        31:46    6:41/M
       2    AMY DEWAR               RALEIGH  NC        28       21        35:05    7:23/M
       3    MICHELLE STEINER        WINSTON-SALEM  NC  29       22        35:35    7:29/M
       4    ALISON MCGLINN          GREENSBORO  NC     24       23        35:40    7:31/M
       5    MEGHAN MCGLINN          CHAPEL HILL  NC    27       50        40:32    8:32/M
       6    JESSICA BOLES           WINSTON-SALEM  NC  20       54        41:12    8:40/M
       7    CATHERINE CRUMPLER                         24       62        41:50    8:48/M
       8    Danielle Hoversten      Greensboro  NC     27       69        43:04    9:04/M
       9    JENNY WEBSTER           RANDLEMAN  NC      28       78        44:24    9:21/M
      10    AIMEE HERRING           GREENSBORO  NC     29      109        48:24   10:11/M
      11    ALLISON STRAFACI        GREENSBORO  NC     28      110        48:52   10:17/M
      12    JULIE LANFORD           JAMESTOWN  NC      24      115        50:35   10:39/M
      13    Elizabeth Reitzel       Kernersville  NC   29      117        51:43   10:53/M
      14    DARA BARNES             OAK RIDGE  NC      25      122        54:03   11:23/M
      15    Tiffany Dunn            Clemmons  NC       29      130        58:14   12:16/M
      16    Marjorie Smyth          Greensboro  NC     27      132      1:00:21   12:42/M
      17    Heather Ness            Burlington  NC     24      133      1:04:58   13:41/M
      18    Whitney Westbrook       Mocksville  NC     27      135      1:12:05   15:11/M
     DNF    LACEY BECK              GREENSBORO  NC     21                               
     DNF    REBECCA LAYTON          HIGH POINT  NC     26                               
     DNF    Brooke Wilson           Greensboro  NC     24                               

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARY BETH ERRINGTON     GREENSBORO  NC     37       18        34:34    7:17/M
       2    AMY MERCER              LEXINGTON  NC      37       19        34:38    7:17/M
       3    JANE FORD               GREENSBORO  NC     38       37        38:35    8:07/M
       4    ANGELA LITTLE           GREENSBORO  NC     33       42        39:37    8:20/M
       5    KAREN MATHIASON         JAMESTOWN  NC      30       44        39:54    8:24/M
       6    Amy Wang                Jamestown  NC      38       65        42:29    8:57/M
       7    BRIANNA WYMANOUCHI                         32       81        44:36    9:23/M
       8    jill spaeh              greensboro  NC     38       87        44:58    9:28/M
       9    LAURENE JOHNSON         GREENSBORO  NC     32       89        45:24    9:33/M
      10    LESLIE DUFFY            HIGH POINT  NC     38       98        46:31    9:48/M
      11    Nancy Stoudemire        Oak Ridge  NC      33      102        46:54    9:52/M
      12    VALERIE DANIELS         GREENSBORO  NC     39      107        47:55   10:05/M
      13    MARY OLZER              GREENSBORO  NC     31      118        51:56   10:56/M
      14    SUSAN GRIFFIN           GREENSBORO  NC     35      120        53:33   11:16/M
      15    Andrea Davis            Greensboro  NC     31      123        54:40   11:31/M
      16    CRIS RENN               GREENSBORO  NC     31      125        55:30   11:41/M
      17    Trish McHugh            Winston-Salem  NC  39      131        59:24   12:30/M
      18    KERI GURNEY             GREENSBORO  NC     30      134      1:12:01   15:10/M
     DNF    CLAUDIA CABELLO         GREENSBORO  NC     33                               
     DNF    SHELLY FULLWOOD         HIGH POINT  NC     36                               
     DNF    KELLY GOONAN            GREENSBORO  NC     33                               

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    CATHY BECK              GREENSBORO  NC     43       28        36:30    7:41/M
       2    ROBIN LINDSAY                              41       48        40:07    8:27/M
       3    JUDY PELLARIN           GREENSBORO  NC     48       53        41:10    8:40/M
       4    LELA SIMPSON            GREENSBORO  NC     41       61        41:42    8:47/M
       5    KATHRYN CRAWLEY         GREENSBORO  NC     41       80        44:33    9:23/M
       6    ROSE MARY CORBETT       GREENSBORO  NC     40       83        44:47    9:26/M
       7    VIRGINIA BOLES          WINSTON-SALEM  NC  49       88        45:11    9:31/M
       8    Millie Clayton          Jamestown  NC      44       92        45:53    9:40/M
       9    Jennifer Hart           Greensboro  NC     40       93        45:58    9:41/M
      10    LINDA COSTA             SUMMERFIELD  NC    41       96        46:26    9:47/M
      11    ELLEN Wolf                                 41       97        46:29    9:47/M
      12    KELLY CARPENTER         GREENSBORO  NC     41      121        53:33   11:16/M
      13    SANDY WILSON            MARTISVILLE  VA    42      124        54:45   11:32/M
      14    MOIRA UBERTINI          GREENSBORO  NC     41      126        55:56   11:47/M
      15    TRACIE FITZPATRICK      GREENSBORO  NC     40      129        56:52   11:58/M
     DNF    JUDY PELLARIN           GREENSBORO  NC     48                               

Women 50 to 58

    Place    Name                    City             Age   Overall       Time      Pace
       1    JUANITA COPPLE          ASHEBORO  NC       50       79        44:26    9:21/M
       2    Susan Harmuth           Greensboro  NC     50      112        49:14   10:22/M
       3    DEBBIE MCDANIEL         KERNERSVILLE  NC   50      119        52:53   11:08/M

Women 59 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    HEIDE-MARIE LENZ        HIGH POINT  NC     61      101        46:50    9:52/M

Men 17 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    RYAN KAAT                                  14       12        32:05    6:45/M
       2    JOHN NOSEH              GREENSBORO  NC     17       30        36:43    7:44/M
       3    IGNACIO CARDENA                            14       33        37:28    7:53/M
       4    DAVID IDOL                                 17       34        37:37    7:55/M
       5    Patrick Wang            Jamestown  NC      14       36        38:33    8:07/M
       6    JOHN FINCH                                 14       67        42:31    8:57/M

Men 18 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    AARON BOWMAN                               27        1        27:13    5:44/M
       2    TOMMY BOLES             GREENSBORO  NC     25        2        28:06    5:55/M
       3    ANDY MITCHELTREE        GREENSBORO  NC     25        4        28:27    5:59/M
       4    Ty Stevens              Greensboro  NC     28        6        28:50    6:04/M
       5    ELIOT CANNON            WINSTON-SALEM  NC  29        8        30:38    6:27/M
       6    MARCO SCIPIONI          CHARLOTTE  NC      26       14        33:27    7:03/M
       7    JAY CRAMPTON            GREENSBORO  NC     26       15        34:01    7:10/M
       8    BRETT SCATLIN                              24       16        34:18    7:13/M
       9    MATTHEW DUGGINS         GREENSBORO  NC     20       20        34:51    7:20/M
      10    Brent Lester            Greensboro  NC     29       26        36:27    7:40/M
      11    KYLE SORENSEN           GREENSBORO  NC     25       29        36:42    7:44/M
      12    BRIAN DAIL                                 26       51        40:55    8:37/M
      13    NICHOLAS WESTVEER       GREENSBORO  NC     26       63        41:56    8:50/M
      14    MATTHEW PUGH            HIGH POINT  NC     29       91        45:38    9:36/M
      15    MIKE SPENCER            GRAHAM  NC         26       94        46:05    9:42/M
      16    Matthew Wright          High Point  NC     27       95        46:22    9:46/M
      17    JUSTIN ABBOTT           CHAPEL HILL  NC    20      100        46:35    9:48/M
      18    JON BARNES              OAK RIDGE  NC      24      111        48:56   10:18/M
      19    JONATHAN LANFORD        JAMESTOWN  NC      25      116        50:35   10:39/M
      20    Neil Westbrook          Mocksville  NC     29      136      1:12:20   15:14/M
     DNF    STEPHEN BROWN           GREENSBORO  NC     29                               
     DNF    CHAD GIBSON             GREENSBORO  NC     26                               
     DNF    RYAN RAVENNA            GREENSBORO  NC     28                               

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    SONNI DYER              VALDESE  NC        35        3        28:12    5:56/M
       2    JOHN DEWEY                                 30        5        28:39    6:02/M
       3    RANDY SCHMITZ           OAK RIDGE  NC      33        7        29:46    6:16/M
       4    RANDY MERCER            LEXINGTON  NC      39       10        31:27    6:37/M
       5    DANIEL JONES            GREENSBORO  NC     38       17        34:31    7:16/M
       6    joe fortin              kernersville  NC   35       25        36:17    7:38/M
       7    JAMES WALLS             GREENSBORO  NC     37       32        37:15    7:51/M
       8    DALE OLZER              GREENSBORO  NC     35       40        39:24    8:18/M
       9    GARETH SPENSLEY         JAMESTOWN  NC      34       41        39:36    8:20/M
      10    CHRISTOPHER SPAEH       GREENSBORO  NC     36       45        39:55    8:24/M
      11    Christopher Klinger     Greensboro  NC     30       46        39:56    8:24/M
      12    DENNIS HUTCHINSON                          31       49        40:24    8:30/M
      13    Michael Dunn            Clemmons  NC       30       52        41:04    8:39/M
      14    Geoffrey Wile           Winston-Salem  NC  35       57        41:17    8:41/M
      15    DAHRON JOHNSON          GREENSBORO  NC     33       59        41:21    8:42/M
      16    Roger Church            Greensboro  NC     36       70        43:19    9:07/M
      17    brent freeman           greensboro  NC     32       73        43:49    9:13/M
      18    Markus Muurisepp        Jamestown  NC      34      105        47:22    9:58/M
      19    RICHARD SCHROEDER       GREENSBORO  NC     38      106        47:32   10:00/M
      20    JIM BLANTON                                33      113        49:40   10:27/M
     DNF    DAVID FULLWOOD          HIGH POINT  NC     35                               
     DNF    ROBB JOLLY              HIGH POINT  NC     34                               
     DNF    STEVEN LYSTER           GREENSBORO  NC     34                               
     DNF    PAUL SULLIVAN           VALDESE  NC        31                               
     DNF    John Thomas             Colfax  NC         33                               
     DNF    BRIANNA YAMANOUCHI      JAMESTOWN  NC      32                               

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    MICK GALLANT            GREENSBORO  NC     49        9        30:56    6:31/M
       2    JIMMY CLEGG                                45       13        32:51    6:55/M
       3    BRYAN SYKES             GREENSBORO  NC     40       24        35:55    7:34/M
       4    BO DOWDY                HIGH POINT  NC     45       27        36:29    7:41/M
       5    BARRY GOLDMAN           Greensboro  NC     48       35        38:12    8:03/M
       6    GREG CORBETT            GREENSBORO  NC     41       39        39:09    8:15/M
       7    TOM FORD                GREENSBORO  NC     42       60        41:40    8:46/M
       8    AL CODY                 LEXINGTON  NC      45       64        42:01    8:51/M
       9    JIM MAHONEY             OAK RIDGE  NC      43       71        43:32    9:10/M
      10    PATRICK DUFFY           HIGH POINT  NC     40       72        43:36    9:11/M
      11    Tony Whitaker           Kernersville  NC   49       74        43:50    9:14/M
      12    RON WYRICK              GREENSBORO  NC     46       76        44:00    9:16/M
      13    Dr. John McKinney       High Point  NC     47       77        44:19    9:20/M
      14    SCOTT FARLEY            SUMMERFIELD  NC    44       82        44:38    9:24/M
      15    EVERETT O'DELL          GREENSBORO  NC     49       84        44:48    9:26/M
      16    Robert Cook             Greensboro  NC     43       90        45:32    9:35/M
      17    JEFF WHITE              GREENSBORO  NC     43      114        49:48   10:29/M
      18    SANDY BLOCKER           HAW RIVER  NC      47      127        55:56   11:47/M
      19    MATT COLLINS            GREENSBORO  NC     41      137      1:28:49   18:42/M
     DNF    Mark Hawkins            Hickory  NC        40                               
     DNF    Douglas Powell          Winston-Salem  NC  41                               

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    TERRY LAMAR             HIGH POINT  NC     55       31        36:43    7:44/M
       2    TOMMY LORENZ            OAK RIDGE  NC      53       43        39:39    8:21/M
       3    PAUL TALLEY             EDEN  NC           52       47        39:56    8:24/M
       4    jeff morse              valdese  NC        52       55        41:13    8:41/M
       5    SPIKE HERZOG                               56       66        42:29    8:57/M
       6    FRANK FLORES                               54       68        42:49    9:01/M
       7    ALAN MARTIN             GREENSBORO  NC     59       86        44:57    9:28/M
       8    ROYCE RICHARDSON        MADISON  NC        57      108        48:14   10:09/M
       9    GEORGE BRIGGS           ARDEN  NC          56      128        56:00   11:47/M
     DNF    BILL LAYTON             SUMMERFIELD  NC    53                               
     DNF    JAMES PRISOCK           GREENSBORO  NC     53                               

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    ERNST LENZ              HIGH POINT  NC     64       58        41:20    8:42/M
       2    JEFF MORGAN                                60       75        43:57    9:15/M
       3    MIKE Bianco             GREENSBORO  NC     66       85        44:48    9:26/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com