Male Results
Place* Name City Age Age Group Time Pace
1 AARON BOWMAN 28 ***** M 20-29 16:15.9 5:15/M
2 Tommy Boles Greensboro NC 26 ***** M 20-29 16:42.5 5:23/M
3 John Dewey Whitsett NC 30 ***** M 30-39 16:55.0 5:27/M
4 CURTIS SWISHER 32 1 M 30-39 17:10.2 5:32/M
5 Cody Johnson Greensboro NC 26 1 M 20-29 17:24.0 5:37/M
6 DONNY LAKE Greensboro NC 42 ***** M 40-49 17:31.3 5:39/M
7 Olaf Barth Houston TX 37 2 M 30-39 17:50.1 5:45/M
8 ZACK DAWSON 15 1 M 15-19 17:53.7 5:46/M
9 JOE SAUERBREY 24 2 M 20-29 18:08.3 5:51/M
10 JOE CAMPBELL 46 ***** M 40-49 18:09.5 5:51/M
11 Mick Gallant Greensboro NC 46 ***** M 40-49 18:10.7 5:52/M
12 Paul Bishop Graham NC 40 1 M 40-49 18:12.0 5:52/M
13 Jason Harne Lexington NC 28 3 M 20-29 18:23.8 5:56/M
14 RYAN VANHOY 16 2 M 15-19 18:25.0 5:56/M
15 Ryan Kaat Kernersville NC 14 1 M 0-14 18:27.3 5:57/M
16 Brian Smith Orlando FL 31 3 M 30-39 18:30.6 5:58/M
17 William Walker Winston Salem NC 55 1 M 50-59 18:53.1 6:05/M
18 Jim Crotts Millers Creek NC 25 4 M 20-29 18:55.2 6:06/M
19 Nicholas Kirehu Greensboro NC 25 5 M 20-29 18:56.6 6:06/M
20 Thomas L. Burke High Point NC 21 6 M 20-29 18:58.1 6:07/M
21 Bobby Christiansen Greensboro NC 46 2 M 40-49 18:59.6 6:07/M
22 MARK VONDERHARR 28 7 M 20-29 19:02.9 6:08/M
23 ROBERT DOOLITTLE 54 2 M 50-59 19:06.2 6:10/M
24 THOMAS SOTH 30 4 M 30-39 19:09.5 6:11/M
25 Andrew Lester Greensboro NC 17 3 M 15-19 19:18.3 6:14/M
26 Derek Kaat Kernersville NC 39 5 M 30-39 19:22.5 6:15/M
27 KEVIN SUPPLE 43 3 M 40-49 19:24.7 6:15/M
28 MARK DAVIS 41 4 M 40-49 19:25.9 6:16/M
29 BERT FIELDS 54 3 M 50-59 19:27.0 6:16/M
30 Jimmy Byrd, Jr Kernersville NC 49 5 M 40-49 19:30.6 6:17/M
31 WES VANDORN 20 8 M 20-29 19:32.0 6:18/M
32 TY JOHNSON 19 4 M 15-19 19:41.7 6:21/M
33 Johnny Groff Greensboro NC 19 5 M 15-19 19:44.4 6:22/M
34 BILL MENIUS 53 4 M 50-59 19:47.1 6:23/M
35 Stephen Gegick Greensboro NC 24 9 M 20-29 19:52.3 6:25/M
36 Brandon Kerr High Point NC 27 10 M 20-29 19:54.2 6:25/M
37 David Philpott Greensboro NC 41 6 M 40-49 19:59.2 6:27/M
38 MIKE MANGO 33 6 M 30-39 20:02.8 6:28/M
39 Anderson Miller Kernersville NC 19 6 M 15-19 20:08.8 6:30/M
40 Quentin Genke Greensboro NC 32 7 M 30-39 20:11.8 6:31/M
41 BILL SUTTON 50 5 M 50-59 20:13.2 6:31/M
42 BRYAN SYKES GREENSBORO NC 40 7 M 40-49 20:22.4 6:34/M
43 Jonathan Kersting Jamestown NC 15 7 M 15-19 20:24.4 6:35/M
44 Matt Grove Boulder CO 27 11 M 20-29 20:26.3 6:35/M
45 Michael Shelton Ridgeway NC 15 8 M 15-19 20:40.0 6:40/M
46 Nick Medlin Greensboro NC 17 9 M 15-19 20:46.6 6:42/M
47 Will Petty Greensboro NC 38 8 M 30-39 20:48.4 6:43/M
48 Clifton Verdieu Somerville MA 27 12 M 20-29 20:51.4 6:44/M
49 DAN AXON 41 8 M 40-49 20:54.3 6:45/M
50 Thomas Elliott Belews Creek NC 32 9 M 30-39 21:02.0 6:47/M
51 JOHN VINE 45 9 M 40-49 21:08.5 6:49/M
52 BRIAN SIMPSON 31 10 M 30-39 21:09.1 6:49/M
53 JOHN ADAMS Morrisville NJ 57 6 M 50-59 21:09.7 6:49/M
54 Stephen Forman McLean VA 63 1 M 60-99 21:10.9 6:50/M
55 Gregg Dean Martinsville VA 27 13 M 20-29 21:13.3 6:51/M
56 KIM GALLIMORE 48 10 M 40-49 21:15.0 6:51/M
57 Tommy Hodges Thomasville NC 43 11 M 40-49 21:15.9 6:51/M
58 Jay McIntosh Greensboro NC 49 12 M 40-49 21:26.5 6:55/M
59 Andy Roberson Greenville SC 39 11 M 30-39 21:27.6 6:55/M
60 MIKE WILLIAMS 50 7 M 50-59 21:28.7 6:55/M
61 Daniel Dale High Point NC 48 13 M 40-49 21:31.1 6:56/M
62 Patrick Duffy High Point NC 40 14 M 40-49 21:33.8 6:57/M
63 RICHARD RAMOS 33 12 M 30-39 21:34.6 6:57/M
64 Brandon Himmelman Greensboro NC 35 13 M 30-39 21:35.5 6:58/M
65 JACOB ZARICK 14 2 M 0-14 21:41.6 7:00/M
66 Bobby Hutton Greensboro NC 15 10 M 15-19 21:43.6 7:00/M
67 Terry Lamar High Point NC 55 8 M 50-59 21:45.5 7:01/M
68 Douglas Linder High Point NC 41 15 M 40-49 21:46.3 7:01/M
69 Ron Booker 41 16 M 40-49 21:47.2 7:02/M
70 TIM BAULER 18 11 M 15-19 21:54.9 7:04/M
71 Phil Jacob Greensboro NC 42 17 M 40-49 21:59.5 7:05/M
72 Ken Perry Greensboro NC 40 18 M 40-49 22:02.5 7:06/M
73 JIM WALL 43 19 M 40-49 22:05.2 7:07/M
74 Bruce Galler Palmdale CA 38 14 M 30-39 22:13.3 7:10/M
75 WILLIAM PACE 32 15 M 30-39 22:13.8 7:10/M
76 Thomas D. Burke High Point NC 52 9 M 50-59 22:14.0 7:10/M
77 CHRIS PRITCHETT 36 16 M 30-39 22:29.3 7:15/M
78 KEVIN MEINTS 43 20 M 40-49 22:31.4 7:16/M
79 Pearse Edwards Greensboro NC 34 17 M 30-39 22:31.6 7:16/M
80 Brian Creech High Point NC 30 18 M 30-39 22:31.9 7:16/M
81 David Emery High Point NC 39 19 M 30-39 22:32.2 7:16/M
82 Ben Simpson Kernersville NC 24 14 M 20-29 22:32.8 7:16/M
83 Joe Dewey 32 20 M 30-39 22:40.9 7:19/M
84 Eddie Waynick Summerfield NC 43 21 M 40-49 22:41.7 7:19/M
85 Jimi Gibbs Asheboro NC 45 22 M 40-49 22:49.8 7:22/M
86 Rich Goldsborough Greensboro NC 33 21 M 30-39 22:50.5 7:22/M
87 EDDIE BOOTH 48 23 M 40-49 22:50.8 7:22/M
88 Robert Falk Washington DC 40 24 M 40-49 22:51.4 7:22/M
89 Andy Lanier Pleasant Garden NC 16 12 M 15-19 22:52.3 7:23/M
90 THAD MCLAURIN 38 22 M 30-39 22:53.9 7:23/M
91 Rick King Greensboro NC 55 10 M 50-59 22:55.7 7:24/M
92 BRAD MIDDLETON 47 25 M 40-49 22:56.3 7:24/M
93 DANIEL HASSELL 36 23 M 30-39 22:58.8 7:25/M
94 Richard Dexter Greensboro NC 40 26 M 40-49 23:01.2 7:25/M
95 Bill Hughes Greensboro NC 47 27 M 40-49 23:18.0 7:31/M
96 Drew Schmidt Greensboro NC 19 13 M 15-19 23:19.2 7:31/M
97 MAX VANDORN 14 3 M 0-14 23:19.7 7:31/M
98 Matthew Barber Greensboro NC 29 15 M 20-29 23:25.2 7:33/M
99 Michael Gegick Greensboro NC 28 16 M 20-29 23:28.3 7:34/M
100 Steven Olson Greensboro NC 43 28 M 40-49 23:37.2 7:37/M
Place* Name City Age Age Group Time Pace
101 Larry Weisberg Greensboro NC 37 24 M 30-39 23:37.4 7:37/M
102 Paul Talley Eden NC 52 11 M 50-59 23:37.6 7:37/M
103 Martin Cagle High Point NC 13 4 M 0-14 23:37.7 7:37/M
104 James Walls Greensboro NC 37 25 M 30-39 23:37.9 7:37/M
105 PHILLIP BOZOVICH 40 29 M 40-49 23:38.1 7:37/M
106 Brian Cuddy Greensboro NC 38 26 M 30-39 23:39.4 7:38/M
107 MATT HALSO 32 27 M 30-39 23:42.7 7:39/M
108 Daniel Campbell Greensboro NC 41 30 M 40-49 23:43.0 7:39/M
109 KENNY WILHELM 41 31 M 40-49 23:45.8 7:40/M
110 Joshua Moraczewski Greensboro NC 31 28 M 30-39 23:46.4 7:40/M
111 Todd Beck Greensboro NC 38 29 M 30-39 23:47.9 7:40/M
112 John Bryant High Point NC 46 32 M 40-49 23:57.0 7:44/M
113 David Yontz Pleasant Garden NC 20 17 M 20-29 24:00.4 7:45/M
114 Jeremy Lovell Lexington NC 26 18 M 20-29 24:01.4 7:45/M
115 William Hutchinson Kernersville NC 31 30 M 30-39 24:06.4 7:46/M
116 HERNAN SABIO 57 12 M 50-59 24:08.8 7:47/M
117 John Greene III High Point NC 58 13 M 50-59 24:10.6 7:48/M
118 VERNON SIDES 32 31 M 30-39 24:16.4 7:50/M
119 JASON BURR 29 19 M 20-29 24:20.1 7:51/M
120 Roger Church Greensboro NC 36 32 M 30-39 24:22.3 7:52/M
121 Ernst Lenz High Point NC 64 2 M 60-99 24:22.4 7:52/M
122 Jeff Kelbaugh Greensboro NC 31 33 M 30-39 24:22.6 7:52/M
123 Patrick Shannon Kernersville NC 37 34 M 30-39 24:38.0 7:57/M
124 Martin Burke High Point NC 15 14 M 15-19 24:38.3 7:57/M
125 Robert Cook Greensboro NC 43 33 M 40-49 24:40.9 7:57/M
126 Allan Williams Greensboro NC 52 14 M 50-59 24:42.7 7:58/M
127 SETH CRAWFORD 12 5 M 0-14 24:43.8 7:58/M
128 Travis Finn Greensboro NC 32 35 M 30-39 24:46.8 7:59/M
129 TORIN FURY 39 36 M 30-39 24:47.7 8:00/M
130 Dennis Rieth Greensboro NC 58 15 M 50-59 24:48.6 8:00/M
131 Dennis Crowe Mebane NC 46 34 M 40-49 24:49.9 8:00/M
132 Chad Pastoor Greensboro NC 13 6 M 0-14 24:50.3 8:01/M
133 Steve Poe Greensboro NC 39 37 M 30-39 24:51.3 8:01/M
134 Joshua Frisk Charlotte NC 21 20 M 20-29 25:03.2 8:05/M
135 Nick Westveer Greensboro NC 26 21 M 20-29 25:05.0 8:05/M
136 Adam Byerly Kernersville NC 24 22 M 20-29 25:08.7 8:06/M
137 JOHN FARQUHAR 31 38 M 30-39 25:09.7 8:07/M
138 Joel Bigelman Greensboro NC 34 39 M 30-39 25:15.8 8:09/M
139 Kevin Popli Greensboro NC 23 23 M 20-29 25:16.1 8:09/M
140 Bobby Dean Martinsville VA 49 35 M 40-49 25:17.0 8:09/M
141 LARRY COLTRAIN 51 16 M 50-59 25:22.3 8:11/M
142 Jay Cashwell Greensboro NC 31 40 M 30-39 25:27.6 8:13/M
143 CHRIS FARABEE Kernersville NC 39 41 M 30-39 25:28.2 8:13/M
144 Tom Lagonigro Summerfield NC 39 42 M 30-39 25:34.1 8:15/M
145 Frank Auman Greensboro NC 37 43 M 30-39 25:34.7 8:15/M
146 Charles Saunders Greensboro NC 61 3 M 60-99 25:35.3 8:15/M
147 Wayne Brumley Thomasville NC 56 17 M 50-59 25:37.1 8:16/M
148 Thomas Morgan Greensboro NC 31 44 M 30-39 25:37.8 8:16/M
149 Raymond Bednar Greensboro NC 43 36 M 40-49 25:38.3 8:16/M
150 Zack Osborne Greensboro NC 53 18 M 50-59 25:38.4 8:16/M
151 CHRIS MENGIRL 33 45 M 30-39 25:38.5 8:16/M
152 Alan Trent Greensboro NC 47 37 M 40-49 25:38.8 8:16/M
153 Tom Hobbs High Point NC 31 46 M 30-39 25:39.7 8:16/M
154 Everett O'Dell Greensboro NC 49 38 M 40-49 25:43.7 8:18/M
155 Dennis Hjelmquist Greensboro NC 47 39 M 40-49 25:46.6 8:19/M
156 Raleigh Humphries Greensboro NC 47 40 M 40-49 25:51.3 8:20/M
157 Jim Mahoney Oak Ridge NC 44 41 M 40-49 25:53.2 8:21/M
158 TOM JOHNSON 49 42 M 40-49 25:54.9 8:21/M
159 Glen Hunt Greensboro NC 34 47 M 30-39 26:00.1 8:23/M
160 Michael Dore Portland ME 32 48 M 30-39 26:01.6 8:24/M
161 Will Hester Greensboro NC 34 49 M 30-39 26:06.9 8:25/M
162 Matt Hughes Greensboro NC 22 24 M 20-29 26:08.9 8:26/M
163 Bill Layton Summerfield NC 53 19 M 50-59 26:09.9 8:26/M
164 Anthony Hipp Greensboro NC 38 50 M 30-39 26:10.7 8:26/M
165 CODY GARNER 16 15 M 15-19 26:24.5 8:31/M
166 Keith Price, Jr High Point NC 40 43 M 40-49 26:25.2 8:31/M
167 Otis Foster Whitsett NC 32 51 M 30-39 26:25.6 8:31/M
168 Tim Pastoor Greensboro NC 50 20 M 50-59 26:25.9 8:31/M
169 Dan Frisk Rossford OH 45 44 M 40-49 26:26.4 8:32/M
170 Stephen Jackson Greensboro NC 35 52 M 30-39 26:32.4 8:34/M
171 JEFF MACON 35 53 M 30-39 26:34.6 8:34/M
172 Thomas Ford Greensboro NC 42 45 M 40-49 26:37.8 8:35/M
173 Chip Foushee Mebane NC 40 46 M 40-49 26:39.2 8:36/M
174 David Camp Greensboro NC 53 21 M 50-59 26:40.2 8:36/M
175 John Connor Greensboro NC 47 47 M 40-49 26:48.3 8:39/M
176 Barry Carlton Lansing KS 49 48 M 40-49 26:52.1 8:40/M
177 Roddy Davis Greensboro NC 51 22 M 50-59 26:53.5 8:40/M
178 Mike Schenck Greensboro NC 38 54 M 30-39 26:55.7 8:41/M
179 Jack Plymale Greensboro NC 58 23 M 50-59 26:57.8 8:42/M
180 Scott Dean Statesville NC 43 49 M 40-49 26:59.5 8:42/M
181 Daniel Kuhn Elon NC 59 24 M 50-59 27:02.6 8:43/M
182 Hoyt Williford High Point NC 48 50 M 40-49 27:06.5 8:45/M
183 Jim Ingram Eden NC 57 25 M 50-59 27:10.9 8:46/M
184 Lanny Shoffner Graham NC 31 55 M 30-39 27:11.7 8:46/M
185 Charles Bolliger Greensboro NC 29 25 M 20-29 27:13.3 8:47/M
186 MARK VANDORN 49 51 M 40-49 27:15.0 8:47/M
187 Anthony Hinson Greensboro NC 57 26 M 50-59 27:16.8 8:48/M
188 Jason Shoffner Julian NC 32 56 M 30-39 27:18.2 8:48/M
189 Mike Carr Greensboro NC 44 52 M 40-49 27:21.0 8:49/M
190 Champ Hardie Ridgeway VA 50 27 M 50-59 27:22.3 8:50/M
191 John Winslow High Point NC 24 26 M 20-29 27:25.8 8:51/M
192 Tim Blocker Greensboro NC 43 53 M 40-49 27:26.6 8:51/M
193 CALEB HEAL 20 27 M 20-29 27:27.0 8:51/M
194 Mark Bates Louisville KY 44 54 M 40-49 27:34.6 8:54/M
195 Brandt Boggs High Point NC 16 16 M 15-19 27:37.1 8:55/M
196 Tom McCarty Greensboro NC 46 55 M 40-49 27:38.4 8:55/M
197 Brian Thomas Summerfield NC 37 57 M 30-39 27:45.5 8:57/M
198 TIM BAULER 46 56 M 40-49 27:53.1 9:00/M
199 Jim Westenberg 40 57 M 40-49 28:07.8 9:04/M
200 Dave Fix Greensboro NC 46 58 M 40-49 28:08.7 9:05/M
Place* Name City Age Age Group Time Pace
201 Randy Carter Summerfield NC 48 59 M 40-49 28:11.4 9:05/M
202 Mike Spencer Graham NC 26 28 M 20-29 28:11.7 9:05/M
203 Bob Goll Strongsville OH 55 28 M 50-59 28:24.0 9:10/M
204 Royce Richardson Madison NC 57 29 M 50-59 28:24.1 9:10/M
205 Matthew Wright High Point NC 27 29 M 20-29 28:24.2 9:10/M
206 TIM HUTCHINSON 53 30 M 50-59 28:24.4 9:10/M
207 Gerald Robertson Arden NC 45 60 M 40-49 28:42.7 9:15/M
208 Erol Yurtkuran Greensboro NC 34 58 M 30-39 28:47.1 9:17/M
209 Kenneth Easters Greensboro NC 23 30 M 20-29 28:57.1 9:20/M
210 Kostas Turnas Trinity NC 37 59 M 30-39 29:05.7 9:23/M
211 Jan Palmer Austin TX 57 31 M 50-59 29:06.3 9:23/M
212 Matt Graham Greensboro NC 41 61 M 40-49 29:09.0 9:24/M
213 GARRISON COLEY 35 60 M 30-39 29:17.2 9:27/M
214 Jack Krawczyk Mebane NC 40 62 M 40-49 29:25.0 9:29/M
215 Jeff White Greensboro NC 43 63 M 40-49 29:31.8 9:31/M
216 KENNY CRAWFORD 40 64 M 40-49 29:34.0 9:32/M
217 Zach McDonald Jamestown NC 9 7 M 0-14 29:34.6 9:32/M
218 Tim McDonald Jamestown NC 44 65 M 40-49 29:34.9 9:32/M
219 Taylor Christiansen Jamestown NC 11 8 M 0-14 29:35.4 9:33/M
220 KEITH SPINKS 34 61 M 30-39 29:36.7 9:33/M
221 Jeff Christiansen Jamestown NC 43 66 M 40-49 29:40.8 9:34/M
222 Duane Palma High Point NC 28 31 M 20-29 29:41.4 9:35/M
223 Tom Christensen Greensboro NC 35 62 M 30-39 29:48.3 9:37/M
224 SCOTT DUNLAP 35 63 M 30-39 29:51.5 9:38/M
225 JC GYPIN 15 17 M 15-19 30:02.3 9:41/M
226 MARK PRITCHETT 39 64 M 30-39 30:11.8 9:44/M
227 Devin Pastoor Greensboro NC 15 18 M 15-19 30:12.1 9:45/M
228 Mike Simpson Kernersville NC 50 32 M 50-59 30:16.6 9:46/M
229 ALAN MITCHELL 13 9 M 0-14 30:18.8 9:46/M
230 PETER MITCHELL 49 67 M 40-49 30:19.7 9:47/M
231 Wayne Krawczynski High Point NC 31 65 M 30-39 30:26.0 9:49/M
232 Edwin Bayona High Point NC 47 68 M 40-49 30:37.9 9:53/M
233 Sandy Blocker Haw River NC 47 69 M 40-49 30:44.0 9:55/M
234 Jack Spaulding Louisville KY 60 4 M 60-99 30:45.5 9:55/M
235 Robert Torres Greensboro NC 38 66 M 30-39 31:04.4 10:01/M
236 Otis Harper Roselle NJ 59 33 M 50-59 31:20.3 10:06/M
237 Bill Yandell Thomasville NC 57 34 M 50-59 31:23.4 10:07/M
238 Robert Mckeon Greensboro NC 56 35 M 50-59 31:47.3 10:15/M
239 John Hatcher Summerfield NC 41 70 M 40-49 31:54.1 10:17/M
240 Stuart Philpott Greensboro NC 9 10 M 0-14 31:55.9 10:18/M
241 BILL WALSH 51 36 M 50-59 31:57.6 10:18/M
242 JOE CUDDY 69 5 M 60-99 32:34.6 10:30/M
243 Tom Bush Greensboro NC 56 37 M 50-59 32:39.7 10:32/M
244 DAN CETRONE 30 67 M 30-39 33:11.1 10:42/M
245 TYLER GEORGE 12 11 M 0-14 33:50.8 10:55/M
246 JOE POSILLICO 34 68 M 30-39 33:59.2 10:58/M
247 Ken Norris Greensboro NC 50 38 M 50-59 34:39.1 11:11/M
248 Greg Younger Trinity NC 33 69 M 30-39 34:52.9 11:15/M
249 JIM SCHLOSSER 60 6 M 60-99 34:54.4 11:15/M
250 Kyle Farrell Kernersville NC 43 71 M 40-49 35:17.3 11:23/M
251 John Adams Morrisville NJ 29 32 M 20-29 35:18.8 11:23/M
252 Jason Hughes Greensboro NC 27 33 M 20-29 35:45.6 11:32/M
253 Marcus Crotts Winston-Salem NC 72 7 M 60-99 35:56.4 11:35/M
254 BANDIT 99999 99 8 M 60-99 36:05.2 11:38/M
255 Robert Johnson Leasburg NC 51 39 M 50-59 36:22.7 11:44/M
256 Spiros Turnas Trinity NC 48 72 M 40-49 37:01.0 11:56/M
257 Jordan Bressler Greensboro NC 33 70 M 30-39 38:40.4 12:28/M
258 Ray Kiszely N. Potomac MD 61 9 M 60-99 39:02.6 12:35/M
259 BANDIT 9991 99 10 M 60-99 39:14.1 12:39/M
260 Rob Estrella Columbus OH 32 71 M 30-39 39:38.4 12:47/M
261 Ronnie Finn Greensboro NC 60 11 M 60-99 39:56.0 12:53/M
262 Michael Hunt Greensboro NC 34 72 M 30-39 41:40.7 13:26/M
263 RAY COMBS 56 40 M 50-59 49:12.0 15:52/M
*Overall place among males only