Greensboro Gobbler 5K

November 27, 2003

Age Group Results

 

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Emily Richard           Washington  DC     27       17      18:42.9    6:02/M
       2    Courtney Bowen          Winston Salem  NC  14       41      20:10.3    6:30/M
       3    Carrie Worcester        Winston-Salem  NC  14       47      20:33.5    6:38/M

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Betty Scott             Greensboro  NC     56      115      23:04.9    7:26/M
       2    BRODIN DORA                                56      134      23:45.5    7:40/M
       3    Kay Copple              Asheboro  NC       50      156      24:28.2    7:54/M

Women 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tess Wynn               Greensboro  NC     11      144      24:04.0    7:46/M
       2    Christina Olson         Greensboro  NC     14      257      26:53.0    8:40/M
       3    Katherine Schenck       Greensboro  NC      9      260      26:54.9    8:41/M
       4    Casey Wells             Greensboro  NC      9      299      27:42.2    8:56/M
       5    Taylor Ward             Greensboro  NC     12      333      29:18.9    9:27/M
       6    Alyssa Torres           Greensboro  NC      9      379      30:57.8    9:59/M
       7    Ashley Reaves           Jamestown  NC      14      396      32:07.0   10:22/M
       8    Rebecca Schenck         Greensboro  NC      7      416      33:48.6   10:54/M
       9    Taylor Turnas           Trinity  NC        10      424      34:44.5   11:12/M
      10    Amanda Turnas           Trinity  NC        14      471      45:38.5   14:43/M
      11    Lindley Hawkins         Archdale  NC       12      472      46:23.4   14:58/M

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    CARA VANDORN                               17       52      20:52.2    6:44/M
       2    Katie Cutts             Summerfield  NC    15       85      22:13.6    7:10/M
       3    Callie Ellison          Concord  NC        16       95      22:38.4    7:18/M
       4    LINDSAY BROYHILL                           15      101      22:47.1    7:21/M
       5    Susan Hines             Burlington  NC     19      102      22:49.2    7:22/M
       6    Christina Reaves        Jamestown  NC      17      136      23:45.7    7:40/M
       7    Barbie Hutton           Greensboro  NC     17      151      24:20.5    7:51/M
       8    Mary Jo Fish            Greensboro  NC     17      253      26:49.1    8:39/M
       9    Merrill McCarty         Greensboro  NC     17      272      27:07.8    8:45/M
      10    LAUREEN COLTRAIN                           19      310      28:23.2    9:09/M
      11    Emily Dondero           Greensboro  NC     19      382      31:14.0   10:05/M
      12    Julia Waldrop           Greensboro  NC     19      423      34:43.5   11:12/M
      13    Courtney Field          Greensboro  NC     19      453      38:07.2   12:18/M

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    AMY WILLIAMS                               26       54      20:56.8    6:45/M
       2    ALLISON PETERS                             24       59      21:10.4    6:50/M
       3    Sarah Dondero           Arlington  VA      25       61      21:11.5    6:50/M
       4    Rebecca Layton          High Point  NC     26       81      22:02.8    7:06/M
       5    Kelly Carlton           Lansing  KS        22       83      22:06.0    7:08/M
       6    DAN CETRONE                                28       94      22:33.6    7:16/M
       7    MIA GRIGGS                                 29      107      22:51.8    7:22/M
       8    Julie Ricker            High Point  NC     27      117      23:18.7    7:31/M
       9    LAUREN CASSERMAN                           20      129      23:38.5    7:37/M
      10    SARAH MCLAMB                               20      131      23:41.9    7:38/M
      11    Tracey Moraczewski      Greensboro  NC     27      138      23:46.1    7:40/M
      12    Sara Wagganer           Greensboro  NC     24      149      24:17.3    7:50/M
      13    JENNY WEBSTER           Randleman  NC      28      155      24:26.8    7:53/M
      14    WHITNEY EDMISTER                           29      159      24:32.2    7:55/M
      15    Cameron Walker          Winston Salem  NC  24      163      24:38.5    7:57/M
      16    Erica Thornton          Greensboro  NC     29      167      24:43.3    7:58/M
      17    Michelle Bigelman       Greensboro  NC     29      169      24:46.0    7:59/M
      18    Holly Creech            High Point  NC     23      179      24:55.0    8:02/M
      19    Lindsay Siceloff        Lexington  NC      24      180      24:58.9    8:03/M
      20    Carolyn Walker          Winston Salem  NC  21      197      25:31.7    8:14/M
      21    Kimberly Bardy          Greensboro  NC     26      205      25:38.3    8:16/M
      22    Jennifer MacLellan      Colfax  NC         29      219      26:01.1    8:24/M
      23    Tammy Covington         Greensboro  NC     26      226      26:07.8    8:25/M
      24    Laura Goll              Fredricksburg  LA  23      231      26:10.1    8:26/M
      25    Amanda Mabry            High Point  NC     24      235      26:24.9    8:31/M
      26    Sarah Yontz             Pleasant Garden  NC22      250      26:44.1    8:37/M
      27    Margaret Kadro          New York  NY       25      267      27:03.0    8:44/M
      28    Leah Mabry              High Point  NC     24      271      27:07.1    8:45/M
      29    Lauren Palmer           Austin  TX         24      273      27:10.2    8:46/M
      30    RAINA HENDERSON                            29      278      27:15.9    8:47/M
      31    Lauren Winslow          High Point  NC     22      289      27:26.4    8:51/M
      32    Shelley Blocker         Greensboro  NC     29      291      27:26.8    8:51/M
      33    KARI DUNCKEL                               25      303      27:52.1    8:59/M
      34    Catey Peters            Greensboro  NC     26      323      28:54.7    9:19/M
      35    Sarah Yanusz            Oak Ridge  NC      20      325      29:01.4    9:22/M
      36    Julia Goll              Kernersville  NC   23      329      29:09.6    9:24/M
      37    Ashley Marsh            High Point  NC     25      330      29:14.3    9:26/M
      38    Jennifer Leung          Greensboro  NC     29      332      29:17.5    9:27/M
      39    Stacy Palma             High Point  NC     29      350      29:43.9    9:35/M
      40    Keri Collins            Thomasville  NC    22      353      29:48.5    9:37/M
      41    Lacey Flanigan          Wilmington  NC     26      354      29:48.7    9:37/M
      42    Jennifer Myers          Chapel Hill  NC    27      358      30:02.9    9:41/M
      43    Amber Zachary           High Point  NC     24      361      30:14.7    9:45/M
      44    Elizabeth Binkley       Greensboro  NC     28      370      30:29.0    9:50/M
      45    Erica Rice              Greensboro  NC     28      372      30:40.4    9:54/M
      46    Anne Siceloff           Lexington  NC      21      377      30:48.6    9:56/M
      47    Jessie Arnold           Lexington  NC      22      378      30:53.1    9:58/M
      48    SHAUNA CUNNINGHAM                          25      385      31:24.4   10:08/M
      49    Lori Stack              Greensboro  NC     25      389      31:40.6   10:13/M
      50    ERIN O'CONNOR                              25      392      31:53.2   10:17/M
      51    Alice McNulty           Greensboro  NC     25      406      32:47.4   10:35/M
      52    Kris Wheat              Thomasville  NC    25      414      33:46.4   10:54/M
      53    HOPE SMYTH                                 27      428      35:10.6   11:21/M
      54    Lauren Dean             Washington  DC     27      429      35:12.6   11:21/M
      55    Lauren Bates            Greensboro  NC     29      430      35:14.2   11:22/M
      56    MOLLY HUPP                                 29      431      35:15.7   11:22/M
      57    Jaime Kelbaugh          Greensboro  NC     27      436      35:45.1   11:32/M
      58    Kiely Adams             Morrisville  NJ    29      438      35:47.0   11:33/M
      59    Wendy Attmore           Washington  DC     26      439      35:48.5   11:33/M
      60    Jodi Smith              Orlando  FL        27      440      35:53.9   11:35/M
      61    Christen Lewis          Greensboro  NC     24      449      37:16.9   12:01/M
      62    Brandy Payne            Greensboro  NC     28      451      37:36.0   12:08/M
      63    Hillary Rice            Greensboro  NC     25      452      38:02.1   12:16/M
      64    Lisa Yontz              Pleasant Garden  NC26      455      38:26.3   12:24/M
      65    Ida Rosenblum           Greensboro  NC     22      469      44:52.9   14:28/M
      66    ADRIENNE GERAGHTY                          23      470      44:53.6   14:29/M
      67    TAB COMBS                                  26      474      49:11.4   15:52/M

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAREN WATTERMAN                            31       62      21:12.9    6:50/M
       2    DONNA PAGE                                 32       96      22:39.8    7:18/M
       3    Karen Mathiason         Jamestown  NC      30       99      22:42.8    7:19/M
       4    JENNIE CASSIDY                             31      100      22:44.3    7:20/M
       5    GEZELLE MACON                              35      110      22:55.0    7:24/M
       6    ANNETTE BIGGS                              33      122      23:32.7    7:35/M
       7    Livi Shepherd           Greensboro  NC     30      135      23:45.6    7:40/M
       8    Kim Turner              Greensboro  NC     34      157      24:29.6    7:54/M
       9    Kathryn Warren          Kernersville  NC   30      158      24:30.8    7:54/M
      10    SHERI JACKSON                              33      164      24:38.7    7:57/M
      11    Brandi Burkhart         High Point  NC     31      178      24:51.8    8:01/M
      12    PATRICIA MALONEY                           33      187      25:11.7    8:07/M
      13    Laura Cashwell          Greensboro  NC     35      194      25:26.7    8:12/M
      14    Sonja Genke             Greensboro  NC     31      201      25:36.5    8:15/M
      15    Susan Sellers           Charlotte  NC      34      215      25:57.3    8:22/M
      16    Karen Holmes            Greensboro  NC     37      216      25:59.0    8:23/M
      17    Tamra Shea              Greensboro  NC     30      218      26:00.5    8:23/M
      18    Leslie Duffy            High Point  NC     38      221      26:03.7    8:24/M
      19    Michelle Fullwood       High Point  NC     36      222      26:06.1    8:25/M
      20    NANCY SIMPSON                              35      223      26:06.5    8:25/M
      21    Joan Graham             Greensboro  NC     38      227      26:08.2    8:26/M
      22    Lesley Simpson          Burlington  NC     32      241      26:27.9    8:32/M
      23    Heather Cumiskey        Greensboro  NC     35      242      26:28.9    8:32/M
      24    Jane Ford               Greensboro  NC     38      246      26:35.3    8:35/M
      25    Angela Ruddy            McLeansville  NC   35      254      26:49.7    8:39/M
      26    Rebecca Weisberg        Greensboro  NC     34      262      26:56.3    8:41/M
      27    Valerie Daniels         Greensboro  NC     39      263      26:57.3    8:42/M
      28    Angela Halloran         Greensboro  NC     33      282      27:22.0    8:50/M
      29    Julie Paisant           Greensboro  NC     33      284      27:22.7    8:50/M
      30    Lianne Steward          Summerfield  NC    39      285      27:23.6    8:50/M
      31    Suzanne Michelsen       High Point  NC     37      288      27:26.2    8:51/M
      32    ELLE MIDDLETON                             31      294      27:35.8    8:54/M
      33    Lesli Norris            Greensboro  NC     34      297      27:39.6    8:55/M
      34    DANA FARQUHAR                              33      298      27:40.9    8:55/M
      35    JAYNE WOODRUFF                             32      302      27:51.7    8:59/M
      36    Kristle McClamrock      Thomasville  NC    30      315      28:24.3    9:10/M
      37    LAURA LLOYD                                38      318      28:43.2    9:16/M
      38    Mandy Auman             Greensboro  NC     37      319      28:44.0    9:16/M
      39    Lisa Yurtkuran          Greensboro  NC     36      321      28:44.8    9:16/M
      40    Erin Christensen        Greensboro  NC     34      337      29:30.2    9:31/M
      41    Sarah Ward              Greensboro  NC     34      338      29:31.5    9:31/M
      42    SONYA CRAWFORD                             39      340      29:32.9    9:32/M
      43    Betsy Campbell          Lexington  KY      38      342      29:34.4    9:32/M
      44    Janis McDonald          Jamestown  NC      39      348      29:41.1    9:35/M
      45    Jill Jones              Greensboro  NC     31      351      29:48.0    9:37/M
      46    Candace Dowd            Thomasville  NC    30      356      29:55.4    9:39/M
      47    Mary Edwards            Greensboro  NC     36      363      30:17.0    9:46/M
      48    Emily Krawczynski       High Point  NC     34      368      30:23.0    9:48/M
      49    Cristie Gibson          Greensboro  NC     35      374      30:44.3    9:55/M
      50    Becky Spaulding         High Point  NC     30      376      30:46.7    9:55/M
      51    Katie Dean              Nashville  TN      31      386      31:27.8   10:09/M
      52    Jocelyn McKeon          Morgantown  WV     30      387      31:28.3   10:09/M
      53    Andrea German           East Bend  NC      37      388      31:37.1   10:12/M
      54    RABEKAH MANGO                              34      391      31:52.3   10:17/M
      55    Connie Bush             Greensboro  NC     36      399      32:17.9   10:25/M
      56    Cris Renn               Greensboro  NC     32      401      32:25.8   10:27/M
      57    Lisa Parks              Greensboro  NC     39      402      32:27.0   10:28/M
      58    Lisa Snider             Thomasville  NC    39      407      33:05.7   10:40/M
      59    Lori Johnson            Archdale  NC       35      408      33:06.4   10:41/M
      60    ELLE LALLI                                 30      410      33:13.3   10:43/M
      61    Cheri Sharp             Greensboro  NC     32      411      33:18.4   10:45/M
      62    Rosanne Schenck         Greensboro  NC     38      417      33:49.7   10:55/M
      63    Kristin Leung           Greensboro  NC     30      420      34:12.4   11:02/M
      64    BRIDGET SUPPLE                             38      427      35:09.2   11:20/M
      65    Paige Turner            Nashville  TN      37      434      35:27.0   11:26/M
      66    MICHELLE ZWISSLER                          36      435      35:42.1   11:31/M
      67    Jody Foster             Whitsett  NC       31      445      36:36.6   11:48/M
      68    Kathy Turnas            Trinity  NC        31      446      36:49.5   11:53/M
      69    RACHEL PAYNE                               32      454      38:12.3   12:19/M
      70    Shannon Craft           Pfafftown  NC      37      456      38:34.2   12:26/M
      71    Nancy Galler            Palmdale  CA       31      460      39:25.7   12:43/M
      72    Amanda Volz             Columbus  OH       30      461      39:37.2   12:47/M
      73    Donna Cox               Greensboro  NC     38      465      41:10.0   13:17/M

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sandra White            Greensboro  NC     42      160      24:36.2    7:56/M
       2    Pam Connor              Greensboro  NC     46      173      24:49.5    8:00/M
       3    Pam Larson              Greensboro  NC     40      176      24:50.7    8:01/M
       4    Sarah Benson            Greensboro  NC     47      181      25:01.5    8:04/M
       5    Beverly Hutton          Greensboro  NC     41      184      25:06.4    8:06/M
       6    SUSAN SUTTON                               47      191      25:18.3    8:10/M
       7    Donna Pearson           Summerfield  NC    45      225      26:07.3    8:25/M
       8    ELLEN WOLF                                 42      229      26:09.7    8:26/M
       9    Linda Costa             Greensboro  NC     40      240      26:26.7    8:32/M
      10    Jennifer Hart           Greensboro  NC     41      243      26:31.9    8:33/M
      11    Sheryl France           Greensboro  NC     40      251      26:45.3    8:38/M
      12    Donna Dinkin            Greensboro  NC     42      256      26:52.5    8:40/M
      13    CLAUDIA SIMS                               41      268      27:05.2    8:44/M
      14    Barbara Williford       High Point  NC     41      269      27:05.5    8:44/M
      15    Christina Carter        Summerfield  NC    41      286      27:25.2    8:51/M
      16    Donna Bennett           Elon  NC           40      301      27:47.2    8:58/M
      17    SUSAN VANDORN                              48      320      28:44.5    9:16/M
      18    Kathleen Campbell       Greensboro  NC     44      334      29:23.4    9:29/M
      19    Alice Carroll           Pleasant Garden  NC49      336      29:27.9    9:30/M
      20    Cindy Holland           Greensboro  NC     42      364      30:17.5    9:46/M
      21    Andrea Moscatelli       Greensboro  NC     49      380      31:00.4   10:00/M
      22    Kelly Reaves            Jamestown  NC      40      397      32:08.1   10:22/M
      23    PHYLLIS GNAU                               48      398      32:12.4   10:23/M
      24    Deena Kersting          Jamestown  NC      43      400      32:18.2   10:25/M
      25    Christina Shaffer       Jamestown  NC      46      412      33:21.1   10:45/M
      26    Trish McHugh            Winston-Salem  NC  40      413      33:33.8   10:49/M
      27    Linda Bates             Louisville  KY     48      415      33:47.5   10:54/M
      28    Karr Johnson            Leasburg  NC       41      443      36:13.9   11:41/M
      29    Laura Yontz             Pleasant Garden  NC49      447      36:55.7   11:55/M
      30    Sue Fairchild           High Point  NC     48      463      39:47.2   12:50/M
      31    Debbie Allison          High Point  NC     40      467      42:40.0   13:46/M
      32    Helene Bayona           High Point  NC     41      468      42:56.8   13:51/M
      33    Lisa Barth              Houston  TX        41      476      49:16.1   15:54/M

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARY SAINTSING                             52      193      25:26.3    8:12/M
       2    Ann Callaghan           Greensboro  NC     54      311      28:23.6    9:09/M
       3    Sue Moore               Greensboro  NC     56      367      30:22.5    9:48/M
       4    Lynn Williams           Greensboro  NC     52      403      32:30.8   10:29/M
       5    Connie Smith            Orlando  FL        52      421      34:22.5   11:05/M
       6    Kay Hall                Greensboro  NC     54      450      37:33.9   12:07/M
       7    CAROL COMBS                                56      473      49:10.9   15:52/M

Women 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Judy Shipman            Rancho Cordova  CA 62      233      26:23.2    8:31/M
       2    Patricia Smith          Greensboro  NC     60      258      26:53.2    8:40/M
       3    Heide-Marie Lenz        High Point  NC     62      307      28:10.5    9:05/M
       4    Frances Crutchfield     Midlothian  VA     61      477      49:16.4   15:54/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    AARON BOWMAN                               28        1      16:15.9    5:15/M
       2    Tommy Boles             Greensboro  NC     26        2      16:42.5    5:23/M
       3    John Dewey              Whitsett  NC       30        3      16:55.0    5:27/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    DONNY LAKE              Greensboro  NC     42        6      17:31.3    5:39/M
       2    JOE CAMPBELL                               46       10      18:09.5    5:51/M
       3    Mick Gallant            Greensboro  NC     46       11      18:10.7    5:52/M

Men 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ryan Kaat               Kernersville  NC   14       15      18:27.3    5:57/M
       2    JACOB ZARICK                               14       73      21:41.6    7:00/M
       3    MAX VANDORN                                14      119      23:19.7    7:31/M
       4    Martin Cagle            High Point  NC     13      126      23:37.7    7:37/M
       5    SETH CRAWFORD                              12      168      24:43.8    7:58/M
       6    Chad Pastoor            Greensboro  NC     13      175      24:50.3    8:01/M
       7    Zach McDonald           Jamestown  NC       9      343      29:34.6    9:32/M
       8    Taylor Christiansen     Jamestown  NC      11      345      29:35.4    9:33/M
       9    ALAN MITCHELL                              13      365      30:18.8    9:46/M
      10    Stuart Philpott         Greensboro  NC      9      394      31:55.9   10:18/M
      11    TYLER GEORGE                               12      418      33:50.8   10:55/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    ZACK DAWSON                                15        8      17:53.7    5:46/M
       2    RYAN VANHOY                                16       14      18:25.0    5:56/M
       3    Andrew Lester           Greensboro  NC     17       26      19:18.3    6:14/M
       4    TY JOHNSON                                 19       33      19:41.7    6:21/M
       5    Johnny Groff            Greensboro  NC     19       34      19:44.4    6:22/M
       6    Anderson Miller         Kernersville  NC   19       40      20:08.8    6:30/M
       7    Jonathan Kersting       Jamestown  NC      15       45      20:24.4    6:35/M
       8    Michael Shelton         Ridgeway  NC       15       48      20:40.0    6:40/M
       9    Nick Medlin             Greensboro  NC     17       49      20:46.6    6:42/M
      10    Bobby Hutton            Greensboro  NC     15       74      21:43.6    7:00/M
      11    TIM BAULER                                 18       78      21:54.9    7:04/M
      12    Andy Lanier             Pleasant Garden  NC16      108      22:52.3    7:23/M
      13    Drew Schmidt            Greensboro  NC     19      118      23:19.2    7:31/M
      14    Martin Burke            High Point  NC     15      162      24:38.3    7:57/M
      15    CODY GARNER                                16      234      26:24.5    8:31/M
      16    Brandt Boggs            High Point  NC     16      295      27:37.1    8:55/M
      17    JC GYPIN                                   15      357      30:02.3    9:41/M
      18    Devin Pastoor           Greensboro  NC     15      360      30:12.1    9:45/M

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cody Johnson            Greensboro  NC     26        5      17:24.0    5:37/M
       2    JOE SAUERBREY                              24        9      18:08.3    5:51/M
       3    Jason Harne             Lexington  NC      28       13      18:23.8    5:56/M
       4    Jim Crotts              Millers Creek  NC  25       19      18:55.2    6:06/M
       5    Nicholas Kirehu         Greensboro  NC     25       20      18:56.6    6:06/M
       6    Thomas L. Burke         High Point  NC     21       21      18:58.1    6:07/M
       7    MARK VONDERHARR                            28       23      19:02.9    6:08/M
       8    WES VANDORN                                20       32      19:32.0    6:18/M
       9    Stephen Gegick          Greensboro  NC     24       36      19:52.3    6:25/M
      10    Brandon Kerr            High Point  NC     27       37      19:54.2    6:25/M
      11    Matt Grove              Boulder  CO        27       46      20:26.3    6:35/M
      12    Clifton Verdieu         Somerville  MA     27       51      20:51.4    6:44/M
      13    Gregg Dean              Martinsville  VA   27       63      21:13.3    6:51/M
      14    Ben Simpson             Kernersville  NC   24       93      22:32.8    7:16/M
      15    Matthew Barber          Greensboro  NC     29      120      23:25.2    7:33/M
      16    Michael Gegick          Greensboro  NC     28      121      23:28.3    7:34/M
      17    David Yontz             Pleasant Garden  NC20      142      24:00.4    7:45/M
      18    Jeremy Lovell           Lexington  NC      26      143      24:01.4    7:45/M
      19    JASON BURR                                 29      150      24:20.1    7:51/M
      20    Joshua Frisk            Charlotte  NC      21      182      25:03.2    8:05/M
      21    Nick Westveer           Greensboro  NC     26      183      25:05.0    8:05/M
      22    Adam Byerly             Kernersville  NC   24      185      25:08.7    8:06/M
      23    Kevin Popli             Greensboro  NC     23      189      25:16.1    8:09/M
      24    Matt Hughes             Greensboro  NC     22      228      26:08.9    8:26/M
      25    Charles Bolliger        Greensboro  NC     29      276      27:13.3    8:47/M
      26    John Winslow            High Point  NC     24      287      27:25.8    8:51/M
      27    CALEB HEAL                                 20      292      27:27.0    8:51/M
      28    Mike Spencer            Graham  NC         26      309      28:11.7    9:05/M
      29    Matthew Wright          High Point  NC     27      314      28:24.2    9:10/M
      30    Kenneth Easters         Greensboro  NC     23      324      28:57.1    9:20/M
      31    Duane Palma             High Point  NC     28      349      29:41.4    9:35/M
      32    John Adams              Morrisville  NJ    29      433      35:18.8   11:23/M
      33    Jason Hughes            Greensboro  NC     27      437      35:45.6   11:32/M

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    CURTIS SWISHER                             32        4      17:10.2    5:32/M
       2    Olaf Barth              Houston  TX        37        7      17:50.1    5:45/M
       3    Brian Smith             Orlando  FL        31       16      18:30.6    5:58/M
       4    THOMAS SOTH                                30       25      19:09.5    6:11/M
       5    Derek Kaat              Kernersville  NC   39       27      19:22.5    6:15/M
       6    MIKE MANGO                                 33       39      20:02.8    6:28/M
       7    Quentin Genke           Greensboro  NC     32       42      20:11.8    6:31/M
       8    Will Petty              Greensboro  NC     38       50      20:48.4    6:43/M
       9    Thomas Elliott          Belews Creek  NC   32       55      21:02.0    6:47/M
      10    BRIAN SIMPSON                              31       57      21:09.1    6:49/M
      11    Andy Roberson           Greenville  SC     39       67      21:27.6    6:55/M
      12    RICHARD RAMOS                              33       71      21:34.6    6:57/M
      13    Brandon Himmelman       Greensboro  NC     35       72      21:35.5    6:58/M
      14    Bruce Galler            Palmdale  CA       38       84      22:13.3    7:10/M
      15    WILLIAM PACE                               32       86      22:13.8    7:10/M
      16    CHRIS PRITCHETT                            36       88      22:29.3    7:15/M
      17    Pearse Edwards          Greensboro  NC     34       90      22:31.6    7:16/M
      18    Brian Creech            High Point  NC     30       91      22:31.9    7:16/M
      19    David Emery             High Point  NC     39       92      22:32.2    7:16/M
      20    Joe Dewey                                  32       97      22:40.9    7:19/M
      21    Rich Goldsborough       Greensboro  NC     33      104      22:50.5    7:22/M
      22    THAD MCLAURIN                              38      109      22:53.9    7:23/M
      23    DANIEL HASSELL                             36      113      22:58.8    7:25/M
      24    Larry Weisberg          Greensboro  NC     37      124      23:37.4    7:37/M
      25    James Walls             Greensboro  NC     37      127      23:37.9    7:37/M
      26    Brian Cuddy             Greensboro  NC     38      130      23:39.4    7:38/M
      27    MATT HALSO                                 32      132      23:42.7    7:39/M
      28    Joshua Moraczewski      Greensboro  NC     31      139      23:46.4    7:40/M
      29    Todd Beck               Greensboro  NC     38      140      23:47.9    7:40/M
      30    William Hutchinson      Kernersville  NC   31      145      24:06.4    7:46/M
      31    VERNON SIDES                               32      148      24:16.4    7:50/M
      32    Roger Church            Greensboro  NC     36      152      24:22.3    7:52/M
      33    Jeff Kelbaugh           Greensboro  NC     31      154      24:22.6    7:52/M
      34    Patrick Shannon         Kernersville  NC   37      161      24:38.0    7:57/M
      35    Travis Finn             Greensboro  NC     32      170      24:46.8    7:59/M
      36    TORIN FURY                                 39      171      24:47.7    8:00/M
      37    Steve Poe               Greensboro  NC     39      177      24:51.3    8:01/M
      38    JOHN FARQUHAR                              31      186      25:09.7    8:07/M
      39    Joel Bigelman           Greensboro  NC     34      188      25:15.8    8:09/M
      40    Jay Cashwell            Greensboro  NC     31      195      25:27.6    8:13/M
      41    CHRIS FARABEE           Kernersville  NC   39      196      25:28.2    8:13/M
      42    Tom Lagonigro           Summerfield  NC    39      198      25:34.1    8:15/M
      43    Frank Auman             Greensboro  NC     37      199      25:34.7    8:15/M
      44    Thomas Morgan           Greensboro  NC     31      203      25:37.8    8:16/M
      45    CHRIS MENGIRL                              33      207      25:38.5    8:16/M
      46    Tom Hobbs               High Point  NC     31      209      25:39.7    8:16/M
      47    Glen Hunt               Greensboro  NC     34      217      26:00.1    8:23/M
      48    Michael Dore            Portland  ME       32      220      26:01.6    8:24/M
      49    Will Hester             Greensboro  NC     34      224      26:06.9    8:25/M
      50    Anthony Hipp            Greensboro  NC     38      232      26:10.7    8:26/M
      51    Otis Foster             Whitsett  NC       32      237      26:25.6    8:31/M
      52    Stephen Jackson         Greensboro  NC     35      244      26:32.4    8:34/M
      53    JEFF MACON                                 35      245      26:34.6    8:34/M
      54    Mike Schenck            Greensboro  NC     38      261      26:55.7    8:41/M
      55    Lanny Shoffner          Graham  NC         31      275      27:11.7    8:46/M
      56    Jason Shoffner          Julian  NC         32      280      27:18.2    8:48/M
      57    Brian Thomas            Summerfield  NC    37      300      27:45.5    8:57/M
      58    Erol Yurtkuran          Greensboro  NC     34      322      28:47.1    9:17/M
      59    Kostas Turnas           Trinity  NC        37      326      29:05.7    9:23/M
      60    GARRISON COLEY                             35      331      29:17.2    9:27/M
      61    KEITH SPINKS                               34      346      29:36.7    9:33/M
      62    Tom Christensen         Greensboro  NC     35      352      29:48.3    9:37/M
      63    SCOTT DUNLAP                               35      355      29:51.5    9:38/M
      64    MARK PRITCHETT                             39      359      30:11.8    9:44/M
      65    Wayne Krawczynski       High Point  NC     31      369      30:26.0    9:49/M
      66    Robert Torres           Greensboro  NC     38      381      31:04.4   10:01/M
      67    DAN CETRONE                                30      409      33:11.1   10:42/M
      68    JOE POSILLICO                              34      419      33:59.2   10:58/M
      69    Greg Younger            Trinity  NC        33      425      34:52.9   11:15/M
      70    Jordan Bressler         Greensboro  NC     33      457      38:40.4   12:28/M
      71    Rob Estrella            Columbus  OH       32      462      39:38.4   12:47/M
      72    Michael Hunt            Greensboro  NC     34      466      41:40.7   13:26/M

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Paul Bishop             Graham  NC         40       12      18:12.0    5:52/M
       2    Bobby Christiansen      Greensboro  NC     46       22      18:59.6    6:07/M
       3    KEVIN SUPPLE                               43       28      19:24.7    6:15/M
       4    MARK DAVIS                                 41       29      19:25.9    6:16/M
       5    Jimmy Byrd, Jr          Kernersville  NC   49       31      19:30.6    6:17/M
       6    David Philpott          Greensboro  NC     41       38      19:59.2    6:27/M
       7    BRYAN SYKES             GREENSBORO  NC     40       44      20:22.4    6:34/M
       8    DAN AXON                                   41       53      20:54.3    6:45/M
       9    JOHN VINE                                  45       56      21:08.5    6:49/M
      10    KIM GALLIMORE                              48       64      21:15.0    6:51/M
      11    Tommy Hodges            Thomasville  NC    43       65      21:15.9    6:51/M
      12    Jay McIntosh            Greensboro  NC     49       66      21:26.5    6:55/M
      13    Daniel Dale             High Point  NC     48       69      21:31.1    6:56/M
      14    Patrick Duffy           High Point  NC     40       70      21:33.8    6:57/M
      15    Douglas Linder          High Point  NC     41       76      21:46.3    7:01/M
      16    Ron Booker                                 41       77      21:47.2    7:02/M
      17    Phil Jacob              Greensboro  NC     42       79      21:59.5    7:05/M
      18    Ken Perry               Greensboro  NC     40       80      22:02.5    7:06/M
      19    JIM WALL                                   43       82      22:05.2    7:07/M
      20    KEVIN MEINTS                               43       89      22:31.4    7:16/M
      21    Eddie Waynick           Summerfield  NC    43       98      22:41.7    7:19/M
      22    Jimi Gibbs              Asheboro  NC       45      103      22:49.8    7:22/M
      23    EDDIE BOOTH                                48      105      22:50.8    7:22/M
      24    Robert Falk             Washington  DC     40      106      22:51.4    7:22/M
      25    BRAD MIDDLETON                             47      112      22:56.3    7:24/M
      26    Richard Dexter          Greensboro  NC     40      114      23:01.2    7:25/M
      27    Bill Hughes             Greensboro  NC     47      116      23:18.0    7:31/M
      28    Steven Olson            Greensboro  NC     43      123      23:37.2    7:37/M
      29    PHILLIP BOZOVICH                           40      128      23:38.1    7:37/M
      30    Daniel Campbell         Greensboro  NC     41      133      23:43.0    7:39/M
      31    KENNY WILHELM                              41      137      23:45.8    7:40/M
      32    John Bryant             High Point  NC     46      141      23:57.0    7:44/M
