Fun Fourth Road Race
Age Group Results
2 mile Teen and Health
Open Category
Overall Female Winners
Place Name City Age Bib No Overall Time Pace
1 Sarah Stoneking Greensboro NC 14 506 2 13:04.2 6:32/M
2 HILARY MCINTOSH GSO NC 18 503 11 17:42.1 8:51/M
3 TRICIA PERDUE GSO NC 23 628 12 18:20.9 9:10/M
4 ERIN REDMOND GIBSONVILLE NC 22 629 13 18:21.1 9:11/M
5 SUSAN COLLINS JAMESTOWN NC 30 608 14 18:40.9 9:20/M
Women 11 and under
Place Name City Age Bib No Overall Time Pace
1 * CAROLINE OLSON GSO NC 10 625 18 18:51.4 9:26/M
Women 12 to 14
Place Name City Age Bib No Overall Time Pace
1 * DOMINICA DELOATCH GSO NC 13 502 43 31:41.5 15:51/M
Women 15 to 16
Place Name City Age Bib No Overall Time Pace
1 * Melanese Blanchard Greensboro NC 16 505 44 32:21.4 16:11/M
Women 20 and over
City Overall
Place Name Age Bib No Time Pace
1 * LAURA STEINBERG GSO NC 38 635 22 19:27.9 9:44/M
2 * Cynthia Cawthorne 31 508 23 20:40.5 10:20/M
3 * NINA SARAVIA GSO NC 29 641 29 22:32.9 11:16/M
4 Tammy Watson 34 511 32 25:08.9 12:34/M
5 Ashley Woolwine 33 513 36 30:28.6 15:14/M
6 Shannon Sowell 30 517 37 30:35.3 15:18/M
7 Shelly Williams 31 514 38 30:35.9 15:18/M
8 TAMMY TOLIVER GSO NC 39 637 39 30:36.1 15:18/M
9 MELISSA MCCLARY GSO NC 32 621 40 30:41.5 15:21/M
10 WENDY AUMAN RALEIGH NC 34 604 46 33:06.5 16:33/M
11 LISA RICHARDSON GSO NC 30 630 49 35:06.2 17:33/M
12 Meg Smith 38 510 51 36:19.9 18:10/M
13 ANN PERDUE BROWN SUMMIT NC 33 627 52 36:42.3 18:21/M
14 TRACY SEATON GSO NC 24 632 53 37:24.8 18:42/M
15 WENDI DUHAIME GSO NC 32 614 55 38:11.6 19:06/M
Overall Male Winners
Place Name City Age Bib No Overall Time Pace
1 PATRICK WANG JAMESTOWN NC 14 504 1 13:02.4 6:31/M
2 STEVE MCPHERSON GSO NC 37 35 3 14:01.6 7:01/M
3 Ramsey Webb 27 509 4 15:20.9 7:40/M
4 DAVID COMETU BURLINGTON NC 23 609 5 15:22.8 7:41/M
5 JOHN O'HALLORAN GSO NC 40 646 6 17:05.9 8:33/M
Men 11 and under
Place Name City Age Bib No Overall Time Pace
1 * MIKE OLSON GSO NC 11 626 17 18:50.5 9:25/M
Men 12 to 14
Place Name City Age Bib No Overall Time Pace
1 * JB Frith 12 647 9 17:33.1 8:47/M
2 * Robert Clark 12 648 10 17:42.0 8:51/M
Men 20 and over
Place Name City Age Bib No Overall Time Pace
1 * ROGER ORDRONNEAU GSO NC 25 643 7 17:19.7 8:40/M
2 * BRADLEY WEAVER HIGH POINT NC 32 639 8 17:21.8 8:41/M
3 * PARKER COLLINS JAMESTOWN NC 32 607 15 18:41.2 9:21/M
4 Craig Snider Gso NC 28 512 30 24:24.7 12:12/M
5 CHRISTIAN FRIEND GSO NC 28 615 31 24:44.8 12:22/M
6 JAMES AUMAN RALEIGH NC 33 602 47 34:28.6 17:14/M
7 STEPHEN RICHARDSON GSO NC 37 631 50 35:30.5 17:45/M
8 AARON DUHAIME GSO NC 32 613 54 38:10.9 19:05/M
Overall Female Masters Winners
Place Name City Age Bib No Overall Time Pace
1 JULIE HUGHES GSO NC 45 617 16 18:41.8 9:21/M
2 HEATHER CUMISKEY GSO NC 40 610 19 18:51.8 9:26/M
3 BETTIE OLSON GSO NC 40 624 20 18:52.1 9:26/M
Women 20 and over
Place Name City Age Bib No Overall Time Pace
1 * SANDY CLARK GSO NC 51 606 21 19:11.4 9:36/M
2 * DOTTIE MCKINNEY GSO NC 50 622 24 20:40.6 10:20/M
3 * SUSAN DENNISON GSO NC 53 612 26 21:50.3 10:55/M
4 SUE TROJNIAR GSO NC 41 638 28 22:32.6 11:16/M
5 LINDA SYKES GSO NC 54 636 33 25:27.6 12:44/M
6 CAROL HAMLEY HIGH POINT NC 53 616 34 25:27.6 12:44/M
7 SHIRLEY MORRISON GSO NC 51 640 35 30:17.6 15:09/M
8 SANDRA BOK GSO NC 51 605 41 30:58.4 15:29/M
9 VICKY MAJOR GSO NC 50 620 42 31:41.0 15:51/M
10 Vickie Parks 46 507 45 33:06.3 16:33/M
11 Betsy Lindsey 52 515 56 38:32.0 19:16/M
Overall Male Masters Winners
Place Name City Age Bib No Overall Time Pace
1 RICK MCKINNEY GSO NC 51 623 25 21:41.8 10:51/M
2 Zack Shihabi 63 516 27 22:25.6 11:13/M
3 RANDY AUMAN Greensboro NC 56 603 48 34:39.0 17:20/M
Men 20 and over
Place Name City Age Bib No Overall Time Pace
1 * JOE DENNISON GSO NC 59 611 57 38:32.7 19:16/M