Fun Fourth Road Race
                          Age Group Results
                                  10K

    Overall Female  Winners

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1   Agnes Ngunjiri           Kennesaw  GA        27     398      11     36:52.8   5:57/M
       2   MARGARET SZOTT           GSO  NC             33     390      22     40:10.8   6:29/M
       3   Cathy Wides                                  53     430      34     43:31.5   7:01/M
       4   Carolyn Churchill                            44     440      38     44:17.5   7:09/M
       5   Maryanne Handlovits                          40     418      46     44:43.8   7:13/M

    Women 19 and under


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Kristi Uffman                                14     433      53     45:35.9   7:21/M
       2 * Cara VanDoran                                17     432      54     45:36.3   7:21/M
       3 * BARBIE HUTTON            GSO  NC             17     373      86     49:35.5   8:00/M
       4 * HEATHER GIBSON           GSO  NC             19     367     100     51:01.3   8:14/M
       5 * CHRISTINA OLSON          GSO  NC             13     382     130     53:49.6   8:41/M

    Women 20 to 24


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Kristi Hunter            Greensboro  NC      20     401      76     48:19.5   7:48/M
       2 * MEAGHAN ORCUTT           GSO  NC             23     383     122     53:22.1   8:36/M
       3 * Candace Havell                               20     436     133     53:54.0   8:42/M
       4 * BRYN PAISLEY             BURLINGTON  NC      23     384     149     54:49.8   8:50/M
       5 * Amanda Trice                                 24     649     193     59:45.0   9:38/M

    Women 25 to 29


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Juliana Perryman                             26     439      59     46:06.9   7:26/M
       2 * AMY WILLIAMS             JAMESTOWN  NC       25     395      61     46:18.7   7:28/M
       3 * AMY DAVIS                GSO  NC             29     364      72     48:07.4   7:46/M
       4 * KRISTEN YNTEMA           GSO  NC             29     397      80     48:44.3   7:52/M
       5 * Meghan Mcglinn                               27     417      87     49:43.5   8:01/M
       6   Heather Crone                                27     437     121     53:20.2   8:36/M
       7   Holly Sizemore                               25     438     124     53:27.5   8:37/M
       8   ALLISON CLARK            GSO  NC             25     360     152     54:55.7   8:51/M
       9   Brandi Calissi                               27     427     156     55:05.7   8:53/M
      10   Deniece Guyan                                25     419     177     56:54.1   9:11/M
      11   Janelle Robinson                             25     423     178     56:59.1   9:11/M
      12   CARRIE DUCKWORTH         LEXINGTON  NC       27     365     202   1:01:11.2   9:52/M
      13   CRYSTAL WOOLERY          SUMEMRFIELD  NC     29     396     205   1:02:56.2  10:09/M


    Women 30 to 34

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * KIMBERLY MEYER           GSO  NC             32     380     102     51:14.2   8:16/M
       2 * Amy Dunbar                                   34     414     119     53:18.4   8:36/M
       3 * Kelly Hewlett                                34     408     140     54:08.3   8:44/M
       4 * ANGELA HALLORAN          GSO  NC             32     369     148     54:48.0   8:50/M
       5 * Michelle Lutton                              31     424     173     56:41.3   9:09/M
       6   Michelle Harris                              30     411     195   1:00:23.9   9:44/M
       7   Amy Ketterman            Greensboro  NC      30     399     199   1:00:49.2   9:49/M
       8   Keely Shannon                                30     409     201   1:00:58.6   9:50/M
       9   JANET BOTTOMLEY          GSO  NC             31     355     206   1:03:14.7  10:12/M
      10   CALLIE STUHLER           Greensboro  NC      31     403     212   1:04:55.1  10:28/M
      11   LYNN COCHRAN             GSO  NC             33     361     215   1:05:23.6  10:33/M
      12   CRIS RENN                GSO  NC             31     385     223   1:08:49.8  11:06/M
      13   Eddiana Hill                                 30     410     224   1:11:41.0  11:34/M
      14   Kelly Starnes                                32     426     227   1:23:08.3  13:25/M

    Women 35 to 39


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Patty Burgess                                36     421      94     50:27.6   8:08/M
       2 * Michelle Lenze                               37     416      98     50:45.5   8:11/M
       3 * KATHY CATES              GSO  NC             39     357     125     53:28.9   8:37/M
       4 * Karen Holmes                                 36     428     137     54:00.1   8:43/M
       5 * Angela Orth                                  36     422     146     54:35.6   8:48/M
       6   MOLLY AIKEN              CONCORD  NC         37     351     155     55:05.1   8:53/M
       7   Diane Kroeger                                35     415     157     55:08.1   8:54/M
       8   BECKY EAGLETON           GSO  NC             35     366     158     55:09.0   8:54/M
       9   PAMELA HERNDON           GSO  NC             37     371     207   1:03:23.3  10:13/M
      10   Kathryn Edwards                              38     412     208   1:03:26.9  10:14/M
      11   Marya Maxwell            Greensboro  NC      38     406     216   1:05:25.2  10:33/M
      12   MANJULA SCHWANDT         JAMESTOWN  NC       39     387     217   1:05:26.1  10:33/M
      13   Carol Ranto              Greensboro  NC      39     400     222   1:07:56.2  10:57/M


    Overall Male  Winners

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1   Zablon mokaya            Kennesaw  GA        30      82       1     30:28.4   4:55/M
       2   Musa Gwanzura            Keenansville  NC    31     114       2     30:42.2   4:57/M
       3   Charley Wagondu          Kennesaw  GA        30      81       3     34:29.6   5:34/M
       4   Tommy Boles              GSO  NC             25     103       4     34:37.1   5:35/M
       5   DONNY LAKE               GSO  NC             41      28       5     35:06.0   5:40/M

    Men 19 and under


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Stephan Sykes            Spartanburg  NC     16      99      19     39:42.4   6:24/M
       2 * Shaean Overman                               17     134      25     41:18.3   6:40/M
       3 * Tyler Kurtz                                  17     151      52     45:27.4   7:20/M
       4 * Nelson Santos                                13     145     134     53:54.3   8:42/M

    Men 20 to 24


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * BRIAN ZENT               GSO  NC             23      65       7     35:49.6   5:47/M
       2 * Kevin Egan               Greensboro  NC      21      90      42     44:24.9   7:10/M
       3 * PATRICK LALLY            BURLINGTON  NC      23      29     150     54:50.6   8:51/M

    Men 25 to 29


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Andy Mitcheltree                             25     142       8     36:03.6   5:49/M
       2 * Ronnie Ellington         Reidsville  NC      29     112      16     38:09.0   6:09/M
       3 * NICHOLAS KIREHU          GSO  NC             25      25      17     39:36.1   6:23/M
       4 * Watts Dixon              Greensboro  NC      27     125      18     39:36.2   6:23/M
       5 * Ty Stevens                                   27     158      29     42:30.3   6:51/M
       6   Adam Burke                                   25     129      33     43:23.0   7:00/M
       7   JASON BURR               GSO  NC             28       5      82     49:08.9   7:55/M
       8   DAVID TROUTMAN           GSO  NC             28      56     108     52:05.6   8:24/M
       9   Damon Crone              GSO  NC             27     160     116     52:56.8   8:32/M
      10   DAVID BYERS              GSO  NC             27       6     144     54:25.5   8:47/M

    Men 30 to 34

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * TOM SZOTT                GSO  NC             33      55      13     37:41.4   6:05/M
       2 * John Mignosa                                 32     156      21     40:06.4   6:28/M
       3 * SCOTT LYON               GSO  NC             32      33      26     41:47.4   6:44/M
       4 * Phillip Patterson        GSO  NC             30     123      39     44:18.1   7:09/M
       5 * KEVIN GODWIN             MORRISVILLE  NC     34      15      40     44:22.6   7:09/M
       6   Mathew Ketterman         Greensboro  NC      32      87      55     45:36.6   7:21/M
       7   SCOTT DAVIS              GSO  NC             32      10      77     48:24.0   7:48/M
       8   Peter Zehllmann                              34     149      97     50:40.6   8:10/M
       9   Raymond Stout            Greensboro  NC      31      96     107     51:52.9   8:22/M
      10   Wade Jurney                                  32     163     145     54:31.2   8:48/M
      11   DAVID JOHNSON            FANCY GAP  VA       30      22     204   1:02:37.3  10:06/M
      12   Joe Suggs                                    32     154     220   1:06:11.8  10:40/M

    Men 35 to 39


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * JIM CLABUESCH            DURHAM  NC          38       7       6     35:39.6   5:45/M
       2 * Sean Killeen             Winston-Salem  NC   38     122       9     36:08.9   5:50/M
       3 * STEVE DAWSON             GIBSONVILLE  NC     36      11      14     37:48.7   6:06/M
       4 * JEFFERSON PRICE          HIGH POINT  NC      38      47      30     42:56.8   6:55/M
       5 * WILL PETTY               GSO  NC             37      44      35     44:04.8   7:06/M
       6   douglas simpson          Greensboro  NC      38      88      36     44:08.5   7:07/M
       7   DALE OLZER               GSO  NC             35      40      67     47:08.9   7:36/M
       8   Mark Hamrick             Lexington  NC       39     104      78     48:35.6   7:50/M
       9   David Bouska                                 39     127      88     49:44.4   8:01/M
      10   Neal Doorman             Greensboro  NC      39     115      89     49:44.6   8:01/M
      11   Ames Chamberlin                              36     150      91     50:05.6   8:05/M
      12   Matthew Beck                                 38     131     103     51:18.8   8:16/M
      13   Matthew Smith            Pleasant Garden  NC 38      85     123     53:24.1   8:37/M
      14   Kevin Vinski             Alpharetta  GA      38     119     139     54:04.3   8:43/M
      15   Steve Jackson            Greensboro  NC      35     108     142     54:24.3   8:46/M
      16   MARK PRITCHETT           SHELBY  NC          38      48     161     55:33.2   8:58/M
      17   David Jackson            High Point  NC      39     120     174     56:44.7   9:09/M
      18   KEITH HILL               GSO  NC             39      17     185     58:36.1   9:27/M
      19   KENTON KREAGER           GSO  NC             39      27     189     59:08.6   9:32/M
      20   RICHARD NEEDHAM          SUMMERFIELD  NC     38      77     194     59:57.4   9:40/M
      21   STEPHEN PERRY            W-S  NC             35      43     197   1:00:45.7   9:48/M
      22   Rob Cooper                                   39     157     214   1:04:58.3  10:29/M


    Overall Female Masters Winners

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1   Trudy Gale                                   45     420      68     47:10.9   7:36/M
       2   MICHELLE CHAVIS          GSO  NC             40     359      70     47:42.2   7:42/M
       3   Kelly Lomvardino                             40     431      92     50:17.4   8:07/M

    Women 40 to 44


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * BEV HUTTON               GSO  NC             41     374     109     52:06.4   8:24/M
       2 * DIANE TRULL              GSO  NC             41     391     110     52:10.3   8:25/M
       3 * NANCY BLEVINS            RANDLEMAN  NC       40     354     136     53:59.1   8:42/M
       4   HEIDI IRRIG              GSO  NC             41     376     153     55:01.8   8:52/M
       5   Sandra White                                 41     425     160     55:22.9   8:56/M
       6   SUSAN MOORE              WOODLEAF  NC        40     381     164     55:43.9   8:59/M
       7   JENNIFER HART            Greensboro  NC      40     402     168     56:13.3   9:04/M
       8   REGINA ROLLINS           BROWN SUMMIT  NC    42     386     172     56:32.2   9:07/M
       9   Karen Tempel             Aiken  SC           40     407     182     58:04.4   9:22/M
      10   Ellen Wolf               Jamestown  NC       41     405     184     58:34.5   9:27/M
      11   MARCY WELCH              GSO  NC             40     394     186     58:40.2   9:28/M
      12   KAREN ANDERSON           GSO  NC             40     352     196   1:00:28.1   9:45/M
      13   MARY SMYRE               ASHEBORO  NC        43     388     213   1:04:58.0  10:29/M

    Women 45 to 49


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * PAM CONNOR               GSO  NC             45     362      95     50:32.4   8:09/M
       2 * Julie Luther                                 46     429     113     52:25.0   8:27/M
       3 * JILL VAN VEEN            GSO  NC             47     393     175     56:52.0   9:10/M
       4   LINDA CAUSEY             JULIAN  NC          45     358     209   1:03:29.6  10:14/M
       5   Debbie Dusch                                 47     435     228   1:23:08.8  13:25/M

    Women 50 to 54


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * CINDY HIGGINS            GSO  NC             51     372     106     51:43.6   8:20/M
       2 * Patti Patridge                               50     434     147     54:38.5   8:49/M
       3 * SUSAN HARMUTH            GSO  NC             50     370     176     56:53.0   9:10/M


    Women 60 and over

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1   HEIDE-MARIE LENZ         HIGH POINT  NC      61     377     167     56:04.6   9:03/M
       2   JEANNE GUARRACINO        GSO  NC             63     368     200   1:00:49.9   9:49/M


    Overall Male Masters Winners

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1   DAVID COUPER             CHAPEL HILL  NC     48       9      10     36:14.9   5:51/M
       2   Tom Cherchuck            Oak Ridge  NC       48     135      12     36:54.5   5:57/M
       3   MARK STAUFFER            GSO  NC             45      52      15     38:01.6   6:08/M

    Men 40 to 44


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * Barry Heller             Greensboro  NC      44     132      20     39:57.1   6:27/M
       2 * Tim Wray                 Reidsville  NC      42     110      23     40:39.0   6:33/M
       3 * DAVID PHILPOTT           GSO  NC             40      46      24     40:51.8   6:35/M
       4   Michael Watson                               44     153      28     41:53.9   6:45/M
       5   Bill Shea                Gso  NC             42     155      37     44:14.9   7:08/M
       6   MICHAEL PARKER           GSO  NC             44      42      41     44:24.2   7:10/M
       7   CHRIS MCQUEEN            RANDLEMAN  NC       42      36      43     44:28.6   7:10/M
       8   Jim Brentnell            Gso  NC             44     106      44     44:31.3   7:11/M
       9   Chuck Hill               Greensboro  NC      41     101      45     44:42.0   7:13/M
      10   STEVE FLOWERS            GSO  NC             43      74      49     45:06.8   7:16/M
      11   WILLY RUEEGG             GSO  NC             40      50      51     45:10.7   7:17/M
      12   Bret Murphey                                 44     141      58     46:01.3   7:25/M
      13   Randy Wilson                                 42     136      64     46:56.9   7:34/M
      14   Richard Ferrell          Greensboro  NC      42      91      66     47:04.8   7:35/M
      15   Jeff Christensen         Jamestown  NC       44     121      73     48:11.0   7:46/M
      16   Mark Reid                Greensboro  NC      44     102      74     48:15.7   7:47/M
      17   Mark Toat                                    44     140      81     49:08.8   7:55/M
      18   Todd Herman              Greensboro  NC      42      92      83     49:15.1   7:57/M
      19   KEN WILHELM              GSO  NC             41      62      90     50:03.3   8:04/M
      20   JEFF STAU                STONEY CRK  NC      44      51     111     52:11.7   8:25/M
      21   Glenn Hoppe              Greensboro  NC      41     100     114     52:40.7   8:30/M
      22   JOHN AMICK               GSO  NC             44       1     120     53:19.2   8:36/M
      23   STEVE OLSON              GSO  NC             43      39     131     53:51.4   8:41/M
      24   DOUG FAIRBURN            GSO  NC             44      13     135     53:57.6   8:42/M
      25   JONATHAN KENNEDY         GSO  NC             43      24     138     54:00.7   8:43/M
      26   STEVE WALTON             GSO  NC             43      60     141     54:11.3   8:44/M
      27   John Scruggs                                 44     144     143     54:25.5   8:47/M
      28   JOHN ALBERTSON           SUMMERFIELD  NC     44      78     151     54:50.9   8:51/M
      29   STEPHEN BURKE            GSO  NC             43       4     162     55:36.2   8:58/M
      30   LEVI WALKER IV           GSO  NC             43      59     165     55:44.7   8:59/M
      31   Mark Burgess                                 43     133     179     56:59.5   9:11/M
      32   David Willoughby         Gso  NC             40      89     181     57:07.0   9:13/M
      33   BEN NUNNALLY             KERNERSVILLE  NC    43      38     226   1:13:29.5  11:51/M


    Men 45 to 49

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * George Sykes             Spartanburg  SC     46      98      27     41:51.5   6:45/M
       2 * Jimmy Clegg                                  45     152      31     43:02.9   6:56/M
       3 * Dennis McDuffie                              46     137      32     43:10.9   6:58/M
       4   JAY MCINTOSH             GSO  NC             48      34      47     44:49.1   7:14/M
       5   Mike Wagner                                  45     128      48     44:56.6   7:15/M
       6   STEVE BRADLEY            CONCORD  NC         45      76      50     45:09.0   7:17/M
       7   Ricky Henson             Siler City  NC      45     107      62     46:28.2   7:30/M
       8   BILL JOHNSTON            GSO  NC             48      23      71     47:59.0   7:44/M
       9   BILL HUGHES              GSO  NC             47      18      84     49:20.7   7:57/M
      10   John Lepri               Summerfield  NC     46      83      93     50:26.5   8:08/M
      11   Mike Gray                Greensboro  NC      45     130     101     51:12.7   8:15/M
      12   David Whaton                                 46     147     104     51:26.4   8:18/M
      13   Christopher Ruhm         GSO  NC             48     139     105     51:41.5   8:20/M
      14   JOHN SULLIVAN            GSO  NC             46      53     112     52:14.9   8:25/M
      15   DAVID GUTTERMAN          GSO  NC             46      16     117     53:07.6   8:34/M
      16   Greg Oliver              Raleigh  NC         47     118     126     53:32.1   8:38/M
      17   John Colten              Greensboro  NC      47     113     128     53:34.4   8:38/M
      18   Greg Oliver              Lexington  NC       47     105     154     55:03.8   8:53/M
      19   GARY BLEVINS             RANDLEMAN  NC       48       3     163     55:38.9   8:58/M
      20   Jos Santos                                   46     146     171     56:20.2   9:05/M
      21   Mitch Holden             Siler City  NC      46     109     183     58:22.8   9:25/M
      22   Ramon Mandry                                 48     161     187     58:44.6   9:28/M
      23   JOHN CONNOR              GSO  NC             46       8     188     58:52.4   9:30/M

    Men 50 to 54


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * WILLIAM DUSCH            CONCORD  NC         50      72      57     45:47.8   7:23/M
       2 * MIKE WILLIAMS            JAMESTOWN  NC       50      63      60     46:15.3   7:28/M
       3 * TAFT WIREBACK            GSO  NC             52      64      63     46:53.1   7:34/M
       4   Jim Coltrane             Greensboro  NC      51     111      65     47:00.1   7:35/M
       5   Ferdinond Stout          Greensboro  NC      51     124      69     47:21.5   7:38/M
       6   JOHN GARRETT             RALEIGH  NC         54      14      75     48:17.5   7:47/M
       7   Phil Barber              Greensboro  NC      51      94      85     49:29.5   7:59/M
       8   BOBBY REFINATI           GSO  NC             50      49     127     53:33.0   8:38/M
       9   Roddy Davis              Greensboro  NC      51      97     132     53:51.9   8:41/M
      10   Joe Anderson                                 50     162     169     56:15.8   9:04/M
      11   SCOTT HUMMEL             GSO  NC             52      19     190     59:11.2   9:33/M
      12   MICHAEL LONG             CLEMMONS  NC        50      31     198   1:00:46.1   9:48/M
      13   Bill Stamer              Hillsborough  NC    51     117     203   1:01:47.2   9:58/M


    Men 55 to 59

   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * STEVE TRULL              GSO  NC             56      57      79     48:43.6   7:51/M
       2 * Herman Sabio             Winston-Salem  NC   56     126      96     50:39.4   8:10/M
       3 * Dennis Duquette                              55     164      99     50:46.1   8:11/M
       4   Michael Cawthorne        Durham  NC          57     116     115     52:43.7   8:30/M
       5   STEVE JARRETT            GSO  NC             59      21     129     53:47.0   8:40/M
       6   JOE SYKES                GSO  NC             58      54     159     55:09.5   8:54/M
       7   TOM WATSON               SALISBURY  NC       57      61     170     56:16.9   9:05/M
       8   ALFRED CLARK             BROWN SUMMIT  NC    56      73     180     57:04.1   9:12/M
       9   John Davis                                   58     138     191     59:32.2   9:36/M
      10   John Eagles              Greensboro  NC      55      95     192     59:42.0   9:38/M
      11   GILBERT INGOLD           ASHEBORO  NC        55      20     211   1:04:40.4  10:26/M
      12   William Black            Greensboro  NC      55      86     218   1:05:34.6  10:35/M

    Men 60 and over


   Place      Name                   City               Age  Bib No Overall     Time    Pace

       1 * HEINZ DREWING            GSO  NC             62      12      56     45:46.8   7:23/M
       2 * ERNST LENZ               HIGH POINT  NC      63      30     118     53:14.5   8:35/M
       3 * JAMES MORGAN             JAMESTOWN  NC       60      37     166     56:01.4   9:02/M
       4   BILL KNIGHT              GSO  NC             63      26     219   1:06:09.1  10:40/M
       5   Jim Schlosser            Greensboro  NC      60      84     221   1:07:32.9  10:54/M
       6   Bob Robertson                                64     159     225   1:12:55.5  11:46/M