TRIAD OFF ROAD DUATHLON
                             AGE-GROUP RESULTS
                    WINSTON-SALEM, NC   MARCH 15, 2003
                    * Triad Tri Team members in Bold

                               FIRST THREE MALES OVERALL


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1 108 ANDY MITCHELLTREE    GREENSBORO         NC  24    2 28:40    1   43:59 1:12:39
    2  94 ANDREW AMMON         STATESVILLE        NC  47    6 30:48    2   45:46 1:16:34
    3  88 CHARLIE ENGLE        SUMMERFIELD        NC  40    3 29:20    4   47:29 1:16:49


                               FIRST THREE FEMALES OVERALL


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  59 KYLIE KAVANAGH       WINSTON-SALEM      NC  28    1 34:18    2   50:21 1:24:39
    2  81 KAREN BUXTON         GREENSBORO         NC  40    4 36:50    3   53:40 1:30:30
    3  86 TINA WEILER          CHAPEL HILL        NC  29    3 35:24    4   56:08 1:31:32


                               MALE: 1 - 19


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1 103 PAUL DENNY           PFAFFTOWN          NC  18    1 31:43    1   49:10 1:20:53
    2  77 TREY DOOLITTLE       WINSTON-SALEM      NC   9    2 48:37


                               FEMALE: 1 - 19


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
	NO FINISHERS

                               MALE: 20 - 29


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1 111 JOHN DEWEY           WHITSETT           NC  29    1 28:08    3   51:26 1:19:34
    2  61 TODD DOWLER          FUQUAY-VARINA      NC  26    6 32:37    1   48:14 1:20:51
    3 112 MARK ZUCKER          WINSTON-SALEM      NC  28    2 29:32    7   54:46 1:24:18
    4  49 AARON SHUTES         CARRBORO           NC  28    7 33:38    2   50:47 1:24:25
    5  83 RYAN RAVENNA         GREENSBORO         NC  28    4 31:17    6   54:10 1:25:27
    6  53 ALLEN RAMM           WINSTON-SALEM      NC  27    3 31:09    8   55:48 1:26:57
    7 105 ADAM W. HALL         WINSTON-SALEM      NC  28    8 33:49    5   53:49 1:27:38
    8  72 JOHN P. SKOTCHER     KERNERSVILLE       NC  26    5 31:49    9   56:19 1:28:08
    9  41 TRAVIS S. DOWLER     RALEIGH            NC  29   10 35:53    4   53:08 1:29:01
   10  52 KEVIN W. RICE        WINSTON-SALEM      NC  26    9 34:33   10 1:02:32 1:37:05
   11  78 PATRICK ROWE         WINSTON-SALEM      NC  25   12 43:31   11 1:04:56 1:48:27
   12 106 BO THIELE            GREENSBORO         NC  27   11 38:53


                               FEMALE: 20 - 29


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1 104 EVIA CRUMP           RALEIGH            NC  28    3 40:01    2   59:07 1:39:08
    2  22 JEN WADSWORTH        APEX               NC  25    2 38:10    4 1:02:30 1:40:40
    3  60 SANDRA VALBUENA      GREENSBORO         NC  29    1 37:30    5 1:05:32 1:43:02
    4  23 OLIVIA ROSE          HIGH POINT         NC  24    6 43:12    3 1:01:55 1:45:07
    5  58 JENNIFER FISKIN      SOUTHERN PINES     NC  26    5 42:29    6 1:07:09 1:49:38
    6 117 JENNIFER DAVIDSON    RALEIGH            NC  25    7 46:17    7 1:12:28 1:58:45
    7  25 KATHERINE JOHNSON    HOPE MILLS         NC  29    4 41:35    8 1:18:44 2:00:19
    8  24 LEE STAPLES          FAYETTEVILLE       NC  27    8 49:08    



                               MALE: 30 - 39


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  80 GLENN R. COOK        GREENSBORO         NC  34    3 33:08    1   47:17 1:20:25
    2 109 HANS RAMM            WINSTON-SALEM      NC  30    2 32:04    2   49:12 1:21:16
    3  97 HUNTER PURDOM        GREENSBORO         NC  31    1 31:21    5   51:38 1:22:59
    4  43 KRISTER WENNERBERG   CHAPEL HILL        NC  30    4 33:08    3   49:52 1:23:00
    5  51 VINCENT REGA         WINSTON-SALEM      NC  33    7 34:31    4   51:00 1:25:31
    6  34 DAVID DOOLITTLE      WINSTON-SALEM      NC  38    5 33:18   13   59:13 1:32:31
    7  74 MIKE D. SKOTCHER     KERNERSVILLE       NC  34   12 39:20    6   53:23 1:32:43
    8  33 RANDY E. MANUEL      WINSTON-SALEM      NC  39   11 39:02    7   54:08 1:33:10
    9  45 JOHN POWELL          HICKORY            NC  35    8 35:22   10   57:50 1:33:12
   10  46 JOSEPH CORLEY        CLEMMONS           NC  34    6 33:59   14   59:26 1:33:25
   11  38 JUSTIN SCRITSMIER    GREENSBORO         NC  35   14 40:49    9   55:53 1:36:42
   12  96 BRAD JACOBS          WINSTON-SALEM      NC  31    9 38:29   12   58:41 1:37:10
   13  71 JASON INMAN          KING               NC  31   10 38:52   15 1:00:10 1:39:02
   14  87 JAMES ALLEN WEAVER   WINSTON-SALEM      NC  36   21 47:13    8   54:38 1:41:51
   15  84 ALAN WIGGS           RALEIGH            NC  37   18 44:58   11   58:08 1:43:06
   16 110 JAMES WRIGHT         CHARLOTTE          NC  34   15 40:51   19 1:07:49 1:48:40
   17  62 HUNTER TATE          SOUTHERN PINES     NC  35   16 42:30   17 1:06:47 1:49:17
   18  93 ROGER PIKE           JACKSONVILLE       NC  37   17 43:03   16 1:06:41 1:49:44
   19  65 JOHN WEIL            ARCHDALE           NC  32   19 46:10   18 1:07:45 1:53:55
   20 118 MARK WISE            CARY               NC  36   20 46:15   20 1:09:20 1:55:35
   21  36 PATRICK GRANT        RALEIGH            NC  35   22 52:03   21 1:19:12 2:11:15
   22 114 FRANK PARRO          WINSTON-SALEM      NC  37   13 39:54


                               FEMALE: 30 - 39


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  99 AMY DUNBAR           GREENSBORO         NC  34    2 41:17    1 1:02:52 1:44:09
    2  98 AMY DEWITT           WINSTON-SALEM      NC  31    1 40:39    3 1:07:10 1:47:49
    3  85 STEPHANIE TRUELL     THOMASVILLE        NC  37    7 48:04    2 1:06:33 1:54:37
    4  28 SHERRY WEISS         STEM               NC  38    3 42:45    5 1:16:20 1:59:05
    5 107 BRANDI BURKHART                         NC  30    4 45:28    4 1:14:34 2:00:02
    6  79 NANCY STOUDEMIRE     OAK RIDGE          NC  32    6 46:59    6 1:17:28 2:04:27
    7  31 ELLIOTT S. TURNER    WINSTON-SALEM      NC  35    8 48:27    7 1:18:56 2:07:23
    8  29 KIMBERLY W. GREG     WINSTON-SALEM      NC  32    9 48:28    8 1:19:39 2:08:07
    9  32 MELISSA GRANT        RALEIGH            NC  33    5 46:17    9 1:22:38 2:08:55
   10  27 JENNIFER KORDEK      HOPE MILLS         NC  31   10 65:18


                               MALE: 40 - 49


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  91 BRIAN KATTNER        GREENSBORO         NC  40    1 30:19    4   49:51 1:20:10
    2  95 JIMMY CLEGG          HIGH POINT         NC  45    2 31:52    1   48:43 1:20:35
    3  37 JIM MITCHELL         RALEIGH            NC  47    4 33:12    2   49:10 1:22:22
    4 113 LEE REAVIS           WINSTON-SALEM      NC  41    3 32:34    6   53:22 1:25:56
    5  40 GARY D. BYRD         WINSTON-SALEM      NC  46   10 38:57    3   49:30 1:28:27
    6 115 ALAN JOHNSON         CHARLOTTE          NC  42    6 37:29    5   51:59 1:29:28
    7  76 JAMES OLSON          YADKINVILLE        NC  46    5 33:44    7   55:49 1:29:33
    8  92 WILLIAM E. MACY      STATESVILLE        NC  42    8 38:09    9   56:37 1:34:46
    9 116 MIKE COX             GREENSBORO         NC  41    7 37:34   11   57:27 1:35:01
   10  39 JOE S. OOTS          HIGH POINT         NC  41    9 38:20   10   57:26 1:35:46
   11  66 SCOTT ANNAS          HICKORY            NC  40   14 40:34    8   56:09 1:36:43
   12  54 STEVE PASAKARNIS     GREENSBORO         NC  44   13 40:20   12 1:00:50 1:41:10
   13 102 GRANT PERRYMAN       WINSTON-SALEM      NC  44   12 40:13   14 1:04:36 1:44:49
   14  44 DOUGLAS B. HINES     INDEPENDENCE       VA  45   19 47:27   13 1:01:37 1:49:04
   15  75 AL CODY              LEXINGTON          NC  45   16 41:21   15 1:08:11 1:49:32
   16  64 JACK STEVENSON       GREENSBORO         NC  46   11 39:40   17 1:10:48 1:50:28
   17  63 RICK COBB            BROWN SUMMIT       NC  49   15 40:45   16 1:10:22 1:51:07
   18 100 T. SCOTT PEARCE      OAK RIDGE          NC  42   18 47:23   18 1:11:53 1:59:16
   19  73 RODNEY MGINNIS       SHELBY             NC  46   17 47:03   19 1:19:56 2:06:59
   20  50 JAMES C. PRYOR       HUNTERSVILLE       NC  43   20 48:53   20 1:22:19 2:11:12


                               FEMALE: 40 - 49


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  20 DEBRA MITCHELL       RALEIGH            NC  42    1 34:50    1   58:11 1:33:01
    2  56 KARI RICHARDSON      RALEIGH            NC  41    2 43:57    2 1:09:33 1:53:30


                               MALE: 50 - 59


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  55 MICKEY LACKEY        RALEIGH            NC  58    1 35:59    2   57:11 1:33:10
    2  35 FRANK E. FLORES      GREENSBORO         NC  53    3 40:09    1   56:41 1:36:50
    3  48 TOMMY LORENZ         OAK RIDGE          NC  52    2 37:33    3 1:01:25 1:38:58
    4  82 TREY L. JONES        MOUNT AIRY         NC  50    5 44:16    4 1:11:06 1:55:22
    5  47 DON BLANCHARD        BURLINGTON         NC  58    7 55:26    5 1:30:09 2:25:35
    6 101 JERRY MCDANIEL       KERNERSVILLE       NC  53    4 43:09
    7  90 CHARLES RUTTER       BETHANIA           NC  54    6 45:58


                               FEMALE: 50 - 59


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  26 SUSI CHANDLER        BRISTOL            TN  52    1 41:41    1   59:43 1:41:24
    2  89 VIRGINIA RUTTER      BETHANIA           NC  51    2 50:18    2 1:13:09 2:03:27


                               MALE: 60 - 99


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
	NO FINISHERS

                               FEMALE: 60 - 99


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
	NO FINISHERS