Fun Fourth 10k Results
June 29, 2002
| Place | Name | Time | Award Winners |
| 1 | Cherop Kibet | 31:16 | 1st Overall |
| 2 | Simion Karori | 31:27 | 2nd Overall |
| 3 | Amos Kiptebon | 31:41 | 3rd Overall |
| 4 | Kapsoiya Ben | 32:26 | 4th Overall |
| 5 | John Hinton | 34:14 | 1st Master's Male |
| 6 | David Duggan | 34:46 | 5th Overall |
| 7 | Byron Law | 34:55 | 1st 30-34 Male |
| 8 | Aaron Bowman | 35:03 | 1st 25-29 Male |
| 9 | Jim Calbuesch | 35:44 | 1st 35-39 Male |
| 10 | John Dewey | 36:02 | 2nd 25-29 Male |
| 11 | Andy Micheltree | 36:06 | 1st 20-24 Male |
| 12 | Brian Zent | 36:14 | 2nd 20-24 Male |
| 13 | David Couper | 36:41 | 2nd Master's Male |
| 14 | Charles Dick | 36:56 | 1st 19 & Under Male |
| 15 | Kim Certain | 37:13 | 1st Overall Female |
| 16 | Joe Hall | 37:14 | 3rd Master's Male |
| 17 | Ramond Hinal | 37:31 | 2nd 19 & Under Male |
| 18 | Tom Szott | 37:35 | 2nd 30-34 Male |
| 19 | Terri Bradley | 37:44 | 2nd Overall Female |
| 20 | Felix Cheruiyot | 38:25 | 3rd 20-24 Male |
| 21 | Dennis Allbaugh | 38:53 | 3rd 25-29 Male |
| 22 | Matt Schweitzer | 39:00 | 3rd 30-34 Male |
| 23 | Tyrone Stevens | 39:24 | |
| 24 | Gary Aramini | 39:28 | 2nd 35-39 Male |
| 25 | Robbie Perkins | 39:36 | 1st 45-49 Male |
| 26 | Trey Aycock | 39:49 | |
| 27 | Heather Kempinger | 40:27 | 3rd Overall Female |
| 28 | Tim Wray | 40:45 | 1st 40-44 Male |
| 29 | David Philpott | 41:11 | 3rd 35-39 Male |
| 30 | Bobby Christiansen | 41:17 | 2nd 40-44 Male |
| 31 | Dusty Lucas | 41:24 | |
| 32 | Teresa Siler | 41:27 | 4th Overall Female |
| 33 | Kevin Supple | 41:27 | 3rd 40-44 Male |
| 34 | Jimmy Byrd | 41:41 | 2nd 45-49 Male |
| 35 | Margaret Szott | 41:58 | 5th Overall Female |
| 36 | Bob Milan | 42:14 | 1st 50-54 Male |
| 37 | Jimmy Clegg | 42:16 | |
| 38 | Rick Henson | 42:17 | |
| 39 | Tommy Gray | 42:33 | 3rd 45-49 Male |
| 40 | Mike Bargo | 42:37 | |
| 41 | Jefferson Price | 42:40 | |
| 42 | Rick Spencer | 42:45 | |
| 43 | Rayvis Key | 42:48 | |
| 44 | Richard Davis | 42:51 | |
| 45 | Rod Edens | 42:56 | 2nd 50-54 Male |
| 46 | Chris McQueen | 43:15 | |
| 47 | William Young | 43:21 | |
| 48 | Robert Keck | 43:25 | |
| 49 | Carroll Scott | 43:28 | 1st 35-39 Female |
| 50 | Rick Karampatsos | 43:40 | 1st 55-59 Male |
| 51 | Kevin Eagan | 43:49 | |
| 52 | Thomas Wells | 43:54 | |
| 53 | Robert Yerex | 44:11 | |
| 54 | Doug Stone | 44:18 | |
| 55 | Cary Gentry | 44:27 | |
| 56 | Kevin Godwin | 44:37 | |
| 57 | Tony Rouse | 44:42 | |
| 58 | Kevin Wood | 44:45 | 3rd 19 & Under Male |
| 59 | Jason Hilenn | 44:49 | |
| 60 | Susan Varga | 44:50 | 2nd 35-39 Female |
| 61 | Mark Stauffer | 45:02 | |
| 62 | Donnie Smith | 45:07 | |
| 63 | Cary Misenheimer | 45:11 | |
| 64 | Steve Bradley | 45:13 | |
| 65 | Will Petty | 45:15 | |
| 66 | Thomas Schultz | 45:22 | |
| 67 | James Aumon | 45:30\ | |
| 68 | Charles Shoemaker | 45:31 | |
| 69 | Jim Bermetell | 45:36 | |
| 70 | Jennifer Humphrey | 45:37 | 1st 20-24 |
| 71 | Jeff Stall | 45:39 | |
| 72 | Chuck Hill | 45:43 | |
| 73 | Juliana Perryman | 45:44 | 1st 25-29 Female |
| 74 | Amy Davis | 45:56 | 2nd 25-29 Female |
| 75 | George Huber | 46:02 | |
| 76 | Brian Townsed | 46:03 | |
| 77 | Chris Crowder | 46:06 | |
| 78 | Robert Cook | 46:15 | |
| 79 | Thomas Tice | 46:19 | |
| 80 | James Russ | 46:23 | |
| 81 | Jay McIntosh | 46:30 | |
| 82 | Phillip Patterson | 46:40 | |
| 83 | Heinz Drewing | 46:40 | 1st 60 & Over |
| 84 | Michelle Chavis | 46:47 | 3rd 35-39 Female |
| 85 | Neal Dorman | 47:06 | |
| 86 | Joe Steslicke | 47:15 | |
| 87 | Allan Williams | 47:18 | 3rd 50-54 Male |
| 88 | Hollis Oberlies | 47:23 | 1st 30-34 Female |
| 89 | Vincent Beebe | 47:25 | |
| 90 | Al Ward | 47:27 | |
| 91 | Christian Bernard | 47:35 | |
| 92 | David Morris | 47:46 | |
| 93 | David Solomon | 47:51 | |
| 94 | Taft Wirebak | 47:53 | |
| 95 | William Dusch | 47:54 | |
| 96 | David Irvin | 47:57 | |
| 97 | Chris Stout | 48:05 | |
| 98 | Brad Jacobs | 48:07 | |
| 99 | Julie Ricker | 48:08 | 3rd 25-29 Female |
| 100 | Eddie Bass | 48:09 | 2nd 60 & Over |
| 101 | Daniel Montgomery | 48:11 | |
| 102 | Steve Flowers | 48:25 | |
| 103 | Ronnie Davis | 48:37 | |
| 104 | Francine Wilson | 48:40 | 1st Master's Female |
| 105 | Rick King | 48:48 | |
| 106 | Jose Satos | 48:51 | |
| 107 | Greg Ellis | 49:08 | |
| 108 | Neal Boswell | 49:22 | |
| 109 | John Garrett | 49:33 | |
| 110 | Andrew Proffer | 49:38 | |
| 111 | Richard Ferrell | 49:42 | |
| 112 | Luther Fields | 49:46 | |
| 113 | George Hoyle | 49:53 | |
| 114 | Todd Hayden | 50:01 | |
| 115 | Ren Wilhelm | 50:02 | |
| 116 | Steve Trull | 50:04 | 2nd 55-59 Male |
| 117 | Anne Fitzmaurick-Russ | 50:04 | |
| 118 | Julie McCumber | 50:07 | 2nd 30-34 Female |
| 119 | Paul Klosterman | 50:09 | |
| 120 | Tony McMilliaj | 50:11 | |
| 121 | Elizabeth Dusch | 50:12 | 1st 19 & Under |
| 122 | Phil Barbee | 50:16 | |
| 123 | Brett Murphy | 50:19 | |
| 124 | David Phlegar | 50:21 | |
| 125 | Bob Roberts | 50:26 | |
| 126 | Dennis Duquette | 50:31 | |
| 127 | Darrel Wells | 50:38 | |
| 128 | Mike Gray | 50:44 | |
| 129 | Scott Cates | 50:47 | |
| 130 | Scott Davis | 50:55 | |
| 131 | Cheryl Spillman | 51:02 | 2nd Master's Female |
| 132 | Mike Grossman | 51:03 | |
| 133 | Shelly Hanks | 51:08 | 2nd 19 & Under |
| 134 | Nicholas Oberlies | 51:11 | |
| 135 | Grant Perryman | 51:17 | |
| 136 | David Gardner | 51:21 | |
| 137 | Dale Olzer | 51:30 | |
| 138 | William Hill | 51:32 | |
| 139 | Torn Furry | 51:32 | |
| 140 | John Selleck | 51:38 | |
| 141 | Pam Connor | 51:42 | 3rd Master's Female |
| 142 | Orlando Acevedo | 51:51 | |
| 143 | Larry Rivenbark | 51:51 | |
| 144 | Fred Pearson | 51:57 | |
| 145 | Michelle Lenze | 51:59 | |
| 146 | Robert DuPuis | 52:03 | |
| 147 | Mathew Strupp | 52:13 | |
| 148 | John Anick | 52:18 | |
| 149 | William Argo | 52:19 | |
| 150 | Bill Dentler | 52:23 | |
| 151 | Allen Sharpe | 52:32 | |
| 152 | Cynthia Higgins | 52:35 | 1st 50-54 Female |
| 153 | Tammy Covington | 52:39 | 2nd 20-24 |
| 154 | Donna Pearson | 52:44 | 1st 40-45 Female |
| 155 | Thomas Turner | 52:45 | |
| 156 | Clyde Dominey | 52:53 | |
| 157 | Chadwick Teel | 52:53 | |
| 158 | Jill Van Veen | 53:01 | 1st 45-49 Female |
| 159 | John Lepri | 53:10 | |
| 160 | Bryan Avery | 53:15 | |
| 161 | Steve Razik | 53:23 | |
| 162 | Greg Corbett | 53:25 | |
| 163 | Ben Miles | 53:26 | |
| 164 | Allie Jackson | 53:27 | |
| 165 | Allan Trojniar | 53:29 | |
| 166 | Buzz Mayo | 53:30 | |
| 167 | Susan Moore | 53:43 | |
| 168 | Carols Hawkins | 53:44 | |
| 169 | Gary Lee | 53:48 | |
| 170 | Patty Burgess | 53:48 | 3rd 30-34 Female |
| 171 | Beverly Hutton | 53:51 | 2nd 40-44 Female |
| 172 | Mathew Smith | 53:53 | |
| 173 | Joe Dean | 53:59 | |
| 174 | Joe Anderson | 54:02 | |
| 175 | Jeff Christiansen | 54:07 | |
| 176 | Billy Quick | 54:11 | |
| 177 | Diane Troll | 54:14 | 3rd 40-44 Female |
| 178 | Bill Johnston | 54:16 | |
| 179 | Jenny Mantek | 54:17 | |
| 180 | Drew Mantek | 54:23 | |
| 181 | Anthony Hipp | 54:24 | |
| 182 | David Willoughby | 54:25 | |
| 183 | Elizabeth Roberson | 54:33 | |
| 184 | Kimberly Myer | 54:39 | |
| 185 | Frank Lewis` | 54:40 | |
| 186 | Wayne Dodd | 54:49 | |
| 187 | Mark Hinkle | 54:54 | |
| 188 | Angela Boswell | 55:03 | |
| 189 | Karen Holmes | 55:05 | |
| 190 | Ace Verrington | 55:06 | |
| 191 | Scott Hildebran | 55:08 | |
| 192 | James Morgan | 55:11 | 3rd 55-59 Male |
| 193 | Gary Stanley | 55:17 | |
| 194 | Tracy Quillian | 55:18 | |
| 195 | Angela Halloran | 55:27 | |
| 196 | Molly Aiken | 55:34 | |
| 197 | Anthony Dillion | 55:43 | |
| 198 | Cathy Cates | 55:49 | |
| 199 | Lonnie Cathy | 55:52 | |
| 200 | Marcy Delotch | 55:57 | |
| 201 | Collin Dailey | 56:00 | |
| 202 | Jim Davis | 56:03 | |
| 203 | David Flippin | 56:05 | |
| 204 | Josh Flickinger | 56:07 | |
| 205 | David Mackey | 56:09 | |
| 206 | Elizabeth Millan | 56:09 | |
| 207 | David Nagle | 56:10 | |
| 208 | Damon Crone | 56:11 | |
| 209 | Walton Jones | 56:12 | |
| 210 | Jeremy Watson | 56:16 | |
| 211 | Ferd Stout | 56:17 | |
| 212 | Mark Burgess | 56:30 | |
| 213 | Heidi Irrig | 56:54 | |
| 214 | Mark Cole | 57:09 | |
| 215 | Tuson Davis | 57:16 | |
| 216 | John Davis | 57:16 | |
| 217 | Jefferson Batts | 57:17 | |
| 218 | Joe Sykes | 57:18 | |
| 219 | Richard Killan | 57:21 | |
| 220 | Tom Watson | 57:22 | |
| 221 | Margee Wrenn | 57:25 | 2nd 45-49 Female |
| 222 | Jim Dziadosz | 57:34 | |
| 223 | Theresa Selleck | 57:38 | |
| 224 | Eric Schaefer | 57:39 | |
| 225 | Roddy Davis | 57:40 | |
| 226 | Mary Beth Holmes | 57:41 | 3rd 19 & Under |
| 227 | Rosemary Corbitt | 57:43 | |
| 228 | Steve Burke | 57:46 | |
| 229 | Carrie White | 57:50 | |
| 230 | Heather Crone | 57:52 | |
| 231 | Penny Trivette | 57:55 | |
| 232 | Mathew Pugh | 57:56 | |
| 233 | Michael Long | 58:02 | |
| 234 | Pamela Cole | 58:21 | 3rd 45-49 Female |
| 235 | Royce Richardson | 58:22 | |
| 236 | Jack Plymale | 58:28 | |
| 237 | Doug Fairburn | 58:37 | |
| 238 | Kerry Duncan | 58:39 | |
| 239 | Steve Walton | 58:41 | |
| 240 | Lori Thiel | 59:04 | |
| 241 | David Gutterman | 59:05 | |
| 242 | Chuck Hampton | 59:06 | |
| 243 | Richard Needham | 59:16 | |
| 244 | Halley Colson | 59:52 | |
| 245 | Tommy Davis | 59:57 | |
| 246 | Patricia Tatum | 59:59 | |
| 247 | Sharyn Walker | 60:05 | |
| 248 | Leon Smith | 60:27 | |
| 249 | Scott Hummel | 60:28 | |
| 250 | Joseph Trainer | 60:35 | |
| 251 | Becky Yates | 60:36 | 1st 55-59 Female |
| 252 | Harry Fisher | 60:52 | 3rd 60 & Over |
| 253 | Michelle Gillis | 61:05 | |
| 254 | Carrie Gardner | 61:34 | |
| 255 | Cari Jackson | 61:38 | |
| 256 | John Van Veen | 61:44 | |
| 257 | James Reed | 62:06 | |
| 258 | Shannon Keely | 62:06 | |
| 259 | Oren White | 62:19 | |
| 260 | Paul Miller | 62:24 | |
| 261 | David Wool Wine | 62:27 | |
| 262 | Mark Pritchett | 62:41 | |
| 263 | William Knight | 62:42 | |
| 264 | Kenten Kreager | 62:43 | |
| 265 | Julie Shoemaker | 62:52 | |
| 266 | Wayne Oliver | 63:20 | |
| 267 | Keith Hill | 63:22 | |
| 268 | Aga Potrzebowski | 63:23 | |
| 269 | Seth Rubenstein | 63:27 | |
| 270 | Scott Stafford | 63:36 | |
| 271 | John Obermeyer | 63:48 | |
| 272 | Michael Chewning | 63:52 | |
| 273 | Roger Shuford | 63:53 | |
| 274 | Kristin Haloran | 63:55 | |
| 275 | Butch Estes | 64:14 | |
| 276 | John Connor | 64:40 | |
| 277 | Susan Schweitzer | 64:46 | |
| 278 | Maile Takata | 64:58 | |
| 279 | Angela Flickinger | 65:06 | |
| 280 | Kendra Neese | 65:08 | |
| 281 | Susan Hanks | 65:15 | |
| 282 | Lori Stack | 65:15 | |
| 283 | Pam Tuskey | 65:15 | |
| 284 | Candace Howell | 65:28 | |
| 285 | Susan Harmuth | 65:31 | |
| 286 | Geanni Guarracino | 65:53 | 1st 60 & Over Female |
| 287 | Tammy Pare | 65:55 | |
| 288 | Eric Jackson | 66:14 | |
| 289 | Kay Troxler | 66:19 | 2nd 50-54 Female |
| 290 | Heather King | 66:32 | |
| 291 | Don Blanchard | 66:38 | |
| 292 | Joan Burton | 66:49 | |
| 293 | Marya Maxwell | 67:02 | |
| 294 | Kenneth Meyer | 67:21 | |
| 295 | Angela Staab | 67:40 | 2nd 55-59 Female |
| 296 | Cindy McCauley | 69:04 | |
| 297 | Bill Eagles | 71:16 | |
| 298 | John Eagles | 72:47 | |
| 299 | Cynthia White | 73:10 | |
| 300 | James Schlosscr | 73:18 | |
| 301 | Jimmy Stanley | 73:37 | |
| 302 | Gillian Lawrence | 74:27 | |
| 303 | Pam Brown | 77:23 | |
| 304 | Janet Bottomly | 80:44 | |
| 305 | Margaret Cowles | 86:05 | |
| 306 | Tara Dollyhigh | 86:11 | |
| 307 |