Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 1
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run
Sponsored by:
The Women's Hospital of Greensboro
Omega Sports
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
------- Women 14 & Under --------
13 Brady, Addie 14 21:02.3
16 Chase, Anna 13 21:06.4
26 Stoneking, Sarah 12 21:58.6
29 Blue, Liana 14 22:16.2
36 Grimes, Meghan 13 22:51.4
39 Brentnell, Laura 12 23:10.0
51 Hayworth, Miranda 13 23:36.6
55 Sobanko, Melissa 14 24:06.3
63 Gillespie, Heather Fait 14 24:28.4
70 Creed, Erica 12 24:43.0
85 Gallant, Katelyn 11 25:24.1
104 Campbell, Emilie 14 26:04.1
110 Sykes, Erin 11 26:12.5
111 Cummings, Lila 14 26:15.3
114 Sobanko, Brandi 11 26:21.1
124 Morgan, Cheria 13 26:47.7
156 Johnson, Amy 14 27:57.7
157 Sypher, Alex 11 28:03.5
181 Reich, Michelle 12 28:40.6
187 Bailey, Brooke 14 28:52.6
195 Fish, Mary Jo 14 29:06.0
198 Wynn, Tess 9 29:15.6
203 Cupito, Abby 14 29:23.9
214 Griggs, Lauren 12 29:41.3
236 Wynn, Lilly 12 30:31.9
247 Cox, Katelyn 12 30:47.7
248 Loy, Amanda 12 30:51.4
262 Kattmann, Maria 11 31:25.9
265 Brumley, Magan 14 31:28.1
274 Kershaw, Sadie 12 31:46.0
275 Sypher, Liz 12 31:48.3
282 Wynn, Clara 9 32:08.4
283 Bardolph, Addie 11 32:23.3
284 Harvey, Caroline 12 32:23.9
287 Griggs, Katie 14 32:25.7
290 Lesesne, Mary 13 32:34.4
292 Beck, Hannah L. 14 32:37.2
295 Dayton, Monica M. 9 32:44.0
306 Moore, Kristi 12 33:17.3
307 Timmins, Catherine 14 33:18.4
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 2
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
318 Mann, Emily 13 33:52.4
320 Henderson, Abbie 9 33:59.9
324 Ebandit 1 34:05.8
328 Abandit 1 34:19.6
332 Mann, Susie 10 34:23.8
333 Lindley, Cameron 14 34:24.4
350 Schettino, Rachel 9 35:11.2
353 Howse, Rose Himber 11 35:15.7
368 Randall, Olivia 5 36:14.6
376 Plank, Lauren 13 36:33.8
377 Edmiston, Elizabeth 13 36:39.6
381 Bumgarner, Kelly 13 36:42.3
389 Long, Paige 10 36:52.1
395 Walker, Haley 9 37:15.1
398 Bbandit 1 37:23.3
399 Long, Sarah 8 37:24.6
406 Outing, Alicia 12 37:51.2
408 Madtes, Leann 13 37:58.2
420 Bailey, Brett 10 38:21.0
430 Fields, Katy Marie 5 38:56.5
437 Fennimore, Stephanie 14 39:16.7
440 Halsh, Hilaire 8 39:18.9
442 Webster, Rebecca 9 39:24.6
450 Purcell, Nicole 13 39:37.0
467 Walker, Laurie 12 40:29.1
478 Outing, Sara 10 41:10.8
484 Johnson, Mindy 10 41:29.9
491 Marshall, Corrine 8 42:04.1
494 Askew, Taylor 9 42:08.2
503 Pulitzer-White, Audrey 14 42:32.3
507 Harris, Lerah 14 42:42.3
509 Garrett, Heather 13 42:43.3
511 Major, Stephanie 14 42:54.4
512 Linden, Melissa 9 42:56.3
527 Chellew, Jessica 14 43:17.5
539 Beck, Lacey C. 9 43:55.6
541 Daniels, Sarah 9 43:58.6
546 Dbandit 1 44:06.7
556 Walker, Austyn 10 44:29.2
558 Walker, Emma 10 44:35.3
570 Dickey, Siarra 13 44:47.9
573 Madtes, Paige 10 44:49.1
596 Glass, Rachael 9 45:43.7
616 Morrone, Kara 12 46:25.3
632 Hill, Avery 9 46:47.6
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 3
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
637 Welch, Katie 14 46:53.2
641 Apple, Jordan 13 46:57.2
652 Ellinger, Meghan 13 47:11.3
673 Sarachage, Katie 9 47:43.6
686 Smith, Catherine 11 47:58.2
687 Horton, Kasey McKenz 11 47:59.2
709 Moore, Skyler 10 48:56.1
712 Sheilds, Kaley 11 49:00.4
720 Schettino, Fran 10 49:15.6
723 Chasse, Isabel 8 49:19.1
734 Link, Josie 11 49:41.8
750 Pratt, Angela 12 50:00.2
777 Nealen, Mandi 12 50:35.0
795 Smith, Katie 11 51:26.7
851 Blake, Brittany 12 52:21.6
877 McLaughlin, Noel 10 53:15.8
878 Donnell, Patrick 11 53:17.4
881 Olson, Autum 5 53:22.9
886 McLaughlin, Madelyn 9 53:29.0
890 Barrett, Whitney 9 53:30.7
892 Harrington, Emily 10 53:31.5
963 Smith, Katryse 8 55:39.5
967 Dohner, Julianna 1 55:44.8
991 Simms, Erika 11 56:21.3
997 Littlejohn, Brittani 4 56:32.7
1014 Cbandit 1 57:11.9
1021 Haynes, Hailey 1 57:47.9
1023 Ford, Jocelyn 3 57:55.3
1054 Parker, Emma 12 59:08.6
1080 Smith, Sarah 7 1:01:31.7
---------- Women 15-19 ----------
2 Anderson, Nelly 16 19:13.9
31 Reynolds, Quinn 16 22:32.0
32 Southern, Leah 19 22:33.2
54 Mott, Cristina 16 24:03.3
97 Chandler, Tabitha 17 25:54.6
100 Martin, Shannon 18 26:01.4
117 Turner, Sterling 17 26:33.2
126 Strader, Sarah 15 26:50.3
134 Smith, Lauren 15 27:08.9
184 Fernandez, Jennifer M. 15 28:50.0
238 Link, Percy 17 30:36.6
267 Garner, Arika Celest 15 31:32.2
288 Butel, Jessie 15 32:27.5
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 4
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
301 Robie, Jenny 19 33:01.4
303 Bardolph, Hannah 15 33:15.6
325 Ciaud, Jennifer 17 34:17.5
338 Craddock, Anna 16 34:41.5
383 Franklin, Victoria 16 36:45.8
386 Shirling, Courtney M. 16 36:47.4
412 Cass, Meghan Anne 15 38:12.9
447 Sullivan, Megan 15 39:35.4
448 Taylor, Kathryn 15 39:35.8
449 Chauvigne, Brianne 16 39:36.3
464 Strader, Stephanie 19 40:26.8
465 Hawkins, Elizabeth 16 40:27.3
473 Nix, Katherine 16 40:47.7
486 Apple, Sara 17 41:37.8
501 Wisco, Maggie 15 42:31.3
502 Kimell, Catherine 15 42:31.9
504 Legrand, Lynsi 15 42:32.9
517 Link, Maggie 15 43:10.7
526 Hudson, Angela 15 43:17.0
529 Brock, Megan 15 43:18.5
530 Ackerhan, Danielle 16 43:19.2
544 Sampson, Melanie 18 44:02.7
555 Jones, Stacey 15 44:26.5
568 Dickey, Tasha 18 44:47.2
615 Finch, Jackie 19 46:24.6
707 Durant, Joslynn 19 48:55.3
730 Hill, Cindy Benton 18 49:37.9
731 Biles, Katie 18 49:40.4
742 Chasse, Olivia 15 49:48.3
765 Lee, Angela 19 50:23.1
791 Henley, Christina 19 51:06.8
793 Durham, Emily 16 51:08.1
841 Freeman, Marsha 19 52:17.5
848 Huprich, Emily 19 52:19.9
915 Khoojaeva, Modira 17 53:46.2
972 Smith, Vicki 15 55:48.2
1078 Smith, Tia 19 1:01:29.0
---------- Women 20-24 ----------
64 Wilkins, Jade 22 24:28.8
80 Burnham, Bonnie 20 25:09.7
82 Gabriele, Jeanne 22 25:14.0
98 Caines, Patricia 22 25:57.2
112 Cole, Berkley 20 26:18.1
138 Tuttle, Heather 23 27:25.5
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 5
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
141 Cunningham, Shauna 23 27:27.8
196 Zeemer, Shay 24 29:11.3
209 Wilkinson, Kari 23 29:33.6
224 Gray, Laura 20 30:08.0
229 Lindstrom, Sheryl 20 30:21.5
263 Kelly, Brooke 24 31:26.5
264 Buchanan, Sarah 22 31:27.2
268 Duffy, Laura 22 31:33.0
286 Snyder, Julia Hart 23 32:24.9
289 Fenton, Kelly 22 32:30.5
293 Takata, Maile 20 32:37.8
294 King, Heather 20 32:38.4
335 Auld, Corinth 23 34:26.5
337 Chaffier, Nicole 24 34:37.7
351 Garrett, Ashley 22 35:12.8
369 Ethridge, Ashley 24 36:16.1
413 Lambert, Samantha 23 38:14.0
414 Dockery, Lori 24 38:14.5
419 Tillman, Ann 23 38:17.8
468 Bush, Denise 23 40:32.9
490 Weber, Sara 24 42:03.7
525 Potoczny, Marie 24 43:16.4
545 Smith, Beverley 24 44:05.6
549 Ritchie, Amber 23 44:09.9
562 King, Leila 24 44:37.5
563 Artz, Jacynthia 24 44:41.3
586 Farias, Dawn 24 45:21.1
592 Jones, Sirena 23 45:35.9
644 Miller, Sarah 20 47:01.3
645 Clodfelter, Audrey 21 47:02.5
647 Pearsall, Sarah 23 47:07.0
657 Obrien, Erin 22 47:17.0
704 Donovan, Heather 20 48:36.2
708 Shockley, Lona 22 48:55.8
744 Bullins, Sandy 22 49:49.4
763 Heller, Jessica 20 50:21.3
764 Justus, Summer 22 50:21.8
800 Ortal, Marilyn 24 51:35.2
801 Stack, Lori 23 51:37.7
808 Flinchum, Dawn 22 51:41.5
809 Lanier, Tosha 23 51:42.6
811 Breeland, Sara 24 51:43.4
819 Robinson, August 23 51:48.1
833 Jones, Stephanie 20 52:07.6
840 Tanner, Casey 23 52:16.4
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 6
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
842 Talley, Autumn 21 52:18.0
843 Marshall, Leslie 21 52:18.4
846 Richards, Anna 21 52:19.3
847 Ward, Erin Leigh 20 52:19.6
849 Lee, Amanda 23 52:20.2
887 Patrick, Sherie 23 53:29.5
943 Whitfield, Katrina 21 54:46.9
982 Payne, Amanda 24 56:09.9
987 Smith, Ann 21 56:16.9
992 Marley, Stacy 23 56:23.5
993 Sweatt, Amy 20 56:26.0
1045 Harrelson, April 20 58:45.6
1079 Hopkins, Irene 22 1:01:30.1
---------- Women 25-29 ----------
6 Priddy, Teresa 29 20:03.9
14 Jones, Jill 28 21:04.9
35 Griffith, Kelly 25 22:49.1
67 Peck, Anna 25 24:39.6
73 Sawulski, Carrie E. 26 24:46.2
74 Jensen, Lou E. 26 24:46.7
78 Dalia, Cathy 29 24:54.2
83 Cahill, Stephanie 29 25:17.2
95 Pearson, erica 26 25:50.3
96 Brannock, Laurie 25 25:53.0
115 Houghton, Maxine C. 28 26:27.0
118 Besseck, Jessica 26 26:34.7
119 Paulsen, Bernadette 26 26:38.8
120 Bullock, Paula 25 26:39.4
129 Mantek, Jenny 27 26:58.3
136 Clark, Elizabeth 29 27:19.0
139 Briggs, Cyndi A. 29 27:26.5
142 Haines, Jennie 28 27:28.5
144 Lindsey, Langston 25 27:29.4
153 Goodman, Joy 28 27:44.5
158 Gardner, Carrie 26 28:04.0
164 Crone, Heather 25 28:18.1
178 Kemp, Helen 26 28:35.2
183 Dohner, Julie 26 28:48.7
186 Fowler, Judy 29 28:51.7
188 Shirley, Elizabeth 27 28:56.4
194 McKnight, Ellie 27 29:05.1
211 Hupp, Molly 26 29:39.2
226 Smith, Stephanie 27 30:09.3
244 Edmondson, Ashley 27 30:41.3
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 7
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
254 Tuskey, Pam 29 31:10.3
256 McDonald, Nicole 26 31:12.1
276 Beatty, Joanna 29 31:50.5
279 Boone, Shannon 28 32:04.1
281 Quintero, Agnieszka 27 32:06.0
285 Watson, Betsy 28 32:24.5
297 Richard, Kim 28 32:46.4
304 Elmore, Lisa 26 33:16.3
315 Bottomley, Janet 29 33:47.7
322 Brooks, Jennifer 26 34:04.9
344 Burton, Joan 25 34:57.2
345 Rosetta, Laureen 28 35:02.7
358 Beane, Jennifer 25 35:33.5
365 Bau, Julie 29 36:00.7
387 Hughes, Christine 26 36:47.9
391 Hendley, Candance 25 36:57.2
405 Adamczak, Amanda 28 37:44.9
411 Richardson, Julia 26 38:12.0
431 Tozier, Barbara 28 38:57.2
436 Kelly, Kathleen 28 39:15.7
438 Wideman, Laconya 27 39:17.3
452 Outen, Sharmise 28 39:42.9
457 Richardson, Lisa 28 39:58.8
469 Evans, Joy 29 40:35.9
471 Turner, Kelly 26 40:39.6
489 Yap, Susan 27 41:55.7
505 Martelle, Katherine 26 42:36.7
514 Roberts, Kelly 26 43:03.2
519 Schroth, Anne 29 43:11.8
520 Shoemaker, Laura M. 27 43:12.1
561 Brown, Fonda 27 44:36.4
585 Cunningham, Cheskesha 26 45:20.7
587 Chewning, Reed 29 45:21.6
601 Trefz, Leann 25 45:54.4
602 Shropshire, Sara 26 45:56.0
609 Thornburg, Stephanie 29 46:18.0
622 Woods, Sabrina 25 46:31.6
660 happer 28 47:27.2
679 Hawkins, Jane 28 47:51.1
682 Wood, Rese 29 47:52.6
683 Stevens, Jole 26 47:53.0
689 Collis, Deana M. 28 48:01.5
706 Colmerly, Becky 25 48:37.7
717 Lucas, Kimberly 27 49:10.7
725 Helms, Rebecca 27 49:23.3
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 8
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
759 Hurst, Wendy 28 50:18.0
760 Dollar, Cindy 25 50:19.7
761 Stanley, Tiffany Lynn 29 50:20.3
771 Jones, Candace 28 50:25.6
773 Cusnir, Valentina 27 50:29.7
796 Moore, Kimberly 27 51:27.1
797 Chance, Jennifer 26 51:27.6
799 Vogt, Annemarie 26 51:34.7
805 Elmore, Kara 25 51:40.0
820 Holeman, Wendy 28 51:48.5
828 Duncan, Kerry 28 51:56.4
844 Bull, Daphne 28 52:18.6
854 Stultz, Mindy 25 52:23.9
861 McGregor, Kabirah 29 52:29.5
867 Cockburn, Hanna 29 52:47.0
868 Ankrom, Stephanie 26 52:47.8
876 Trujillo, Carmelina 28 53:14.9
883 Myers, Tracy W. 28 53:24.2
884 Rowlette, Tara 26 53:27.1
902 Vincent, Jill 26 53:35.1
903 Lawrence, Helen 25 53:35.5
916 Lahtela, Charlotte 29 53:46.7
917 McGowan, Jeanine 27 53:48.1
920 Lambert, Alicia 26 54:05.6
931 Sanders, Terree 28 54:15.3
942 Morgan, Kim 26 54:31.3
944 Stevens, Zeniah 28 54:49.1
981 Skipper, Traci 29 56:08.5
1019 Morrow, Shannon 26 57:46.4
1031 Green, Jit H. 29 58:15.5
1044 Banda, Rish 28 58:44.7
1064 Climer, Jennifer 28 59:25.8
1081 Taylor-Brown, Mosi 26 1:01:32.8
----------- Women 30 ------------
1 Anderson, Donna 34 19:05.2
5 Halsch, Jennifer 34 19:53.5
7 Ayers, Kathleen 31 20:14.2
10 Preli, Karen 32 20:49.6
12 Shusterman, Jill 31 20:59.6
19 Szott, Margaret 31 21:19.6
21 Cutts, Kelly 31 21:22.2
34 Maycock, Cary 32 22:43.5
40 Law, Julie 30 23:11.9
46 Garbett, Paula 31 23:23.9
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 9
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
49 Barnhill, Cynthia 33 23:33.5
52 Silver, Rita 31 23:43.4
56 Dubnicka, Suzanne 31 24:08.4
57 Pack, Jennifer M. 30 24:11.7
58 Clark, Maredith 34 24:12.3
59 Ohmes, Nancy 32 24:25.5
60 Elliott, Dawn 32 24:26.1
68 Dulong, Lisa 31 24:41.2
69 Finnessy, Anne 32 24:42.4
72 Williams, Deiska 31 24:45.8
75 Fitzmaurice-Rus, Ann 33 24:47.1
94 O'Neil, Gina 31 25:47.8
105 Rose, Amy 30 26:06.1
108 Junbar, Amy 32 26:11.3
116 Hossele, Michelle 32 26:28.8
127 Ho, Cerrlin 34 26:56.4
128 Mantek, Kelly 32 26:57.5
132 Reavis, Tina 32 27:06.5
143 Lipe, Emily 34 27:29.0
148 Hampton, Kelly 30 27:32.9
150 Pace, Christy 33 27:38.4
154 Rochelle, Cindy C. 34 27:47.1
155 Argo, Jackie 33 27:55.5
161 Shorter, Tammy 34 28:09.9
162 Griffin, Susan 32 28:10.9
166 Schneck, Robin 30 28:20.9
192 Payne, Paula 34 29:01.9
193 Walden, Ashley 30 29:02.5
201 Selleck, Theresa 31 29:18.7
207 Stanley, Jennifer 34 29:32.6
212 Griffin, Allison 34 29:40.1
218 Rugg, Diana 33 29:51.9
221 Eagleton, Rebecca 33 29:56.6
223 Stahl, Susan 33 30:07.5
227 Hughes, Beth 32 30:16.1
228 Cunane, Sharon 32 30:18.7
232 Sharp, Cheri 32 30:27.5
234 Shiller, Amy 34 30:29.0
237 Carter, Kelly 31 30:33.1
243 Folem, Rebecca 33 30:38.6
249 Morphis, Jennifer 33 30:58.2
253 Patton, Amy 31 31:09.7
255 Perkins, Carrie 31 31:11.4
261 Tsolie, Lisa 31 31:21.6
270 Priddy, April 32 31:36.9
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 10
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
271 Vincent, Karin 30 31:39.8
273 Aitken, Colleen 34 31:45.3
291 Moseley, Caroline 31 32:35.9
298 Kerr, Leslie 33 32:47.2
300 Rankin, Lisa 34 32:52.1
311 Sherrill, Nicole 31 33:27.4
313 Fausphoul, Chanda 31 33:43.1
319 Carter, Karen 32 33:57.1
321 White, Cynthia 31 34:03.1
327 Neal, Mary 30 34:18.6
329 Roghelia, Dee 30 34:20.3
334 Thurmond, Rhonda 32 34:25.1
336 Wolf, Sherri 30 34:27.6
342 Darninel, Lynne 31 34:53.2
343 Proia, Jo 30 34:56.5
348 Marsh, Jenni 30 35:04.0
349 Bogle, Amber 34 35:04.7
355 Howse, Robin 31 35:21.2
364 Brown, Pamela 34 35:57.7
366 Bliss, Kirsten A. 31 36:02.8
374 Hutchins, Julie 33 36:33.2
378 Jackson, Noelle 33 36:40.1
379 Smith, Michelle 32 36:41.0
380 Amend, Laura 31 36:41.7
382 Pokela, Elizabeth 31 36:45.4
388 Billings, Stephanie 31 36:51.7
393 Shaljian, Jennifer 32 37:11.4
402 Shoaf, Stephanie 33 37:40.8
423 Albright, Kelly 34 38:29.8
432 Galloway, A. 33 39:06.6
439 Lohr, Jeanne 34 39:17.8
462 Whiteford, Angela 32 40:16.7
466 Mustian, Karen 34 40:27.8
470 Braxton, Cheryl 34 40:39.2
475 Gray, Tina Nadeau 32 40:59.2
479 Hedin, Pernilla 33 41:12.6
496 Hildreth, Elizabeth 33 42:10.6
498 Watson, Andrea 34 42:17.1
508 Greeson, Shelia 31 42:42.7
510 Bray, Celeste 32 42:50.4
522 Barranon, Lourdes 30 43:13.9
524 Castaneda, Linda 34 43:15.3
534 Toben, Stacey 34 43:42.3
548 Vanderford, Christie 31 44:08.8
559 shoaf, Stephanie D 33 44:35.7
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 11
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
567 Penrod, Kelly 34 44:46.9
580 O'Connell, Kristen 32 45:06.9
591 Lightsey, Kimberly 33 45:26.3
593 Sellars, Jenny 33 45:37.1
594 Noe, Cindy 32 45:39.4
604 Prysby, Nicole 31 45:56.8
607 Tucker, Catherine 33 46:01.5
613 Durham, Beth 34 46:20.8
623 Yoder, Deborah 31 46:36.7
624 Turner, Melissa 32 46:37.1
646 Frymark, Shannon 31 47:05.1
653 Kroeger, Diane 33 47:11.6
654 Duffy, Liz 33 47:12.1
656 Spies, Somarna 31 47:16.1
690 Murray, Angie R. 30 48:02.6
699 Weiner, Angela 31 48:25.8
714 Lindsay, Susan 33 49:04.0
718 Naylor, Patricia 30 49:12.1
752 Weaver, Laurie 30 50:01.2
753 Schrader, Kelly 31 50:02.4
754 Stone, Chris 32 50:05.4
757 Holley, Laura 32 50:12.2
780 Scott, Marcia 30 50:37.5
781 Seitz, Nicole 30 50:38.4
785 Hopel, Michelle 33 50:49.1
786 Brauner, Helen 31 50:52.3
810 Garrett, Leigh 33 51:43.0
829 Gwinnett, Bridget 31 51:57.0
832 Vaughn, Mary 33 52:05.5
836 Barker, Kimberly 31 52:09.3
845 Lewis, Kimberley 34 52:18.9
862 Wells, Lois 33 52:30.1
870 whitelaw, Kellie 31 52:53.8
871 Rissik, Jane 31 52:56.6
875 Holt, Donna 33 53:09.1
888 Abu-Dames, Desiree 33 53:30.0
894 Edwards, Charlotte 33 53:32.1
896 Cates, Angie 30 53:32.7
900 Craft, Kathryn 33 53:34.4
918 Gillis, Unknown 31 54:03.5
921 Kelly, Kimberly 32 54:06.3
940 Barricks, Angela 31 54:25.5
983 Loring, Donna 33 56:11.1
984 French, LaDonna 34 56:11.9
989 Hooker, Rena 32 56:18.2
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 12
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
1006 Keller, Tara Smith 31 56:54.4
1007 Siliphaivanh, Phieng 32 57:01.6
1012 Keaton, Kimberly 32 57:04.5
1022 Lisa, Haynes 33 57:53.0
1024 Ford, Tracey 32 57:56.3
1029 Bassett, Barbara 33 58:08.3
1030 Lail, Marina 32 58:12.3
1032 Evans, Cindy 34 58:23.0
1033 Davis, Nichelle 31 58:24.2
1038 Shepherd, Michelle 31 58:34.6
1046 Wolanin, Jennifer 30 58:46.4
1051 Wilson, Lisa (2) 31 59:02.8
1052 Persaud, Rose 31 59:06.9
1056 Koloski, Kathy 31 59:09.7
1060 Barnes, Terri 34 59:12.9
----------- Women 35 ------------
4 McDonald, Bonnie 36 19:32.8
11 Varga, Susan 36 20:56.2
22 Henderson, Suzanne 36 21:24.3
23 Chavis, Michelle 38 21:38.2
33 Link, Karen 39 22:39.5
37 Lindsay, Elizabeth 37 22:56.0
42 Kattmann, Kristine 36 23:16.8
44 Fitzgerald, Linda 39 23:21.5
45 Supple, Christina 38 23:22.0
48 Greenland, Anita 36 23:32.7
53 Carter, Sandra 39 23:57.2
65 Misenhammer, Dawn 35 24:29.1
66 Griffin, Jennifer 35 24:29.7
71 Essick, Ellen 39 24:44.1
77 Hicks, Wendy 37 24:50.7
81 Irrig, Heidi 39 25:11.5
86 Parker, Sandy 36 25:27.1
87 Tew, Lisa 35 25:30.5
88 Hutton, Beverly 39 25:31.1
89 Larson, Pamela 37 25:32.1
91 Morgan, Colleen 37 25:36.8
93 Deloatch, Marcy 38 25:47.2
99 McHenry, Paula 37 25:57.9
101 Uffelman, Katharine 38 26:01.9
102 Igo, Laurie 39 26:02.5
103 Wilkerson, Valerie 36 26:02.8
106 Quillian, Tracy 36 26:10.4
131 Hofacker, Mandy 37 27:01.8
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 13
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
135 Jessup, Wimberly 36 27:09.2
147 Koval, Dana 35 27:32.3
151 Lindsay, Beth 38 27:38.8
152 Harless, Melanie 39 27:39.5
160 Grubb, Lisa 36 28:05.8
163 Wulfhorst, Michelle 35 28:11.3
167 Fitzpatrick, Tracie 38 28:23.2
170 Miller, Amy 35 28:24.5
173 Jasper, Irene 38 28:28.9
175 Tice, Marsha 38 28:32.8
179 Morton 39 28:39.1
185 Sutton, Nancy 37 28:51.3
204 Kirkbride, Debbie 35 29:30.3
205 Gilbert, Mary Beth 36 29:31.2
216 Barefoot, Catherine 38 29:43.1
219 Gisclair, Jessica 38 29:53.2
222 Sherrill, Angela 38 30:02.7
225 Brinkley, Tracy 38 30:09.3
233 Blackburn, Deborah 36 30:28.4
235 Hegstrom, Lynn 39 30:29.9
241 Bailey, Tamara 39 30:37.7
242 Williams, Teri H. 36 30:38.2
245 Conley, Amy 35 30:45.6
250 Calkins, Susan 39 31:00.4
251 Chandler, Tonya 38 31:02.4
258 Costello, Denise 36 31:15.0
260 Parks, Lisa 36 31:18.5
272 Brooks, Sharon 38 31:41.2
277 Osbourne, Ellen Glenn 38 31:51.9
280 Moore, Jill 37 32:05.4
299 Taylor, Donna 39 32:49.9
305 Kalscheur, Stephanie 36 33:16.8
310 King, Jackie 36 33:23.4
312 Lloyd, Laura 36 33:29.7
326 Hughes, Denise 37 34:18.0
354 Adkins, Nancee 35 35:20.0
357 Boos, Patricia 35 35:26.6
359 Cotton, Elizabeth 39 35:36.8
362 Trojniar, Sue 39 35:46.8
371 Dumencich, Jodi 39 36:22.5
372 Butler, Wendy 37 36:27.4
373 Southwell, Paula 36 36:29.4
375 Roberts, Blair 39 36:33.5
384 Franklin, Maureen 36 36:46.2
401 Horton, Susan 38 37:28.8
Greensboro Running Club Hy-Tek's MEET MANAGER
Women's Only 5K Walk/Run Page 14
Women's Hospital, Greensboro, NC - Saturday 05/05/01
COMPLETE RESULTS - FINALS
Women's 5,000 Meter Run (Continued)
Finals - Results - Saturday 05/05/01
PLACE ATHLETE NAME AGE TIME
===== ============================ =========
407 Griggs, Lisa 35 37:57.1
418 Soots, Cindy 39 38:16.1
424 Alton, Michelle N. 35 38:36.9
428 Behrhorst, Elizabeth 37 38:52.1
433 Schettino, Marie 36 39:13.2
454 Miles, Marci 39 39:51.3
456 Coley, Tammy 39 39:56.2
481 Deloatch, Kym 35 41:14.6
493 Chaney-Hill, Celeste 35 42:07.2
513 Linden, Maria 38 43:02.1
516 Newman, Jamie S. 37 43:10.2
537 Gibbons, Marlyn 37 43:47.2
540 Fulp, Kim 38 43:57.6
542 Daniels, Debbie 35 44:00.5
547 May, Elaine 39 44:07.7
566 Sauger, Carole 36 44:46.5
579 Hughes-James, Martha 39 45:05.9
