Fun Fourth Road Races
June 30, 2001
PLACE ATHLETE NAME AGE TIME
1 St. Onge, Brian (the saint) M24 32:18.9
2 Boutwell, Redman M49 33:05.7
3 Hinton, John M39 33:41.2
4 Law, Byron M32 33:58.3
5 Dawkins, Anita W30 35:12.8
6 Duggan, David M34 35:22.0
7 Clabuesch, Jim M36 36:14.4
8 Couper, David M46 36:21.8
9 Schafer, Justin M20 36:23.1
10 Mitcheltree, Andy M23 36:48.0
11 Day, Sara W22 37:48.2
12 Hall, Joe M44 38:34.1
13 Scott, Mark M37 38:58.5
14 Szott, Tom M31 39:32.0
15 Decker, Vince M37 39:49.1
16 Menius, William M50 39:52.4
17 Varnum, Ron M23 39:58.8
18 McLaughlin, Kelly W33 40:00.0
19 Phillips, Dan M30 40:13.9
20 Kempinger, Heather W28 40:40.0
21 Purdom, Hunter M29 40:51.7
22 Halsch, Jennifer W34 41:01.5
23 Hales, Ron M36 41:21.2
24 Cromer, Paul M28 41:46.2
25 Philpott, David M38 42:25.6
26 Kerschbaumer, Todd M32 42:29.6
27 Motsay, Joey M38 42:44.0
28 Priddy, Teresa W29 43:03.5
29 McDuffie, Dennis M44 43:15.2
30 Suderman, Michael M38 43:43.1
31 Price, Jefferson M36 43:49.6
32 McQueen, Chris M40 44:08.2
33 Owen, Gordon W46 44:13.3
34 Vargo, Michael M37 44:39.0
35 Atkinson, Alvin M41 44:41.6
36 McIntosh, Jay M46 44:45.4
37 Pugh, Nathan M23 44:58.0
38 Dorn, David M42 45:01.2
39 Hertl, Peter M45 45:12.3
40 Szott, Margaret W31 45:23.9
41 Jorgensen, Tom M44 45:51.4
42 Flowers, Steve M41 45:58.2
43 Bellino, Marianne W20 46:07.2
44 Chavis, Michelle W38 46:35.7
45 Syno, Matt M24 46:39.2
46 Simion, Nichola W25 46:51.0
47 Solomon, David M26 46:55.7
48 Stout, Ferdinand M49 46:56.5
49 Cotter, William M43 46:59.5
50 Dahlstedt, Stephen M41 47:05.9
51 Pritchett, Chris M34 47:23.2
52 Petty, Will M35 47:27.1
53 Little, Charles M55 47:31.3
54 Shores, Robert M47 47:32.1
55 Dimicele, D.J. M39 47:38.6
56 Bradley, Steve M43 47:39.7
57 Walden, Michael M39 47:41.4
58 Tice, Thomas M40 47:43.1
59 Dale, Daniel M45 47:46.2
60 Stout, Raymond M29 47:52.8
61 Wenstrup, David M42 47:53.4
62 Sternlicht, Jeanne W43 48:01.4
63 Davis, Amy W27 48:05.7
64 King, Rick M52 48:13.5
65 O'Briant, jason M31 48:13.9
66 McMillan, Tony M29 48:14.8
67 Massey, Curtis M33 48:15.5
68 Deloria, Beth W35 48:27.5
69 Greenland, Anita W37 48:28.4
70 Martin, Gerald M42 48:30.3
71 Drewing, Heinz M60 48:30.7
72 Ketterman, Matthew M30 48:34.1
73 Wilhelm, Ken M39 48:34.6
74 Warf, Frank M34 48:35.4
75 Witherspoon, Drew M15 48:41.8
76 Yoder, Emily W25 48:42.5
77 Nolan, April W46 48:48.1
78 Santos, Jose M44 48:56.9
79 Reali, Paul M39 49:00.3
80 Jones, Terry M31 49:00.8
81 Kearse, Aaron M18 49:02.5
82 Fricke, Mark M40 49:03.5
83 Faub, Robert M36 49:04.2
84 Chauvigne, Brigitte W43 49:15.5
85 Chapman, Barry M43 49:22.3
86 Dyson, Beth W32 49:27.4
87 Blakemore, David M36 49:27.8
88 Pulling, Phyllis W41 49:36.2
89 Sharp, Sandi W43 49:41.7
90 Reid, Mark M42 49:51.7
91 Austin, Eric M32 50:06.6
92 Perryman, Grant M43 50:12.5
93 Corbett, Gregory M38 50:12.8
94 Bass, Eddie M64 50:19.8
95 Spillman, Cheryl W43 50:20.7
96 Fernandez, Juan M45 50:44.3
97 Olzer, Dale M33 50:50.4
98 Dyson, John M36 50:56.9
99 Trull, Steve M54 51:00.3
100 Lepri, John M44 51:08.8
101 Christiansen, Jeff M42 51:12.5
102 Garrett, John M52 51:15.4
103 Canipe, Larry M53 51:19.2
104 Jackson, David M37 51:21.3
105 Dieter, Tim M44 51:34.6
106 Ricker, Julie W25 51:36.3
107 Sawulski, Carrie W26 51:41.1
108 Davis, Todd M32 51:46.4
109 Acevedo, Orlando M41 51:47.1
110 Connors, Manning M30 51:51.9
111 Heist, Paul M35 51:52.7
112 Swink, Paul M55 51:55.3
113 DuPuis, Robert M39 51:55.7
114 Wells, Darrel M43 51:58.8
115 Fischer, Greg M48 52:05.9
116 Sharpe, Allen M32 52:06.1
117 Grant, Holly W46 52:14.2
118 Little, Angela W31 52:20.2
119 Chamberlin, Ames M34 52:20.5
120 Hanks, Shelly W15 52:23.7
121 Hales, Colleen W35 52:31.2
122 Bell, Natalie W33 52:39.4
123 Gibson, Russell M54 52:43.1
124 Searles, Scott M28 52:46.5
125 Conwin, Chris M47 52:49.0
126 Jarrett, Steve M57 52:59.9
127 Schaefer, Eric M52 53:09.9
128 Schafer, Jessica W17 53:15.0
129 Greenawalt, Robert M55 53:33.3
130 Flippin, David M37 53:34.8
131 Coltrane, Jim M49 53:38.7
132 Hawkins, Carlos M40 53:47.5
133 Amick, John M42 53:48.9
134 Morgan, James M58 53:52.1
135 Hanks, Jeff M48 53:53.8
136 McCarty, Tom M44 54:11.6
137 Davis, Roddy M49 54:14.0
138 Campbell, Ron M54 54:14.9
139 Harrill, Nancy W46 54:15.8
140 Hutton, Barbie W15 54:16.7
141 Mueller, Rich M38 54:25.1
142 Gray, Mike M43 54:32.0
143 Quillian, Tracy W37 54:34.4
144 Hicks, Richard M56 54:43.5
145 May, Coak M61 54:46.9
146 Cratch, Sherald M49 54:48.1
147 Gilkerson, Skip M60 54:48.5
148 Albright, Michael M35 54:53.9
149 Pardue, Ben M30 54:59.1
150 Clayton, Millie W42 55:01.2
151 Halloran, Angela W30 55:02.4
152 John, Comen M45 55:07.4
153 Trull, Diane W39 55:09.3
154 Plymale, Jack M56 55:20.4
155 Frezell, Debbie W37 55:23.8
156 Morris, David M36 55:30.6
157 Scruggs, John M42 55:31.0
158 Albright, Eric M36 55:31.6
159 Moore, Susan W38 55:37.1
160 Lutton, Michelle W29 55:37.5
161 Bray, James M29 55:40.2
162 Klappert, Charlotte W46 55:41.7
163 Dodd, Wayne M46 55:42.3
164 Rice, Marianne W51 56:02.7
165 Hutton, Beverly W39 56:03.6
166 McIntyre, Will M47 56:07.4
167 Burgess, Patti W33 56:07.8
168 Benson, Sarah W45 56:08.3
169 Morgan, Colleen W38 56:14.6
170 Watson, Tom M55 56:25.1
171 Turner, Melissa W23 56:29.8
172 Haakenson, Cheryl W56 56:31.2
173 Takenoya, Kazumi M53 56:34.8
174 Patridge, Patti W48 56:35.4
175 Weisner, William M37 56:35.9
176 Sims, Claudia W39 56:36.2
177 Sykes, Joe M56 56:36.7
178 Irrig, Heidi W39 56:40.3
179 Conley, Amy W35 56:42.7
180 Davis, John M56 56:47.6
181 Camatcho, Amor M40 56:48.6
182 Sutterlin, Michael M26 56:56.0
183 Paroy, Linda W41 57:01.3
184 Scruggs, Jim M42 57:03.5
185 Hyman, Mark M42 57:05.5
186 Reaves, Allison W35 57:09.7
187 Davis, R.Scott M30 57:23.7
188 Rose, Amy W30 57:26.2
189 McIntyre, Deni W45 57:31.5
190 Nonte, Daniel M30 57:39.0
191 Pace, Christy W33 57:48.2
192 Daly, Micheala W24 57:50.2
193 Amidon, Peter M29 57:50.5
194 McIntyre, William M52 57:54.0
195 Crone, Damon M25 57:57.0
196 Tew, Lisa W35 58:03.6
197 Deloatch, Marcy W38 58:05.1
198 Causey, Linda W43 58:08.7
199 Burgess, Mark M41 58:09.3
200 Pequigney, Katie W36 58:14.4
201 Gohn, Joe M39 58:19.4
202 Carter, Robin W43 58:20.3
203 Tuttle, Heather W23 58:20.9
204 Greene, Darcyhelena W41 58:25.8
205 Crone, Heather W25 58:29.0
206 Stanley, Gary M49 58:30.6
207 Williford, Amanda W26 58:34.0
208 Richardson, Royce M54 58:34.4
209 Hill, Keith M37 58:40.1
210 Parker, Sandy W36 58:42.4
211 Wilkinson, Kari W23 58:51.6
212 Davis, Tommy M55 58:56.8
213 Beals, Courtney W30 58:57.3
214 Ayers, Kathleen W31 58:58.4
215 Pugh, Ardith W50 58:59.2
216 Linden, Paul M40 59:13.6
217 Gutterman, David M44 59:24.0
218 Sims, Jeff M34 59:25.8
219 Wentley, Tom M40 59:47.7
220 Johnston, William M46 59:50.6
221 Viars, Jim M42 1:00.20
222 Rosenstock, Ellen W33 1:00.21
223 Hummel, Scott M50 1:00.23
224 Jessup, Wimberly W36 1:00.51
225 Baldwin, Taylor M14 1:00.51
226 Layton, Bill M50 1:01.09
227 Williford, Nicole W24 1:01.12
228 Nealen, Chuck M45 1:01.18
229 Hinkle, Mark M45 1:01.20
230 Corbett, Rosemary W37 1:01.23
231 Rogers, Nikki W26 1:01.23
232 Reali, Eleanor W34 1:01.27
233 Kirkbride, Debbie W35 1:01.32
234 Oliver, Greg M45 1:01.34
235 Griffin, Susan W32 1:01.48
236 Shorter, Tammy W34 1:01.48
237 Dowdy, Traci W36 1:01.59
238 Roberts, Bob M24 1:02.01
239 Argo, William M48 1:02.23
240 Pritchett, Mark M36 1:02.39
241 Jones, Kristin W37 1:02.43
242 Fitzpatrick, Tracie W38 1:03.02
243 Uitko, Jenny W30 1:03.24
244 Waldele, Sue W41 1:04.04
245 Hall, Dana M48 1:04.15
246 Gohn, Kevin M40 1:04.32
247 Blanchard, Don M56 1:04.35
248 Tuskey, Pam W29 1:04.38
249 Kinney, Bret M35 1:04.39
250 Hardie, Ben M54 01:04.3
251 Soderlund, Brenda W49 1:05.11
252 Evans, Mary W29 1:05.13
253 Harvell, Fabian M33 1:05.28
254 Patton, Elizabeth W61 1:05.38
255 Lloyd, Laura W36 1:05.54
256 Anderson, Karen W38 1:05.59
257 Miller, Amanda W26 1:06.00
258 Long, Michael M48 1:06.25
259 Albright, Robert M32 1:06.49
260 Keith, Stacy W32 1:07.10
261 Ritch, Bill M42 1:07.10
262 Gerber, Ronald M70 1:07.40
263 Smalle, Ronald M17 1:07.40
264 Steinberg, Laura W36 1:08.07
265 Crotts, Marcus M69 1:08.37
266 Luther, Andrea W26 1:08.38
267 O'Briant, Jimmette M59 1:10.19
268 Hanks, Susan W46 1:10.45
269 Burton, Joan W25 1:11.00
270 Smith, Susan W45 1;11.28
271 Greene, Derwin M44 1:12.00
272 Villarreal, Benjamin M25 1:12.15
273 Porter, Michelle W23 1:12.38
274 Porter, Reginald M55 1:12.38
275 Robertson, Bob M62 1:13.27
276 Schlosser, James M58 1:14.13
277 Gutierrez, Carlos M44 1:14.50
278 McCauley, Cindy W43 1:15.00
279 Stout, Kim W37  
280 Gibson, Andrew M15  
281 McCrae-Coley, Tammy W39  
Fun Fourth Road Races
June 30, 2001
Teen 2 Mile / 2 Mile Fun  Run
PLACE ATHLETE NAME AGE TIME
1 Hall, Elliott M12 13:38.2
2 Hutton, Bobby M13 15:41.1
3 Schafer, Jennifer W12 15:48.4
4 Schafer, Johanna W14 16:26.3
5 Guiterrez, Christina W17 16:36.2
6 Olson, Christina W11 17:30.8
7 Fore, Whitney W14 17:37.0
8 Selleck, John M32 17:53.5
9 Selleck, Theresa W31 17:53.7
10 Olson, Eric M11 17:57.1
11 Barrett, Merle M14 18:24.1
12 Fernandez, Jennifer W16 20:15.8
13 Delroso, Tara W26 20:35.7
14 Billups, Jane W40 20:59.5
15 Arthur, Kaye W37 21:03.8
16 Fernandez, Theresa W13 21:27.4
17 Olson, Caroline W 8 22:13.8
18 Olson, Steve M41 22:13.9
19 Olson, Mike M 7 22:21.0
20 Olson, Bettie W38 22:21.2
27 Moore, Ralph M41 36:00.5
28 Moore, Ilie W 5 36:05.4